Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 13 0 0 0 0 0 0 0 0 0
2015-16 12 0 0 0 0 0 0 0 0 0
Total: 25 0 0 0 0 0 0 0 0 0
Season
2014-15
2015-16
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/05/15 UTEP 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/12/15 Toledo 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/19/15 Texas Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/26/15 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/03/15 Tennessee 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/10/15 Alabama 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/24/15 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/31/15 UT Martin 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/07/15 Ole Miss 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/15 LSU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/21/15 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/27/15 Missouri 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/05/15 UTEP
9/12/15 Toledo
9/19/15 Texas Tech
9/26/15 Texas A&M
10/03/15 Tennessee
10/10/15 Alabama
10/24/15 Auburn
10/31/15 UT Martin
11/07/15 Ole Miss
11/14/15 LSU
11/21/15 Mississippi State
11/27/15 Missouri
Total: