Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 9 0 0 0 0 0 0 0 0 0
2015-16 12 1 0 1 0 0 0 0 0 0
2016-17 13 0 1 1 0 0 0 0 0 0
2017-18 6 0 0 0 0 0 0 0 0 0
Total: 40 1 1 2 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/17 Florida A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/09/17 TCU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/30/17 New Mexico State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/07/17 South Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/14/17 Alabama 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/21/17 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
8/31/17 Florida A&M
9/09/17 TCU
9/30/17 New Mexico State
10/07/17 South Carolina
10/14/17 Alabama
10/21/17 Auburn
Total: