Season Highs

Date Opponent
Tackles 7 10/14/17 Alabama
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 13 1 5 6 0 0 0 0 0 0
2015-16 8 3 11 14 0 0 0 0 0 0
2016-17 13 20 24 44 1 1 1 0 2 0
2017-18 10 15 7 22 5.5 25 0 0 0 0
Total: 44 39 47 86 6.5 26 1 0 2 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/17 Florida A&M 2 0 1 0 1 10 2 1.00 10 0 0 0 0 0 0 0 0
9/09/17 TCU 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/30/17 New Mexico State 3 0 2 0 2 12 3 1.00 8 0 0 0 0 0 0 0 0
10/07/17 South Carolina 3 2 1 0 1 1 5 0.00 0 0 0 0 0 0 0 0 0
10/14/17 Alabama 5 2 1 1 1.5 2 7 0.50 1 0 0 0 0 0 0 0 0
10/21/17 Auburn 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/04/17 Coastal 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/11/17 LSU 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/18/17 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/24/17 Missouri 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 15 7 5 1 5.5 25 22 2.50 19 0 0 0 0 0 0 0 0
Date Opponent  
   
8/31/17 Florida A&M
9/09/17 TCU
9/30/17 New Mexico State
10/07/17 South Carolina
10/14/17 Alabama
10/21/17 Auburn
11/04/17 Coastal
11/11/17 LSU
11/18/17 Mississippi State
11/24/17 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 13 0 0 0.00 0
2015-16 8 0 0 0.00 0
2016-17 13 0 0 0.00 0
2017-18 10 2 1 2.50 19
Total: 44 2 1 2.50 19
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 13 0 0 0 0 0 0
2015-16 8 0 0 0 0 0 0
2016-17 13 1 8 0 8 8 0.61538461538462
2017-18 10 0 0 0 0 0 0
Total: 44 1 8 0 8 8 0.18181818181818
Season
2014-15
2015-16
2016-17
2017-18
Total: