Season Highs

Date Opponent
Tackles 3 10/20/18 Tulsa
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 13 5 3 8 0 0 0 0 0 0
2015-16 12 19 20 39 0 0 1 0 0 0
2016-17 1 2 5 7 0 0 0 0 0 0
2017-18 11 23 28 51 0.5 1 3 0 0 0
2018-19 8 4 9 13 0 0 0 0 0 0
Total: 45 53 65 118 0.5 1 4 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/22/18 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Texas A&M 0 3 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/06/18 Alabama 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 1 0
10/13/18 Ole Miss 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/20/18 Tulsa 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/27/18 Vanderbilt 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/10/18 LSU 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Mississippi State 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 4 9 0 0 0 0 13 0.00 0 0 0 0 0 0 0 1 0
Date Opponent  
   
9/22/18 Auburn
9/29/18 Texas A&M
10/06/18 Alabama
10/13/18 Ole Miss
10/20/18 Tulsa
10/27/18 Vanderbilt
11/10/18 LSU
11/17/18 Mississippi State
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 13 0 0 0.00 0
2015-16 12 0 0 0.00 0
2016-17 1 0 0 0.00 0
2017-18 11 0 0 0.00 0
2018-19 8 0 0 0.00 0
Total: 45 0 0 0.00 0
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 13 0 0 0 0 0 0
2015-16 12 1 0 0 0 0 0
2016-17 1 0 0 0 0 0 0
2017-18 11 3 7 0 7 2.3333333333333 0.63636363636364
2018-19 8 0 0 0 0 0 0
Total: 45 4 7 0 7 1.75 0.15555555555556
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total: