Season Highs

Date Opponent
Tackles 11 11/24/17 Missouri
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 12 4 8 12 0 0 0 0 0 0
2015-16 12 24 23 47 1.5 2 2 1 0 0
2016-17 13 35 28 63 2 8 2 1 0 0
2017-18 10 26 17 43 0 0 0 1 0 0
Total: 47 89 76 165 3.5 10 4 3 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/17 Florida A&M 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/09/17 TCU 1 3 0 0 0 0 4 0.00 0 1 0 0 0 0 0 0 0
9/30/17 New Mexico State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/07/17 South Carolina 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/14/17 Alabama 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/21/17 Auburn 6 1 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
11/04/17 Coastal 5 2 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
11/11/17 LSU 2 5 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
11/18/17 Mississippi State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/24/17 Missouri 6 5 0 0 0 0 11 0.00 0 0 0 0 0 0 0 0 0
Total: 26 17 0 0 0 0 43 0.00 0 1 0 0 0 0 0 0 0
Date Opponent  
   
8/31/17 Florida A&M
9/09/17 TCU
9/30/17 New Mexico State
10/07/17 South Carolina
10/14/17 Alabama
10/21/17 Auburn
11/04/17 Coastal
11/11/17 LSU
11/18/17 Mississippi State
11/24/17 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 12 0 0 0.00 0
2015-16 12 0 0 0.00 0
2016-17 13 0 0 0.00 0
2017-18 10 0 0 0.00 0
Total: 47 0 0 0.00 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 12 0 0 0 0 0 0
2015-16 12 2 0 0 0 0 0
2016-17 13 2 2 0 2 1 0.15384615384615
2017-18 10 0 0 0 0 0 0
Total: 47 4 2 0 2 0.5 0.042553191489362
Season
2014-15
2015-16
2016-17
2017-18
Total: