Season Highs
| | Date | Opponent |
| Rushing Yards | 48 | 10/31/15 | UT Martin |
| Longest Rush | 31 | 10/31/15 | UT Martin |
| Rushing Touchdowns | 0 | 10/31/15 | UT Martin |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Rushing | Receiving |
| ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
| 9/05/15 | UTEP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/03/15 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/15 | UT Martin | 6 | 48 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14/15 | LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/15 | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/15 | Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 6 | 48 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/05/15 | UTEP |
| 10/03/15 | Tennessee |
| 10/31/15 | UT Martin |
| 11/14/15 | LSU |
| 11/21/15 | Mississippi State |
| 11/27/15 | Missouri |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2014-15 | 9 | 7 | 36 | 0 | 36 | 5.143 | 0 | 12 | 4.0 |
| 2015-16 | 6 | 6 | 49 | 1 | 48 | 8.000 | 0 | 31 | 8.0 |
| Total: | 15 | 13 | 85 | 1 | 84 | 6.462 | 0 | 31 | 5.6 |
| Season |
| 2014-15 |
| 2015-16 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2014-15 | 9 | 0 | 36 | 0 | 0 | 0 | 0 | 36 | 4.0 |
| 2015-16 | 6 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 8.0 |
| Total: | 15 | 0 | 84 | 0 | 0 | 0 | 0 | 84 | 5.6 |
| Season |
| 2014-15 |
| 2015-16 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2014-15 | 9 | 36 | 0 | 36 | 4.0 |
| 2015-16 | 6 | 48 | 0 | 48 | 8.0 |
| Total: | 15 | 84 | 0 | 84 | 5.6 |
| Season |
| 2014-15 |
| 2015-16 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2014-15 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2015-16 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 15 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Season |
| 2014-15 |
| 2015-16 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2014-15 | 9 | 36 | 0 | 0 | 0 | 0 | 36 | 4.0 |
| 2015-16 | 6 | 48 | 0 | 0 | 0 | 0 | 48 | 8.0 |
| Total: | 15 | 84 | 0 | 0 | 0 | 0 | 84 | 5.6 |
| Season |
| 2014-15 |
| 2015-16 |
| Total: |