Season Highs

Date Opponent
Tackles 7 10/01/16 Alcorn State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 11 6 6 12 0 0 0 0 0 0
2015-16 12 1 5 6 0 0 0 0 0 0
2016-17 12 20 17 37 0.5 1 0 2 2 0
Total: 35 27 28 55 0.5 1 0 2 2 0
Season
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/03/16 LA Tech 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/10/16 TCU 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
9/17/16 TEXAS STATE 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/24/16 Texas A&M 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Alcorn State 4 3 0 0 0 0 7 0.00 0 0 1 0 0 0 0 0 0
10/08/16 Alabama 3 3 0 1 0.5 1 6 0.00 0 2 1 0 0 0 0 0 0
10/15/16 OLE MISS 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/05/16 Florida 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/12/16 LSU 4 2 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
11/18/16 Mississippi State 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/25/16 Missouri 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/29/16 Virginia Tech 2 3 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
Total: 20 17 0 1 0.5 1 37 0.00 0 2 2 0 0 0 0 0 0
Date Opponent  
   
9/03/16 LA Tech
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
11/05/16 Florida
11/12/16 LSU
11/18/16 Mississippi State
11/25/16 Missouri
12/29/16 Virginia Tech
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 11 0 0 0.00 0
2015-16 12 0 0 0.00 0
2016-17 12 0 0 0.00 0
Total: 35 0 0 0.00 0
Season
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 11 0 0 0 0 0 0
2015-16 12 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
Total: 35 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Total: