Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 9/03/16 | LA Tech | 0 | 0 | 0.0 | 0 | 0 |
| 9/10/16 | TCU | 0 | 0 | 0.0 | 0 | 0 |
| 9/17/16 | TEXAS STATE | 0 | 0 | 0.0 | 0 | 0 |
| 9/24/16 | Texas A&M | 0 | 0 | 0.0 | 0 | 0 |
| 10/01/16 | Alcorn State | 0 | 0 | 0.0 | 0 | 0 |
| 10/22/16 | Auburn | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/03/16 | LA Tech |
| 9/10/16 | TCU |
| 9/17/16 | TEXAS STATE |
| 9/24/16 | Texas A&M |
| 10/01/16 | Alcorn State |
| 10/22/16 | Auburn |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2014-15 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2015-16 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2016-17 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Season |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2014-15 | 13 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 1.2 |
| 2015-16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2016-17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 30 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0.5 |
| Season |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2014-15 | 13 | 0 | 0 | 0 | 0.0 |
| 2015-16 | 11 | 0 | 0 | 0 | 0.0 |
| 2016-17 | 6 | 0 | 0 | 0 | 0.0 |
| Total: | 30 | 0 | 0 | 0 | 0.0 |
| Season |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2014-15 | 13 | 1 | 15 | 15.0 | 0 | 15 | 1.2 |
| 2015-16 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2016-17 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 30 | 1 | 15 | 15.0 | 0 | 15 | 0.5 |
| Season |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2014-15 | 13 | 0 | 15 | 0 | 0 | 0 | 15 | 1.2 |
| 2015-16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2016-17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 30 | 0 | 15 | 0 | 0 | 0 | 15 | 0.5 |
| Season |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| Total: |