Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | 93 | 11/21/15 | Mississippi State |
| Longest Reception | 12 | 11/21/15 | Mississippi State |
| Receiving Touchdowns | 1 | 11/21/15 | Mississippi State |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 11/21/15 | Mississippi State | 10 | 93 | 9.3 | 1 | 12 |
| Total: | 10 | 93 | 9.3 | 1 | 12 |
| Date | Opponent | |
| | |
| 11/21/15 | Mississippi State |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2013-14 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2014-15 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2015-16 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2013-14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7.0 |
| 2014-15 | 12 | 1 | 0 | 222 | 0 | 0 | 0 | 222 | 18.5 |
| 2015-16 | 1 | 1 | 0 | 93 | 0 | 0 | 0 | 93 | 93.0 |
| Total: | 14 | 2 | 0 | 322 | 0 | 0 | 0 | 322 | 23.0 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2013-14 | 1 | 0 | 0 | 0 | 0.0 |
| 2014-15 | 12 | 0 | 0 | 0 | 0.0 |
| 2015-16 | 1 | 0 | 0 | 0 | 0.0 |
| Total: | 14 | 0 | 0 | 0 | 0.0 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2013-14 | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
| 2014-15 | 12 | 17 | 222 | 13.1 | 1 | 36 | 18.5 |
| 2015-16 | 1 | 10 | 93 | 9.3 | 1 | 12 | 93.0 |
| Total: | 14 | 28 | 322 | 11.5 | 2 | 36 | 23.0 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2013-14 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 7.0 |
| 2014-15 | 12 | 0 | 222 | -6 | 0 | 0 | 216 | 18.0 |
| 2015-16 | 1 | 0 | 93 | 0 | 0 | 0 | 93 | 93.0 |
| Total: | 14 | 0 | 322 | -6 | 0 | 0 | 316 | 22.6 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |