Season Highs

Date Opponent
Tackles 6 12/29/16 Virginia Tech
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 3 1 3 4 0 0 0 0 0 0
2014-15 13 15 11 26 8 45 0 0 2 0
2015-16 12 10 16 26 4 13 0 0 1 0
2016-17 13 9 20 29 5 18 0 0 0 0
Total: 41 35 50 85 17 76 0 0 3 0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/03/16 LA Tech 1 0 1 0 1 5 1 1.00 5 0 0 0 0 0 0 0 0
9/10/16 TCU 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 1 0 0
9/17/16 TEXAS STATE 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/24/16 Texas A&M 1 4 0 1 0.5 3 5 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Alcorn State 0 1 0 1 0.5 2 1 0.00 0 0 0 0 0 0 0 0 0
10/08/16 Alabama 1 1 1 0 1 4 2 0.00 0 0 0 0 0 0 0 0 0
10/15/16 OLE MISS 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0
10/22/16 Auburn 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/05/16 Florida 0 2 0 1 0.5 0 2 0.00 0 0 0 0 0 0 0 0 0
11/12/16 LSU 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 1 0
11/18/16 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/25/16 Missouri 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
12/29/16 Virginia Tech 2 4 1 1 1.5 4 6 1.00 3 0 0 0 0 0 0 0 0
Total: 9 20 3 4 5 18 29 2.00 8 0 0 0 0 0 2 1 0
Date Opponent  
   
9/03/16 LA Tech
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
10/22/16 Auburn
11/05/16 Florida
11/12/16 LSU
11/18/16 Mississippi State
11/25/16 Missouri
12/29/16 Virginia Tech
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 3 0 0 0.00 0
2014-15 13 4 1 4.50 35
2015-16 12 0 1 0.50 1
2016-17 13 2 0 2.00 8
Total: 41 6 1 7.00 44
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 3 0 0 0 0 0 0
2014-15 13 0 0 0 0 0 0
2015-16 12 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
Total: 41 0 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Total: