Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 9/05/15 | UTEP | 0 | 0 | 0.0 | 0 | 0 |
| 9/12/15 | Toledo | 0 | 0 | 0.0 | 0 | 0 |
| 9/26/15 | Texas A&M | 0 | 0 | 0.0 | 0 | 0 |
| 10/10/15 | Alabama | 0 | 0 | 0.0 | 0 | 0 |
| 10/24/15 | Auburn | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/15 | UT Martin | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/15 | Mississippi State | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/15 | Missouri | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/05/15 | UTEP |
| 9/12/15 | Toledo |
| 9/26/15 | Texas A&M |
| 10/10/15 | Alabama |
| 10/24/15 | Auburn |
| 10/31/15 | UT Martin |
| 11/21/15 | Mississippi State |
| 11/27/15 | Missouri |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2013-14 | 9 | 1 | 4 | 0 | 4 | 4.000 | 0 | 4 | 0.4 |
| 2014-15 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2015-16 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 22 | 1 | 4 | 0 | 4 | 4.000 | 0 | 4 | 0.2 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2013-14 | 9 | 0 | 4 | 32 | 0 | 0 | 0 | 36 | 4.0 |
| 2014-15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2015-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 22 | 0 | 4 | 32 | 0 | 0 | 0 | 36 | 1.6 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2013-14 | 9 | 4 | 0 | 4 | 0.4 |
| 2014-15 | 5 | 0 | 0 | 0 | 0.0 |
| 2015-16 | 8 | 0 | 0 | 0 | 0.0 |
| Total: | 22 | 4 | 0 | 4 | 0.2 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2013-14 | 9 | 3 | 32 | 10.7 | 0 | 12 | 3.6 |
| 2014-15 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2015-16 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 22 | 3 | 32 | 10.7 | 0 | 12 | 1.5 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2013-14 | 9 | 4 | 32 | 0 | 90 | 0 | 126 | 14.0 |
| 2014-15 | 5 | 0 | 0 | 0 | 73 | 0 | 73 | 14.6 |
| 2015-16 | 8 | 0 | 0 | 0 | 223 | 0 | 223 | 27.9 |
| Total: | 22 | 4 | 32 | 0 | 386 | 0 | 422 | 19.2 |
| Season |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| Total: |