Season Highs

Date Opponent
Tackles 4 10/10/15 Alabama
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 11 13 14 27 2.5 13 0 0 0 0
2014-15 12 2 3 5 1.5 7 0 1 0 0
2015-16 12 14 13 27 7 26 0 0 0 0
Total: 35 29 30 59 11 46 0 1 0 0
Season
2013-14
2014-15
2015-16
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/05/15 UTEP 1 2 1 2 2 9 3 1.00 6 0 0 0 0 0 0 0 0
9/12/15 Toledo 3 0 1 0 1 5 3 0.00 0 0 0 0 0 0 0 0 0
9/19/15 Texas Tech 0 2 0 1 0.5 0 2 0.00 0 0 0 0 0 0 0 0 0
9/26/15 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/03/15 Tennessee 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/10/15 Alabama 4 0 1 0 1 3 4 0.00 0 0 0 0 0 0 0 0 0
10/24/15 Auburn 1 3 0 1 0.5 1 4 0.00 0 0 0 0 0 0 0 0 0
10/31/15 UT Martin 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/07/15 Ole Miss 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/15 LSU 2 2 2 0 2 8 4 0.00 0 0 0 0 0 0 0 0 0
11/21/15 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/27/15 Missouri 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Total: 14 13 5 4 7 26 27 1.00 6 0 0 0 0 0 0 0 0
Date Opponent  
   
9/05/15 UTEP
9/12/15 Toledo
9/19/15 Texas Tech
9/26/15 Texas A&M
10/03/15 Tennessee
10/10/15 Alabama
10/24/15 Auburn
10/31/15 UT Martin
11/07/15 Ole Miss
11/14/15 LSU
11/21/15 Mississippi State
11/27/15 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 11 1 0 1.00 10
2014-15 12 0 0 0.00 0
2015-16 12 1 0 1.00 6
Total: 35 2 0 2.00 16
Season
2013-14
2014-15
2015-16
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 11 0 0 0 0 0 0
2014-15 12 0 0 0 0 0 0
2015-16 12 0 0 0 0 0 0
Total: 35 0 0 0 0 0 0
Season
2013-14
2014-15
2015-16
Total: