Season Highs

Date Opponent
Tackles 4 9/26/15 Texas A&M
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 12 1 0 1 0 0 0 0 0 0
2014-15 9 5 9 14 2 12 0 0 0 0
2015-16 10 3 12 15 1.5 9 0 0 0 0
Total: 31 9 21 30 3.5 21 0 0 0 0
Season
2013-14
2014-15
2015-16
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/05/15 UTEP 0 3 0 0 0 0 3 0.00 0 0 0 0 0 0 1 0 0
9/12/15 Toledo 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/19/15 Texas Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/26/15 Texas A&M 0 4 0 1 0.5 2 4 0.50 2 0 0 0 0 0 0 0 0
10/03/15 Tennessee 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/10/15 Alabama 3 1 1 0 1 7 4 1.00 7 0 0 0 0 0 1 0 0
10/24/15 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0
10/31/15 UT Martin 0 3 0 0 0 0 3 0.00 0 0 0 0 0 0 1 0 0
11/07/15 Ole Miss 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/14/15 LSU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 3 12 1 1 1.5 9 15 1.50 9 0 0 0 0 0 4 0 0
Date Opponent  
   
9/05/15 UTEP
9/12/15 Toledo
9/19/15 Texas Tech
9/26/15 Texas A&M
10/03/15 Tennessee
10/10/15 Alabama
10/24/15 Auburn
10/31/15 UT Martin
11/07/15 Ole Miss
11/14/15 LSU
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 12 0 0 0.00 0
2014-15 9 0 1 0.50 7
2015-16 10 1 1 1.50 9
Total: 31 1 1 2.00 16
Season
2013-14
2014-15
2015-16
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 12 0 0 0 0 0 0
2014-15 9 0 0 0 0 0 0
2015-16 10 0 0 0 0 0 0
Total: 31 0 0 0 0 0 0
Season
2013-14
2014-15
2015-16
Total: