Season Highs

Date Opponent
Rushing Yards 8 11/25/16 Missouri
Longest Rush 8 11/25/16 Missouri
Rushing Touchdowns 0 10/08/16 Alabama
Reception Yards 95 11/05/16 Florida
Longest Reception 36 12/29/16 Virginia Tech
Receiving Touchdowns 1 9/10/16 TCU
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Receiving
NO YDS AVG TD LONG
9/03/16 LA Tech 5 47 9.4 0 18
9/10/16 TCU 7 93 13.3 1 24
9/17/16 TEXAS STATE 3 28 9.3 0 15
9/24/16 Texas A&M 9 86 9.6 0 21
10/01/16 Alcorn State 4 47 11.8 0 17
10/08/16 Alabama 5 43 8.6 0 23
10/15/16 OLE MISS 4 34 8.5 1 13
10/22/16 Auburn 4 42 10.5 0 19
11/05/16 Florida 7 95 13.6 1 21
11/12/16 LSU 1 4 4.0 0 4
11/18/16 Mississippi State 6 91 15.2 0 34
11/25/16 Missouri 6 54 9.0 0 19
12/29/16 Virginia Tech 4 75 18.8 0 36
Total: 65 739 11.4 3 36
Date Opponent  
   
9/03/16 LA Tech
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
10/22/16 Auburn
11/05/16 Florida
11/12/16 LSU
11/18/16 Mississippi State
11/25/16 Missouri
12/29/16 Virginia Tech
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2013-14 10 0 0 0 0 0.000 0 0 0.0
2014-15 13 0 0 0 0 0.000 0 0 0.0
2015-16 12 4 20 0 20 5.000 0 9 1.7
2016-17 13 4 14 6 8 2.000 0 8 0.6
Total: 48 8 34 6 28 3.500 0 9 0.6
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2013-14 10 0 0 0 0 0 0 0 0.0
2014-15 13 1 0 181 0 0 0 181 13.9
2015-16 12 10 20 751 0 0 0 771 64.3
2016-17 13 3 8 739 0 0 0 747 57.5
Total: 48 14 28 1,671 0 0 0 1,699 35.4
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2013-14 10 0 0 0 0.0
2014-15 13 0 0 0 0.0
2015-16 12 20 0 20 1.7
2016-17 13 8 0 8 0.6
Total: 48 28 0 28 0.6
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2013-14 10 0 0 0.0 0 0 0.0
2014-15 13 10 181 18.1 1 44 13.9
2015-16 12 55 751 13.7 10 52 62.6
2016-17 13 65 739 11.4 3 36 56.8
Total: 48 130 1,671 12.9 14 52 34.8
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2013-14 10 0 0 0 0 0 0 0.0
2014-15 13 0 181 0 0 0 181 13.9
2015-16 12 20 751 0 0 0 771 64.3
2016-17 13 8 739 37 58 0 842 64.8
Total: 48 28 1,671 37 58 0 1,794 37.4
Season
2013-14
2014-15
2015-16
2016-17
Total: