Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 12 0 0 0 0 0 0 0 0 3
2014-15 13 0 0 0 0 0 0 0 0 1
2015-16 12 1 0 1 0 0 0 0 0 1
2016-17 13 0 0 0 0 0 0 0 0 2
Total: 50 1 0 1 0 0 0 0 0 7
Season
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/03/16 LA Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/10/16 TCU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 1
9/17/16 TEXAS STATE 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/24/16 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Alcorn State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 1
10/08/16 Alabama 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/15/16 OLE MISS 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/22/16 Auburn 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/05/16 Florida 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/12/16 LSU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/18/16 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/25/16 Missouri 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/29/16 Virginia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 2
Date Opponent  
   
9/03/16 LA Tech
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
10/22/16 Auburn
11/05/16 Florida
11/12/16 LSU
11/18/16 Mississippi State
11/25/16 Missouri
12/29/16 Virginia Tech
Total: