Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
9/12/15 | Toledo | 0 | 0 | 0.0 | 0 | 0 |
9/19/15 | Texas Tech | 0 | 0 | 0.0 | 0 | 0 |
9/26/15 | Texas A&M | 0 | 0 | 0.0 | 0 | 0 |
10/03/15 | Tennessee | 0 | 0 | 0.0 | 0 | 0 |
10/10/15 | Alabama | 0 | 0 | 0.0 | 0 | 0 |
10/24/15 | Auburn | 0 | 0 | 0.0 | 0 | 0 |
10/31/15 | UT Martin | 0 | 0 | 0.0 | 0 | 0 |
11/07/15 | Ole Miss | 0 | 0 | 0.0 | 0 | 0 |
11/14/15 | LSU | 0 | 0 | 0.0 | 0 | 0 |
11/21/15 | Mississippi State | 0 | 0 | 0.0 | 0 | 0 |
11/27/15 | Missouri | 0 | 0 | 0.0 | 0 | 0 |
Total: | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
9/12/15 | Toledo |
9/19/15 | Texas Tech |
9/26/15 | Texas A&M |
10/03/15 | Tennessee |
10/10/15 | Alabama |
10/24/15 | Auburn |
10/31/15 | UT Martin |
11/07/15 | Ole Miss |
11/14/15 | LSU |
11/21/15 | Mississippi State |
11/27/15 | Missouri |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2014-15 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2015-16 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2013-14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2014-15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2015-16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2013-14 | 10 | 0 | 0 | 0 | 0.0 |
2014-15 | 13 | 0 | 0 | 0 | 0.0 |
2015-16 | 11 | 0 | 0 | 0 | 0.0 |
Total: | 34 | 0 | 0 | 0 | 0.0 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2014-15 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2015-16 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 34 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2013-14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2014-15 | 13 | 0 | 0 | 0 | 21 | 0 | 21 | 1.6 |
2015-16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 34 | 0 | 0 | 0 | 21 | 0 | 21 | 0.6 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |