Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
10/27/18 Vanderbilt 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
10/27/18 Vanderbilt
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2013-14 12 137 870 18 852 6.219 4 75 71.0
2014-15 13 211 1,222 32 1,190 5.640 12 90 91.5
2017-18 1 0 0 0 0 0.000 0 0 0.0
2018-19 1 0 0 0 0 0.000 0 0 0.0
Total: 27 348 2,092 50 2,042 5.868 16 90 75.6
Season
2013-14
2014-15
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2013-14 12 6 852 72 0 0 0 924 77.0
2014-15 13 14 1,190 65 0 0 0 1,255 96.5
2017-18 1 0 0 0 0 0 0 0 0.0
2018-19 1 0 0 0 0 0 0 0 0.0
Total: 27 20 2,042 137 0 0 0 2,179 80.7
Season
2013-14
2014-15
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2013-14 12 852 21 873 72.8
2014-15 13 1,190 0 1,190 91.5
2017-18 1 0 0 0 0.0
2018-19 1 0 0 0 0.0
Total: 27 2,042 21 2,063 76.4
Season
2013-14
2014-15
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2013-14 12 7 72 10.3 2 28 6.0
2014-15 13 11 65 5.9 2 23 5.0
2017-18 1 0 0 0.0 0 0 0.0
2018-19 1 0 0 0.0 0 0 0.0
Total: 27 18 137 7.6 4 28 5.1
Season
2013-14
2014-15
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2013-14 12 852 72 0 0 0 924 77.0
2014-15 13 1,190 65 0 0 0 1,255 96.5
2017-18 1 0 0 0 0 0 0 0.0
2018-19 1 0 0 0 0 8 8 8.0
Total: 27 2,042 137 0 0 8 2,187 81.0
Season
2013-14
2014-15
2017-18
2018-19
Total: