Season Highs

Date Opponent
Tackles 12 12/29/16 Virginia Tech
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 11 13 14 27 1 1 1 1 0 0
2014-15 13 39 14 53 4 23 0 1 0 0
2015-16 12 25 15 40 0.5 2 1 1 0 0
2016-17 13 25 16 41 1 3 0 0 0 0
Total: 49 102 59 161 6.5 29 2 3 0 0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/03/16 LA Tech 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/10/16 TCU 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/17/16 TEXAS STATE 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0
9/24/16 Texas A&M 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Alcorn State 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/08/16 Alabama 1 3 0 1 0.5 1 4 0.00 0 0 0 0 0 0 0 1 0
10/15/16 OLE MISS 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 1 0
10/22/16 Auburn 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 1 0
11/05/16 Florida 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 1 0
11/12/16 LSU 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 1 0
11/18/16 Mississippi State 3 2 0 1 0.5 2 5 0.00 0 0 0 0 0 0 0 1 0
11/25/16 Missouri 5 0 0 0 0 0 5 0.00 0 0 0 0 0 0 0 3 0
12/29/16 Virginia Tech 8 4 0 0 0 0 12 0.00 0 0 0 0 0 0 0 2 0
Total: 25 16 0 2 1 3 41 0.00 0 0 0 0 0 0 0 12 0
Date Opponent  
   
9/03/16 LA Tech
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
10/22/16 Auburn
11/05/16 Florida
11/12/16 LSU
11/18/16 Mississippi State
11/25/16 Missouri
12/29/16 Virginia Tech
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 11 0 0 0.00 0
2014-15 13 1 0 1.00 18
2015-16 12 0 0 0.00 0
2016-17 13 0 0 0.00 0
Total: 49 1 0 1.00 18
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 11 1 0 0 0 0 0
2014-15 13 0 0 0 0 0 0
2015-16 12 1 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
Total: 49 2 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Total: