Season Highs

Date Opponent
Rushing Yards 24 9/03/16 LA Tech
Longest Rush 17 9/24/16 Texas A&M
Rushing Touchdowns 1 9/17/16 TEXAS STATE
Reception Yards 11 9/17/16 TEXAS STATE
Longest Reception 11 9/17/16 TEXAS STATE
Receiving Touchdowns 0 9/17/16 TEXAS STATE
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/03/16 LA Tech 6 24 0 7 0 0 0.0 0 0
9/10/16 TCU 7 19 0 6 0 0 0.0 0 0
9/17/16 TEXAS STATE 7 23 1 12 1 11 11.0 0 11
9/24/16 Texas A&M 5 23 0 17 0 0 0.0 0 0
10/01/16 Alcorn State 2 6 0 6 0 0 0.0 0 0
10/08/16 Alabama 4 15 0 11 2 10 5.0 0 8
12/29/16 Virginia Tech 2 -1 0 2 0 0 0.0 0 0
Total: 33 109 1 17 3 21 7.0 0 11
Date Opponent  
   
9/03/16 LA Tech
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
12/29/16 Virginia Tech
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2013-14 8 6 33 1 32 5.333 0 14 4.0
2014-15 13 31 149 0 149 4.806 1 11 11.5
2015-16 8 79 354 16 338 4.278 5 28 42.3
2016-17 7 33 115 6 109 3.303 1 17 15.6
Total: 36 149 651 23 628 4.215 7 28 17.4
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2013-14 8 0 32 0 0 0 0 32 4.0
2014-15 13 1 149 15 0 0 0 164 12.6
2015-16 8 5 338 4 0 0 0 342 42.8
2016-17 7 1 109 21 0 0 0 130 18.6
Total: 36 7 628 40 0 0 0 668 18.6
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2013-14 8 32 0 32 4.0
2014-15 13 149 0 149 11.5
2015-16 8 338 0 338 42.3
2016-17 7 109 0 109 15.6
Total: 36 628 0 628 17.4
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2013-14 8 0 0 0.0 0 0 0.0
2014-15 13 3 15 5.0 0 6 1.2
2015-16 8 1 4 4.0 0 4 0.5
2016-17 7 3 21 7.0 0 11 3.0
Total: 36 7 40 5.7 0 11 1.1
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2013-14 8 32 0 0 0 0 32 4.0
2014-15 13 149 15 0 0 0 164 12.6
2015-16 8 338 4 0 0 0 342 42.8
2016-17 7 109 21 0 0 0 130 18.6
Total: 36 628 40 0 0 0 668 18.6
Season
2013-14
2014-15
2015-16
2016-17
Total: