Season Highs

Date Opponent
Tackles 3 10/31/15 UT Martin
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 11 2 3 5 0 0 0 0 0 0
2014-15 4 1 1 2 0 0 0 0 0 0
2015-16 12 3 2 5 0 0 0 0 1 0
Total: 27 6 6 12 0 0 0 0 1 0
Season
2013-14
2014-15
2015-16
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/05/15 UTEP 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 0
9/12/15 Toledo 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/19/15 Texas Tech 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/26/15 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/03/15 Tennessee 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/10/15 Alabama 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/24/15 Auburn 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/31/15 UT Martin 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
11/07/15 Ole Miss 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/15 LSU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/21/15 Mississippi State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/27/15 Missouri 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 3 2 0 0 0 0 5 0.00 0 0 1 0 0 0 0 0 0
Date Opponent  
   
9/05/15 UTEP
9/12/15 Toledo
9/19/15 Texas Tech
9/26/15 Texas A&M
10/03/15 Tennessee
10/10/15 Alabama
10/24/15 Auburn
10/31/15 UT Martin
11/07/15 Ole Miss
11/14/15 LSU
11/21/15 Mississippi State
11/27/15 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 11 0 0 0.00 0
2014-15 4 0 0 0.00 0
2015-16 12 0 0 0.00 0
Total: 27 0 0 0.00 0
Season
2013-14
2014-15
2015-16
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 11 0 0 0 0 0 0
2014-15 4 0 0 0 0 0 0
2015-16 12 0 0 0 0 0 0
Total: 27 0 0 0 0 0 0
Season
2013-14
2014-15
2015-16
Total: