Offensive Statistics

Date Opponent Passing Rushing
CMP ATT YDS TD % INT LONG ATT YDS TD Long
9/05/15 UTEP 14 18 308 4 77.78% 0 58 1 -1 0 0
9/12/15 Toledo 32 53 412 0 60.38% 1 28 3 23 0 10
9/19/15 Texas Tech 16 21 196 2 76.19% 1 34 6 22 0 7
9/26/15 Texas A&M 20 25 225 1 80.00% 1 38 8 35 0 17
10/03/15 Tennessee 11 24 219 1 45.83% 0 52 6 23 0 8
10/10/15 Alabama 15 32 176 2 46.88% 1 54 7 6 0 8
10/24/15 Auburn 19 31 233 3 61.29% 1 25 6 11 0 7
10/31/15 UT Martin 14 19 265 2 73.68% 0 71 2 -4 1 3
11/07/15 Ole Miss 33 45 442 6 73.33% 0 31 6 6 0 22
11/14/15 LSU 9 16 141 1 56.25% 1 52 3 -8 0 2
11/21/15 Mississippi State 30 43 406 7 69.77% 0 52 1 5 0 5
11/27/15 Missouri 11 17 102 0 64.71% 1 18 5 -2 0 6
Total: 224 344 3,125 29 65.12% 7 71 54 116 1 22
Date Opponent  
   
9/05/15 UTEP
9/12/15 Toledo
9/19/15 Texas Tech
9/26/15 Texas A&M
10/03/15 Tennessee
10/10/15 Alabama
10/24/15 Auburn
10/31/15 UT Martin
11/07/15 Ole Miss
11/14/15 LSU
11/21/15 Mississippi State
11/27/15 Missouri
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2013-14 11 29 99 70 29 1.000 1 14 2.6
2014-15 13 36 93 106 -13 -0.361 2 21 -1.0
2015-16 12 54 199 83 116 2.148 1 22 9.7
Total: 36 119 391 259 132 1.109 4 22 3.7
Season
2013-14
2014-15
2015-16
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2013-14 11 1 29 0 0 0 0 29 2.6
2014-15 13 2 -13 0 0 0 0 -13 -1.0
2015-16 12 1 116 11 0 0 0 127 10.6
Total: 36 4 132 11 0 0 0 143 4.0
Season
2013-14
2014-15
2015-16
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2013-14 11 29 1,552 1,581 143.7
2014-15 13 -13 2,125 2,112 162.5
2015-16 12 116 3,125 3,241 270.1
Total: 36 132 6,802 6,934 192.6
Season
2013-14
2014-15
2015-16
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2013-14 11 128 258 10 1,552 13 52 49.61% 6.02 141.09 109.02
2014-15 13 178 316 5 2,125 18 54 56.33% 6.72 163.46 128.45
2015-16 12 224 344 7 3,125 29 71 65.12% 9.08 260.42 165.17
Total: 36 530 918 22 6,802 60 71 57.73% 7.41 188.94 136.75
Season
2013-14
2014-15
2015-16
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2013-14 11 29 0 0 0 0 29 2.6
2014-15 13 -13 0 0 0 0 -13 -1.0
2015-16 12 116 11 0 0 0 127 10.6
Total: 36 132 11 0 0 0 143 4.0
Season
2013-14
2014-15
2015-16
Total: