Season Highs

Date Opponent
Tackles 4 9/17/16 TEXAS STATE
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 12 4 9 13 2.5 5 0 0 1 0
2014-15 11 2 5 7 2.5 3 0 0 0 0
2015-16 3 0 0 0 0 0 0 0 0 0
2016-17 5 2 7 9 2.5 8 0 0 0 0
Total: 31 8 21 29 7.5 16 0 0 1 0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/17/16 TEXAS STATE 1 3 0 1 0.5 5 4 0.50 5 0 0 0 0 0 0 0 0
9/24/16 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Alcorn State 1 1 1 1 1.5 3 2 0.00 0 0 0 0 0 0 0 0 0
10/08/16 Alabama 0 2 0 1 0.5 0 2 0.00 0 0 0 0 0 0 0 0 0
10/15/16 OLE MISS 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 2 7 1 3 2.5 8 9 0.50 5 0 0 0 0 0 0 0 0
Date Opponent  
   
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 12 0 1 0.50 2
2014-15 11 0 0 0.00 0
2015-16 3 0 0 0.00 0
2016-17 5 0 1 0.50 5
Total: 31 0 1 1.00 7
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 12 0 0 0 0 0 0
2014-15 11 0 0 0 0 0 0
2015-16 3 0 0 0 0 0 0
2016-17 5 0 0 0 0 0 0
Total: 31 0 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Total: