Season Highs

Date Opponent
Tackles 7 11/18/16 Mississippi State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 12 3 1 4 0 0 1 1 0 0
2014-15 13 15 11 26 2 6 0 0 0 0
2015-16 12 8 12 20 1 1 0 0 0 0
2016-17 13 8 13 21 2 10 0 0 0 0
Total: 50 34 37 71 5 17 1 1 0 0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/03/16 LA Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/10/16 TCU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/17/16 TEXAS STATE 0 1 0 1 0.5 5 1 0.50 5 0 0 0 0 0 0 0 0
9/24/16 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Alcorn State 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/08/16 Alabama 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/15/16 OLE MISS 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/22/16 Auburn 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/05/16 Florida 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/12/16 LSU 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 1 0 0
11/18/16 Mississippi State 2 5 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
11/25/16 Missouri 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
12/29/16 Virginia Tech 1 2 1 1 1.5 5 3 1.50 5 0 0 0 0 0 0 0 0
Total: 8 13 1 2 2 10 21 2.00 10 0 0 0 0 0 1 0 0
Date Opponent  
   
9/03/16 LA Tech
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
10/22/16 Auburn
11/05/16 Florida
11/12/16 LSU
11/18/16 Mississippi State
11/25/16 Missouri
12/29/16 Virginia Tech
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 12 0 0 0.00 0
2014-15 13 0 0 0.00 0
2015-16 12 0 0 0.00 0
2016-17 13 1 1 2.00 10
Total: 50 1 1 2.00 10
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 12 1 0 0 0 0 0
2014-15 13 0 0 0 0 0 0
2015-16 12 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
Total: 50 1 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Total: