Season Highs
| | Date | Opponent |
Rushing Yards | 173 | 10/31/15 | UT Martin |
Longest Rush | 80 | 11/14/15 | LSU |
Rushing Touchdowns | 5 | 10/31/15 | UT Martin |
Reception Yards | 39 | 10/24/15 | Auburn |
Longest Reception | 22 | 10/24/15 | Auburn |
Receiving Touchdowns | 0 | 9/12/15 | Toledo |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/05/15 | UTEP | 12 | 127 | 1 | 70 | 0 | 0 | 0.0 | 0 | 0 |
9/12/15 | Toledo | 20 | 54 | 1 | 21 | 2 | 9 | 4.5 | 0 | 7 |
9/19/15 | Texas Tech | 28 | 170 | 1 | 26 | 1 | 9 | 9.0 | 0 | 9 |
9/26/15 | Texas A&M | 26 | 151 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 |
10/03/15 | Tennessee | 27 | 154 | 2 | 29 | 0 | 0 | 0.0 | 0 | 0 |
10/10/15 | Alabama | 12 | 26 | 0 | 5 | 1 | 4 | 4.0 | 0 | 4 |
10/24/15 | Auburn | 25 | 105 | 1 | 13 | 3 | 39 | 13.0 | 0 | 22 |
10/31/15 | UT Martin | 16 | 173 | 5 | 63 | 1 | -6 | -6.0 | 0 | 0 |
11/07/15 | Ole Miss | 17 | 108 | 0 | 23 | 1 | 35 | 35.0 | 0 | 4 |
11/14/15 | LSU | 16 | 141 | 2 | 80 | 0 | 0 | 0.0 | 0 | 0 |
11/21/15 | Mississippi State | 19 | 53 | 0 | 8 | 3 | 7 | 2.3 | 0 | 14 |
11/27/15 | Missouri | 30 | 130 | 3 | 25 | 1 | -2 | -2.0 | 0 | 0 |
Total: | 248 | 1,392 | 17 | 80 | 13 | 95 | 7.3 | 0 | 22 |
Date | Opponent | |
| |
9/05/15 | UTEP |
9/12/15 | Toledo |
9/19/15 | Texas Tech |
9/26/15 | Texas A&M |
10/03/15 | Tennessee |
10/10/15 | Alabama |
10/24/15 | Auburn |
10/31/15 | UT Martin |
11/07/15 | Ole Miss |
11/14/15 | LSU |
11/21/15 | Mississippi State |
11/27/15 | Missouri |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 12 | 190 | 1,066 | 40 | 1,026 | 5.400 | 4 | 55 | 85.5 |
2014-15 | 13 | 204 | 1,165 | 65 | 1,100 | 5.392 | 12 | 84 | 84.6 |
2015-16 | 12 | 248 | 1,454 | 62 | 1,392 | 5.613 | 17 | 80 | 116.0 |
Total: | 37 | 642 | 3,685 | 167 | 3,518 | 5.480 | 33 | 84 | 95.1 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2013-14 | 12 | 4 | 1,026 | 63 | 0 | 0 | 0 | 1,089 | 90.8 |
2014-15 | 13 | 12 | 1,100 | 9 | 0 | 0 | 0 | 1,109 | 85.3 |
2015-16 | 12 | 17 | 1,392 | 95 | 0 | 0 | 0 | 1,487 | 123.9 |
Total: | 37 | 33 | 3,518 | 167 | 0 | 0 | 0 | 3,685 | 99.6 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2013-14 | 12 | 1,026 | 0 | 1,026 | 85.5 |
2014-15 | 13 | 1,100 | 0 | 1,100 | 84.6 |
2015-16 | 12 | 1,392 | 0 | 1,392 | 116.0 |
Total: | 37 | 3,518 | 0 | 3,518 | 95.1 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2013-14 | 12 | 11 | 63 | 5.7 | 0 | 30 | 5.3 |
2014-15 | 13 | 3 | 9 | 3.0 | 0 | 5 | 0.7 |
2015-16 | 12 | 13 | 95 | 7.3 | 0 | 22 | 7.9 |
Total: | 37 | 27 | 167 | 6.2 | 0 | 30 | 4.5 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2013-14 | 12 | 1,026 | 63 | 0 | 0 | 0 | 1,089 | 90.8 |
2014-15 | 13 | 1,100 | 9 | 0 | 113 | 0 | 1,222 | 94.0 |
2015-16 | 12 | 1,392 | 95 | 0 | 0 | 0 | 1,487 | 123.9 |
Total: | 37 | 3,518 | 167 | 0 | 113 | 0 | 3,798 | 102.6 |
Season |
2013-14 |
2014-15 |
2015-16 |
Total: |