Season Highs

Date Opponent
Tackles 6 11/18/16 Mississippi State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 12 5 4 9 0 0 0 0 0 0
2014-15 13 11 12 23 0 0 2 0 0 0
2015-16 11 21 14 35 1.5 4 2 0 0 0
2016-17 11 9 15 24 0 0 0 0 0 0
Total: 47 46 45 91 1.5 4 4 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/10/16 TCU 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/17/16 TEXAS STATE 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/24/16 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Alcorn State 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/08/16 Alabama 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 1 0
10/15/16 OLE MISS 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/22/16 Auburn 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/05/16 Florida 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
11/12/16 LSU 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/18/16 Mississippi State 3 3 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
11/25/16 Missouri 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 9 15 0 0 0 0 24 0.00 0 0 0 0 0 0 0 1 0
Date Opponent  
   
9/10/16 TCU
9/17/16 TEXAS STATE
9/24/16 Texas A&M
10/01/16 Alcorn State
10/08/16 Alabama
10/15/16 OLE MISS
10/22/16 Auburn
11/05/16 Florida
11/12/16 LSU
11/18/16 Mississippi State
11/25/16 Missouri
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 12 0 0 0.00 0
2014-15 13 0 0 0.00 0
2015-16 11 0 1 0.50 2
2016-17 11 0 0 0.00 0
Total: 47 0 1 0.50 2
Season
2013-14
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 12 0 0 0 0 0 0
2014-15 13 2 9 0 9 4.5 0.69230769230769
2015-16 11 2 0 0 0 0 0
2016-17 11 0 0 0 0 0 0
Total: 47 4 9 0 9 2.25 0.19148936170213
Season
2013-14
2014-15
2015-16
2016-17
Total: