Season Highs

Date Opponent
Points 3 12/16/18 Prairie View A&M
Minutes 10 3/24/19 UAB
Field Goals Made 1 12/16/18 Prairie View A&M
Field Goal Attempts 1 3/24/19 UAB
3-Point Field Goals Made 1 12/16/18 Prairie View A&M
3-Point Field Goal Attempts 1 3/24/19 UAB
Free Throws Made 1 3/24/19 UAB
Free Throw Attempts 2 3/24/19 UAB
Defensive Rebounds 4 3/24/19 UAB
Offensive Rebounds 1 3/24/19 UAB
Assists 1 3/24/19 UAB
Blocks 0 3/24/19 UAB
Steals 0 3/24/19 UAB

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 16 72 5 14 35.714% 4 12 33.333% 2 4 50.000% 2 9 11 15 1 2 1 0 16
2017-18 16 84 1 9 11.111% 1 6 16.667% 3 6 50.000% 4 6 10 4 3 3 0 3 6
2018-19 15 37 1 2 50.000% 1 2 50.000% 1 2 50.000% 2 6 8 2 2 0 0 0 4
Total: 47 193 7 25 28.000% 6 20 30.000% 6 12 50.000% 8 21 29 21 6 5 1 3 26
Season
 
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/18 Northwestern State 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
11/23/18 Tennessee State 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/04/18 Tennessee Tech 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/16/18 Prairie View A&M 3 3 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
12/18/18 Nebraska 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/30/18 Jackson State 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/06/19 Ole Miss 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/10/19 Mizzou 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/13/19 Vanderbilt 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/24/19 Alabama 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/07/19 LSU 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 1 0 0 0
2/24/19 Ole Miss 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
3/03/19 No. 19 Texas A&M 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/08/19 South Carolina 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/24/19 UAB 1 10 0 - 1 0.000% 0 - 1 0.000% 1 - 2 50.000% 1 4 5 0 1 0 0 0
Total: 4 37 1 - 2 50.000% 1 - 2 50.000% 1 - 2 50.000% 2 6 8 2 2 0 0 0
Date Opponent
11/09/18 Northwestern State
11/23/18 Tennessee State
12/04/18 Tennessee Tech
12/16/18 Prairie View A&M
12/18/18 Nebraska
12/30/18 Jackson State
1/06/19 Ole Miss
1/10/19 Mizzou
1/13/19 Vanderbilt
1/24/19 Alabama
2/07/19 LSU
2/24/19 Ole Miss
3/03/19 No. 19 Texas A&M
3/08/19 South Carolina
3/24/19 UAB