Season Highs

Date Opponent
Points 28 1/17/18 Florida
Minutes 42 1/23/18 Georgia
Field Goals Made 10 11/12/17 Bucknell
Field Goal Attempts 20 1/23/18 Georgia
3-Point Field Goals Made 5 2/06/18 South Carolina
3-Point Field Goal Attempts 10 2/17/18 Texas A&M
Free Throws Made 7 12/02/17 Houston
Free Throw Attempts 9 12/02/17 Houston
Defensive Rebounds 9 2/27/18 Auburn
Offensive Rebounds 4 3/09/18 Florida
Assists 6 11/10/17 Samford
Blocks 2 11/23/17 Oklahoma
Steals 5 12/19/17 Oral Roberts

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 36 914 174 397 43.829% 29 109 26.606% 82 109 75.229% 39 97 136 81 72 71 6 44 459
2017-18 35 1,094 224 477 46.960% 87 201 43.284% 93 129 72.093% 35 102 137 88 89 67 10 35 628
Total: 71 2,008 398 874 45.538% 116 310 37.419% 175 238 73.529% 74 199 273 169 161 138 16 79 1,087
Season
 
2016-17
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/17 Samford 16 29 5 - 11 45.455% 2 - 5 40.000% 4 - 5 80.000% 0 4 4 3 6 2 1 1
11/12/17 Bucknell 27 28 10 - 15 66.667% 2 - 3 66.667% 5 - 9 55.556% 2 3 5 1 2 1 0 2
11/17/17 Fresno State 18 35 5 - 13 38.462% 2 - 4 50.000% 6 - 8 75.000% 3 4 7 3 5 2 0 0
11/23/17 Oklahoma 19 34 7 - 19 36.842% 3 - 7 42.857% 2 - 4 50.000% 0 2 2 2 2 2 2 0
11/24/17 North Carolina 21 27 9 - 17 52.941% 2 - 6 33.333% 1 - 1 100.000% 0 3 3 4 2 3 1 2
11/26/17 UCONN 24 27 9 - 12 75.000% 4 - 5 80.000% 2 - 2 100.000% 0 4 4 0 3 2 0 0
12/02/17 Houston 13 36 3 - 11 27.273% 0 - 3 0.000% 7 - 9 77.778% 2 1 3 2 2 3 0 0
12/05/17 Colorado State 19 25 7 - 13 53.846% 3 - 6 50.000% 2 - 4 50.000% 1 4 5 2 3 1 0 0
12/09/17 Minnesota 22 36 9 - 15 60.000% 2 - 5 40.000% 2 - 3 66.667% 0 4 4 1 4 0 1 0
12/16/17 Troy 7 30 2 - 11 18.182% 1 - 5 20.000% 2 - 4 50.000% 1 6 7 1 5 0 0 1
12/19/17 Oral Roberts 18 24 8 - 9 88.889% 2 - 2 100.000% 0 - 1 0.000% 1 2 3 0 4 1 0 5
12/27/17 CSU Bakersfield 19 23 8 - 12 66.667% 3 - 5 60.000% 0 - 0 0.000% 1 1 2 3 3 1 0 1
12/30/17 Tennessee 28 35 10 - 18 55.556% 1 - 5 20.000% 7 - 8 87.500% 1 4 5 3 4 0 0 2
1/02/18 Mississippi State 11 38 4 - 15 26.667% 0 - 6 0.000% 3 - 4 75.000% 3 4 7 4 5 2 0 0
1/06/18 Auburn 21 33 8 - 14 57.143% 3 - 7 42.857% 2 - 3 66.667% 1 2 3 4 3 3 0 1
1/10/18 LSU 17 34 6 - 15 40.000% 3 - 6 50.000% 2 - 4 50.000% 0 3 3 3 1 2 1 1
1/13/18 Missouri 13 31 5 - 11 45.455% 2 - 4 50.000% 1 - 2 50.000% 3 1 4 2 0 6 0 0
1/17/18 Florida 28 32 10 - 15 66.667% 5 - 6 83.333% 3 - 4 75.000% 1 3 4 3 0 3 0 1
1/20/18 Ole Miss 23 34 8 - 11 72.727% 3 - 4 75.000% 4 - 7 57.143% 1 4 5 3 4 3 0 3
1/23/18 Georgia 24 42 10 - 20 50.000% 3 - 7 42.857% 1 - 2 50.000% 1 1 2 3 2 1 0 3
1/27/18 Oklahoma State 6 28 2 - 11 18.182% 2 - 6 33.333% 0 - 1 0.000% 0 0 0 3 3 1 1 2
1/30/18 Texas A&M 19 28 7 - 16 43.750% 3 - 7 42.857% 2 - 2 100.000% 3 2 5 4 4 4 0 0
2/03/18 LSU 15 32 7 - 12 58.333% 1 - 2 50.000% 0 - 0 0.000% 1 3 4 2 2 2 0 2
2/06/18 South Carolina 24 31 7 - 16 43.750% 5 - 9 55.556% 5 - 6 83.333% 0 1 1 1 1 2 0 2
2/10/18 Vanderbilt 16 30 6 - 12 50.000% 4 - 6 66.667% 0 - 1 0.000% 0 2 2 3 1 1 0 0
2/13/18 Ole Miss 13 32 5 - 14 35.714% 1 - 7 14.286% 2 - 2 100.000% 1 4 5 3 1 2 0 0
2/17/18 Texas A&M 21 32 7 - 18 38.889% 4 - 10 40.000% 3 - 4 75.000% 2 3 5 4 5 1 0 1
2/20/18 Kentucky 12 30 4 - 16 25.000% 2 - 7 28.571% 2 - 2 100.000% 1 0 1 2 1 0 1 0
2/24/18 Alabama 10 29 4 - 7 57.143% 2 - 3 66.667% 0 - 0 0.000% 0 2 2 4 0 4 0 1
2/27/18 Auburn 20 32 5 - 18 27.778% 3 - 9 33.333% 7 - 8 87.500% 1 9 10 1 3 1 0 0
3/03/18 Missouri 11 33 4 - 13 30.769% 3 - 8 37.500% 0 - 0 0.000% 0 5 5 4 4 1 0 1
3/08/18 South Carolina 17 30 6 - 11 54.545% 2 - 5 40.000% 3 - 3 100.000% 0 2 2 4 0 3 0 3
3/09/18 Florida 27 32 9 - 17 52.941% 4 - 9 44.444% 5 - 6 83.333% 4 6 10 2 1 2 0 0
3/10/18 Tennessee 14 29 4 - 8 50.000% 3 - 6 50.000% 3 - 4 75.000% 0 1 1 2 1 2 2 0
3/16/18 Butler 15 33 4 - 11 36.364% 2 - 6 33.333% 5 - 6 83.333% 0 2 2 2 2 3 0 0
Total: 628 1,094 224 - 477 46.960% 87 - 201 43.284% 93 - 129 72.093% 35 102 137 88 89 67 10 35
Date Opponent
11/10/17 Samford
11/12/17 Bucknell
11/17/17 Fresno State
11/23/17 Oklahoma
11/24/17 North Carolina
11/26/17 UCONN
12/02/17 Houston
12/05/17 Colorado State
12/09/17 Minnesota
12/16/17 Troy
12/19/17 Oral Roberts
12/27/17 CSU Bakersfield
12/30/17 Tennessee
1/02/18 Mississippi State
1/06/18 Auburn
1/10/18 LSU
1/13/18 Missouri
1/17/18 Florida
1/20/18 Ole Miss
1/23/18 Georgia
1/27/18 Oklahoma State
1/30/18 Texas A&M
2/03/18 LSU
2/06/18 South Carolina
2/10/18 Vanderbilt
2/13/18 Ole Miss
2/17/18 Texas A&M
2/20/18 Kentucky
2/24/18 Alabama
2/27/18 Auburn
3/03/18 Missouri
3/08/18 South Carolina
3/09/18 Florida
3/10/18 Tennessee
3/16/18 Butler