Season Highs

Date Opponent
Points 24 2/07/17 Vanderbilt
Minutes 35 2/07/17 Vanderbilt
Field Goals Made 10 2/07/17 Vanderbilt
Field Goal Attempts 19 2/07/17 Vanderbilt
3-Point Field Goals Made 5 11/14/16 Southern Illinois
3-Point Field Goal Attempts 10 2/11/17 LSU
Free Throws Made 8 11/11/16 Fort Wayne
Free Throw Attempts 10 11/11/16 Fort Wayne
Defensive Rebounds 4 11/14/16 Southern Illinois
Offensive Rebounds 4 2/07/17 Vanderbilt
Assists 3 1/14/17 Missouri
Blocks 1 12/29/16 Florida
Steals 2 2/25/17 Auburn

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 32 866 174 380 45.789% 81 187 43.316% 100 115 86.957% 19 58 77 68 29 41 0 20 529
2016-17 36 891 168 383 43.864% 74 191 38.743% 108 119 90.756% 20 42 62 63 43 60 4 16 518
Total: 68 1,757 342 763 44.823% 155 378 41.005% 208 234 88.889% 39 100 139 131 72 101 4 36 1,047
Season
 
2015-16
2016-17

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/16 Fort Wayne 23 30 7 - 17 41.176% 1 - 6 16.667% 8 - 10 80.000% 1 0 1 1 2 1 0 1
11/14/16 Southern Illinois 19 20 5 - 7 71.429% 5 - 6 83.333% 4 - 4 100.000% 1 4 5 2 1 1 0 0
11/18/16 UT Arlington 11 27 2 - 10 20.000% 2 - 7 28.571% 5 - 6 83.333% 1 0 1 1 2 0 0 1
11/22/16 Minnesota 20 29 7 - 12 58.333% 1 - 2 50.000% 5 - 5 100.000% 1 1 2 1 0 3 0 0
11/28/16 Mount St. Mary's 12 20 4 - 14 28.571% 0 - 5 0.000% 4 - 4 100.000% 1 1 2 1 1 1 0 1
12/01/16 Stephen F. Austin 15 24 5 - 9 55.556% 0 - 2 0.000% 5 - 5 100.000% 0 0 0 1 2 1 0 1
12/03/16 Austin Peay 13 21 5 - 12 41.667% 3 - 5 60.000% 0 - 0 0.000% 0 1 1 2 0 0 0 0
12/06/16 Houston 17 17 6 - 11 54.545% 2 - 5 40.000% 3 - 3 100.000% 1 0 1 2 1 2 0 0
12/10/16 North Florida 17 25 5 - 10 50.000% 2 - 6 33.333% 5 - 5 100.000% 0 1 1 0 3 2 1 0
12/17/16 Texas 15 24 5 - 11 45.455% 3 - 6 50.000% 2 - 3 66.667% 0 0 0 3 1 2 0 2
12/20/16 North Dakota State 11 19 4 - 10 40.000% 3 - 7 42.857% 0 - 0 0.000% 0 2 2 1 3 2 0 1
12/22/16 Sam Houston State 6 23 2 - 7 28.571% 1 - 5 20.000% 1 - 2 50.000% 1 3 4 2 1 3 0 0
12/29/16 Florida 11 27 4 - 9 44.444% 2 - 6 33.333% 1 - 1 100.000% 0 2 2 1 0 2 1 1
1/03/17 Tennessee 13 27 5 - 8 62.500% 2 - 4 50.000% 1 - 1 100.000% 0 2 2 3 1 0 0 0
1/07/17 Kentucky 6 22 2 - 12 16.667% 0 - 5 0.000% 2 - 2 100.000% 0 1 1 4 2 0 0 0
1/10/17 Mississippi State 17 27 6 - 13 46.154% 3 - 7 42.857% 2 - 2 100.000% 1 2 3 2 1 1 0 1
1/14/17 Missouri 16 25 5 - 11 45.455% 2 - 5 40.000% 4 - 4 100.000% 1 2 3 1 3 2 0 0
1/17/17 Texas A&M 9 27 3 - 7 42.857% 2 - 4 50.000% 1 - 2 50.000% 0 1 1 1 1 1 0 1
1/21/17 LSU 14 17 3 - 7 42.857% 2 - 3 66.667% 6 - 6 100.000% 2 1 3 1 0 4 0 0
1/24/17 Vanderbilt 17 24 5 - 13 38.462% 0 - 6 0.000% 7 - 9 77.778% 0 0 0 2 2 1 0 0
1/28/17 Oklahoma State 13 24 4 - 10 40.000% 0 - 3 0.000% 5 - 6 83.333% 1 2 3 3 0 3 0 0
2/01/17 Alabama 19 17 7 - 9 77.778% 5 - 6 83.333% 0 - 0 0.000% 0 0 0 3 1 2 0 0
2/04/17 Missouri 12 25 3 - 8 37.500% 2 - 5 40.000% 4 - 4 100.000% 0 0 0 1 2 2 0 0
2/07/17 Vanderbilt 24 35 10 - 19 52.632% 3 - 6 50.000% 1 - 2 50.000% 4 1 5 3 2 2 0 1
2/11/17 LSU 17 24 6 - 14 42.857% 5 - 10 50.000% 0 - 0 0.000% 0 2 2 2 0 2 0 1
2/15/17 South Carolina 20 34 8 - 14 57.143% 4 - 7 57.143% 0 - 0 0.000% 0 2 2 2 1 2 0 0
2/18/17 Ole Miss 9 23 3 - 11 27.273% 1 - 6 16.667% 2 - 2 100.000% 0 2 2 1 0 1 0 0
2/22/17 Texas A&M 11 25 4 - 5 80.000% 1 - 2 50.000% 2 - 3 66.667% 1 2 3 1 1 1 0 1
2/25/17 Auburn 18 26 7 - 14 50.000% 3 - 7 42.857% 1 - 1 100.000% 1 1 2 1 2 1 0 2
3/01/17 Florida 13 30 3 - 9 33.333% 3 - 6 50.000% 4 - 4 100.000% 1 0 1 2 0 1 0 0
3/04/17 Georgia 15 24 4 - 9 44.444% 3 - 8 37.500% 4 - 4 100.000% 0 1 1 3 2 1 0 0
3/10/17 Ole Miss 13 25 4 - 12 33.333% 1 - 6 16.667% 4 - 4 100.000% 0 0 0 1 1 0 0 0
3/11/17 Vanderbilt 16 29 5 - 12 41.667% 2 - 5 40.000% 4 - 4 100.000% 0 1 1 2 1 2 1 0
3/12/17 Kentucky 14 27 4 - 12 33.333% 1 - 5 20.000% 5 - 5 100.000% 0 0 0 3 0 2 0 0
3/17/17 Seton Hall 14 29 3 - 8 37.500% 2 - 3 66.667% 6 - 6 100.000% 0 2 2 2 3 3 1 1
3/19/17 North Carolina 8 19 3 - 7 42.857% 2 - 4 50.000% 0 - 0 0.000% 1 2 3 1 0 6 0 0
Total: 518 891 168 - 383 43.864% 74 - 191 38.743% 108 - 119 90.756% 20 42 62 63 43 60 4 16
Date Opponent
11/11/16 Fort Wayne
11/14/16 Southern Illinois
11/18/16 UT Arlington
11/22/16 Minnesota
11/28/16 Mount St. Mary's
12/01/16 Stephen F. Austin
12/03/16 Austin Peay
12/06/16 Houston
12/10/16 North Florida
12/17/16 Texas
12/20/16 North Dakota State
12/22/16 Sam Houston State
12/29/16 Florida
1/03/17 Tennessee
1/07/17 Kentucky
1/10/17 Mississippi State
1/14/17 Missouri
1/17/17 Texas A&M
1/21/17 LSU
1/24/17 Vanderbilt
1/28/17 Oklahoma State
2/01/17 Alabama
2/04/17 Missouri
2/07/17 Vanderbilt
2/11/17 LSU
2/15/17 South Carolina
2/18/17 Ole Miss
2/22/17 Texas A&M
2/25/17 Auburn
3/01/17 Florida
3/04/17 Georgia
3/10/17 Ole Miss
3/11/17 Vanderbilt
3/12/17 Kentucky
3/17/17 Seton Hall
3/19/17 North Carolina