Season Highs

Date Opponent
Points 11 12/01/15 Northwestern State
Minutes 37 1/23/16 Georgia
Field Goals Made 5 12/01/15 Northwestern State
Field Goal Attempts 8 12/04/15 Wake Forest
3-Point Field Goals Made 1 3/02/16 Alabama
3-Point Field Goal Attempts 1 12/04/15 Wake Forest
Free Throws Made 3 11/27/15 Stanford
Free Throw Attempts 4 12/22/15 North Florida
Defensive Rebounds 7 12/22/15 North Florida
Offensive Rebounds 3 11/27/15 Stanford
Assists 4 1/09/16 Mississippi State
Blocks 4 2/20/16 Mizzou
Steals 2 12/04/15 Wake Forest

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 16 48 3 9 33.333% 0 1 0.000% 0 2 0.000% 2 4 6 20 1 2 0 1 6
2015-16 32 480 35 103 33.981% 1 4 25.000% 21 48 43.750% 35 56 91 82 29 34 23 19 92
Total: 48 528 38 112 33.929% 1 5 20.000% 21 50 42.000% 37 60 97 102 30 36 23 20 98
Season
 
2014-15
2015-16

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/13/15 Southern University 4 15 2 - 5 40.000% 0 - 0 0.000% 0 - 1 0.000% 2 2 4 4 2 1 1 0
11/18/15 Akron 0 16 0 - 1 0.000% 0 - 1 0.000% 0 - 1 0.000% 1 3 4 2 0 1 1 1
11/20/15 Charleston Southern 5 10 2 - 5 40.000% 0 - 0 0.000% 1 - 3 33.333% 2 3 5 5 0 1 0 0
11/26/15 Georgia Tech 4 19 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 3 2 1 0 1
11/27/15 Stanford 5 29 1 - 6 16.667% 0 - 0 0.000% 3 - 4 75.000% 3 2 5 3 1 1 1 0
12/01/15 Northwestern State 11 25 5 - 7 71.429% 0 - 0 0.000% 1 - 2 50.000% 2 1 3 4 2 3 0 2
12/04/15 Wake Forest 7 26 3 - 8 37.500% 0 - 1 0.000% 1 - 2 50.000% 2 2 4 4 2 4 0 2
12/08/15 Evansville 0 15 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 2 1 0 1
12/12/15 Tennessee Tech 4 8 1 - 3 33.333% 0 - 0 0.000% 2 - 3 66.667% 1 0 1 4 0 2 1 0
12/19/15 Mercer 4 12 1 - 5 20.000% 0 - 0 0.000% 2 - 2 100.000% 2 0 2 1 0 1 1 0
12/22/15 North Florida 7 19 3 - 5 60.000% 0 - 0 0.000% 1 - 4 25.000% 2 7 9 1 2 4 0 0
12/30/15 Dayton 2 12 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 1 5 6 3 0 0 0 1
1/02/16 Texas A&M 0 9 0 - 4 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 2 0 0
1/05/16 Vanderbilt 5 18 2 - 4 50.000% 0 - 0 0.000% 1 - 4 25.000% 1 2 3 3 1 1 3 2
1/09/16 Mississippi State 3 20 1 - 1 100.000% 0 - 0 0.000% 1 - 2 50.000% 0 2 2 3 4 1 2 0
1/12/16 Mizzou 0 14 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 4 0 0 0 0
1/16/16 LSU 2 8 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 4 0 0 0 1
1/21/16 Kentucky 5 12 2 - 4 50.000% 0 - 0 0.000% 1 - 4 25.000% 0 0 0 0 0 1 0 0
1/23/16 Georgia 4 37 2 - 8 25.000% 0 - 1 0.000% 0 - 0 0.000% 0 4 4 4 2 1 1 0
1/27/16 Texas A&M 2 9 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 2 2 3 1 1 4 0
1/30/16 Texas Tech 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 2 0.000% 0 0 0 0 0 0 0 0
2/03/16 Florida 2 7 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
2/06/16 Tennessee 0 9 0 - 0 0.000% 0 - 0 0.000% 0 - 2 0.000% 0 0 0 1 1 0 3 0
2/09/16 Mississippi State 2 16 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 3 5 8 1 1 0 0 2
2/13/16 Ole Miss 2 10 0 - 1 0.000% 0 - 0 0.000% 2 - 4 50.000% 1 1 2 2 0 0 0 1
2/17/16 Auburn 2 10 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 3 1 4 3 0 1 1 0
2/20/16 Mizzou 2 21 1 - 3 33.333% 0 - 0 0.000% 0 - 1 0.000% 3 3 6 4 3 1 4 1
2/23/16 LSU 0 6 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 4 0 1 0 1
2/27/16 Tennessee 0 18 0 - 2 0.000% 0 - 0 0.000% 0 - 1 0.000% 0 1 1 2 0 1 0 0
3/02/16 Alabama 5 21 2 - 6 33.333% 1 - 1 100.000% 0 - 0 0.000% 1 2 3 3 3 1 0 2
3/05/16 South Carolina 2 19 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 1 0 1
3/10/16 Florida 1 8 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 2 3 5 3 0 1 0 0
Total: 92 480 35 - 103 33.981% 1 - 4 25.000% 21 - 48 43.750% 35 56 91 82 29 34 23 19
Date Opponent
11/13/15 Southern University
11/18/15 Akron
11/20/15 Charleston Southern
11/26/15 Georgia Tech
11/27/15 Stanford
12/01/15 Northwestern State
12/04/15 Wake Forest
12/08/15 Evansville
12/12/15 Tennessee Tech
12/19/15 Mercer
12/22/15 North Florida
12/30/15 Dayton
1/02/16 Texas A&M
1/05/16 Vanderbilt
1/09/16 Mississippi State
1/12/16 Mizzou
1/16/16 LSU
1/21/16 Kentucky
1/23/16 Georgia
1/27/16 Texas A&M
1/30/16 Texas Tech
2/03/16 Florida
2/06/16 Tennessee
2/09/16 Mississippi State
2/13/16 Ole Miss
2/17/16 Auburn
2/20/16 Mizzou
2/23/16 LSU
2/27/16 Tennessee
3/02/16 Alabama
3/05/16 South Carolina
3/10/16 Florida