Season Highs

Date Opponent
Points 15 11/17/17 Fresno State
Minutes 42 12/30/17 Tennessee
Field Goals Made 5 11/17/17 Fresno State
Field Goal Attempts 15 11/24/17 North Carolina
3-Point Field Goals Made 3 2/20/18 Kentucky
3-Point Field Goal Attempts 8 12/27/17 CSU Bakersfield
Free Throws Made 7 3/08/18 South Carolina
Free Throw Attempts 9 2/27/18 Auburn
Defensive Rebounds 4 2/27/18 Auburn
Offensive Rebounds 3 3/10/18 Tennessee
Assists 6 11/10/17 Samford
Blocks 1 1/27/18 Oklahoma State
Steals 3 3/10/18 Tennessee

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 35 662 66 172 38.372% 31 88 35.227% 35 55 63.636% 31 36 67 84 53 32 0 35 198
2015-16 23 481 57 164 34.756% 19 66 28.788% 27 42 64.286% 13 40 53 53 41 17 2 24 160
2016-17 36 755 86 213 40.376% 32 90 35.556% 56 75 74.667% 29 46 75 69 70 37 1 39 260
2017-18 35 1,051 110 286 38.462% 38 116 32.759% 73 99 73.737% 20 70 90 89 105 45 2 32 331
Total: 129 2,949 319 835 38.204% 120 360 33.333% 191 271 70.480% 93 192 285 295 269 131 5 130 949
Season
 
2014-15
2015-16
2016-17
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/17 Samford 14 26 5 - 10 50.000% 1 - 3 33.333% 3 - 3 100.000% 1 1 2 1 6 2 0 1
11/12/17 Bucknell 11 28 3 - 9 33.333% 0 - 3 0.000% 5 - 5 100.000% 1 1 2 2 1 2 0 2
11/17/17 Fresno State 15 28 5 - 9 55.556% 1 - 3 33.333% 4 - 6 66.667% 0 3 3 3 3 0 0 1
11/23/17 Oklahoma 14 35 4 - 12 33.333% 0 - 1 0.000% 6 - 6 100.000% 1 2 3 2 3 3 0 1
11/24/17 North Carolina 10 38 4 - 15 26.667% 2 - 6 33.333% 0 - 0 0.000% 0 3 3 3 4 3 0 1
11/26/17 UCONN 9 27 2 - 6 33.333% 1 - 3 33.333% 4 - 4 100.000% 1 3 4 2 4 1 0 0
12/02/17 Houston 13 33 4 - 10 40.000% 2 - 5 40.000% 3 - 5 60.000% 0 2 2 2 3 1 0 1
12/05/17 Colorado State 9 26 3 - 8 37.500% 1 - 4 25.000% 2 - 2 100.000% 1 2 3 3 2 0 0 2
12/09/17 Minnesota 10 31 4 - 9 44.444% 1 - 3 33.333% 1 - 2 50.000% 0 3 3 3 6 2 0 0
12/16/17 Troy 11 28 5 - 10 50.000% 1 - 5 20.000% 0 - 0 0.000% 0 2 2 2 2 2 0 1
12/19/17 Oral Roberts 14 29 5 - 8 62.500% 2 - 3 66.667% 2 - 4 50.000% 3 1 4 3 4 1 0 2
12/27/17 CSU Bakersfield 15 26 4 - 12 33.333% 3 - 8 37.500% 4 - 4 100.000% 1 2 3 3 1 1 1 0
12/30/17 Tennessee 10 42 3 - 7 42.857% 2 - 3 66.667% 2 - 3 66.667% 0 4 4 5 1 2 0 1
1/02/18 Mississippi State 9 29 4 - 7 57.143% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 2 3 2 0 2
1/06/18 Auburn 11 26 5 - 12 41.667% 1 - 5 20.000% 0 - 0 0.000% 0 1 1 4 1 1 0 0
1/10/18 LSU 2 33 1 - 6 16.667% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 3 1 0 0 0
1/13/18 Missouri 11 31 4 - 9 44.444% 2 - 5 40.000% 1 - 2 50.000% 0 2 2 3 1 2 0 0
1/17/18 Florida 2 13 1 - 6 16.667% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 1 3 0 0 0
1/20/18 Ole Miss 7 30 2 - 8 25.000% 1 - 4 25.000% 2 - 2 100.000% 0 2 2 2 5 1 0 2
1/23/18 Georgia 8 38 3 - 6 50.000% 1 - 3 33.333% 1 - 1 100.000% 2 2 4 4 4 1 0 0
1/27/18 Oklahoma State 4 36 2 - 11 18.182% 0 - 6 0.000% 0 - 1 0.000% 0 4 4 2 6 0 1 0
1/30/18 Texas A&M 7 25 2 - 9 22.222% 1 - 4 25.000% 2 - 4 50.000% 2 1 3 2 2 3 0 1
2/03/18 LSU 11 30 3 - 4 75.000% 0 - 1 0.000% 5 - 5 100.000% 0 4 4 4 3 2 0 2
2/06/18 South Carolina 5 22 2 - 5 40.000% 0 - 1 0.000% 1 - 2 50.000% 0 0 0 2 2 1 0 1
2/10/18 Vanderbilt 7 30 3 - 6 50.000% 1 - 3 33.333% 0 - 0 0.000% 0 4 4 2 3 0 0 1
2/13/18 Ole Miss 13 30 5 - 10 50.000% 3 - 4 75.000% 0 - 0 0.000% 0 3 3 1 1 1 0 1
2/17/18 Texas A&M 5 27 2 - 8 25.000% 1 - 3 33.333% 0 - 2 0.000% 0 1 1 1 5 1 0 0
2/20/18 Kentucky 13 32 5 - 9 55.556% 3 - 6 50.000% 0 - 0 0.000% 0 2 2 3 5 3 0 1
2/24/18 Alabama 5 32 1 - 5 20.000% 1 - 3 33.333% 2 - 4 50.000% 0 1 1 3 1 1 0 1
2/27/18 Auburn 11 32 2 - 6 33.333% 1 - 3 33.333% 6 - 9 66.667% 0 4 4 3 5 2 0 1
3/03/18 Missouri 11 35 4 - 8 50.000% 1 - 2 50.000% 2 - 2 100.000% 2 3 5 2 2 1 0 0
3/08/18 South Carolina 7 37 0 - 5 0.000% 0 - 0 0.000% 7 - 8 87.500% 1 3 4 2 5 1 0 3
3/09/18 Florida 10 31 3 - 6 50.000% 2 - 3 66.667% 2 - 4 50.000% 0 3 3 3 3 1 0 0
3/10/18 Tennessee 11 30 4 - 11 36.364% 1 - 4 25.000% 2 - 4 50.000% 3 0 3 4 4 0 0 3
3/16/18 Butler 6 25 1 - 4 25.000% 0 - 1 0.000% 4 - 5 80.000% 0 0 0 2 0 1 0 0
Total: 331 1,051 110 - 286 38.462% 38 - 116 32.759% 73 - 99 73.737% 20 70 90 89 105 45 2 32
Date Opponent
11/10/17 Samford
11/12/17 Bucknell
11/17/17 Fresno State
11/23/17 Oklahoma
11/24/17 North Carolina
11/26/17 UCONN
12/02/17 Houston
12/05/17 Colorado State
12/09/17 Minnesota
12/16/17 Troy
12/19/17 Oral Roberts
12/27/17 CSU Bakersfield
12/30/17 Tennessee
1/02/18 Mississippi State
1/06/18 Auburn
1/10/18 LSU
1/13/18 Missouri
1/17/18 Florida
1/20/18 Ole Miss
1/23/18 Georgia
1/27/18 Oklahoma State
1/30/18 Texas A&M
2/03/18 LSU
2/06/18 South Carolina
2/10/18 Vanderbilt
2/13/18 Ole Miss
2/17/18 Texas A&M
2/20/18 Kentucky
2/24/18 Alabama
2/27/18 Auburn
3/03/18 Missouri
3/08/18 South Carolina
3/09/18 Florida
3/10/18 Tennessee
3/16/18 Butler