Season Highs

Date Opponent
Points 5 11/19/14 Wake Forest
Minutes 18 11/30/14 Iona
Field Goals Made 2 11/19/14 Wake Forest
Field Goal Attempts 3 11/30/14 Iona
3-Point Field Goals Made 1 11/21/14 Delaware State
3-Point Field Goal Attempts 2 11/21/14 Delaware State
Free Throws Made 2 3/14/15 Georgia
Free Throw Attempts 2 3/14/15 Georgia
Defensive Rebounds 3 12/28/14 Northwestern State
Offensive Rebounds 2 11/30/14 Iona
Assists 5 11/21/14 Delaware State
Blocks 1 11/21/14 Delaware State
Steals 1 11/30/14 Iona

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 26 125 7 22 31.818% 3 9 33.333% 2 2 100.000% 6 14 20 7 14 5 3 5 19
Total: 26 125 7 22 31.818% 3 9 33.333% 2 2 100.000% 6 14 20 7 14 5 3 5 19
Season
 
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/19/14 Wake Forest 5 8 2 - 2 100.000% 1 - 1 100.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
11/21/14 Delaware State 3 8 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 2 2 0 5 0 1 0
11/25/14 SMU 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/28/14 North Texas 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 0 0 1
11/30/14 Iona 2 18 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 1 2 0 0 1
12/04/14 Iowa State 0 2 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/07/14 Clemson 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/13/14 Dayton 0 3 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 1 1 0 0
12/20/14 Southeast Missouri 0 6 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/22/14 Milwaukee 2 4 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 1 1 0 0
12/28/14 Northwestern State 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 0 0 1 0 0
1/03/15 Utah Valley 2 13 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 0 0 0 1 1
1/17/15 Ole Miss 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/22/15 Alabama 0 8 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 0 0 0 0 0
1/24/15 Missouri 0 3 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/27/15 Tennessee 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 2 1 0
2/03/15 South Carolina 0 2 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
2/07/15 Mississippi State 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
2/10/15 Auburn 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
2/18/15 Missouri 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/24/15 Texas A&M 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
2/28/15 Kentucky 0 1 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/05/15 South Carolina 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/13/15 Tennessee 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/14/15 Georgia 5 12 1 - 2 50.000% 1 - 1 100.000% 2 - 2 100.000% 0 0 0 2 3 0 0 0
3/15/15 Kentucky 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 19 125 7 - 22 31.818% 3 - 9 33.333% 2 - 2 100.000% 6 14 20 7 14 5 3 5
Date Opponent
11/19/14 Wake Forest
11/21/14 Delaware State
11/25/14 SMU
11/28/14 North Texas
11/30/14 Iona
12/04/14 Iowa State
12/07/14 Clemson
12/13/14 Dayton
12/20/14 Southeast Missouri
12/22/14 Milwaukee
12/28/14 Northwestern State
1/03/15 Utah Valley
1/17/15 Ole Miss
1/22/15 Alabama
1/24/15 Missouri
1/27/15 Tennessee
2/03/15 South Carolina
2/07/15 Mississippi State
2/10/15 Auburn
2/18/15 Missouri
2/24/15 Texas A&M
2/28/15 Kentucky
3/05/15 South Carolina
3/13/15 Tennessee
3/14/15 Georgia
3/15/15 Kentucky