Season Highs

Date Opponent
Points 17 2/20/16 Mizzou
Minutes 35 12/08/15 Evansville
Field Goals Made 5 2/20/16 Mizzou
Field Goal Attempts 11 2/20/16 Mizzou
3-Point Field Goals Made 3 2/20/16 Mizzou
3-Point Field Goal Attempts 6 2/20/16 Mizzou
Free Throws Made 8 12/30/15 Dayton
Free Throw Attempts 9 12/30/15 Dayton
Defensive Rebounds 8 12/08/15 Evansville
Offensive Rebounds 2 11/18/15 Akron
Assists 12 1/09/16 Mississippi State
Blocks 1 12/19/15 Mercer
Steals 6 1/09/16 Mississippi State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 36 359 20 66 30.303% 15 42 35.714% 11 14 78.571% 8 19 27 39 52 27 0 10 66
2015-16 32 890 59 168 35.119% 19 67 28.358% 61 77 79.221% 15 96 111 70 204 57 2 52 198
Total: 68 1,249 79 234 33.761% 34 109 31.193% 72 91 79.121% 23 115 138 109 256 84 2 62 264
Season
 
2014-15
2015-16

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/13/15 Southern University 7 34 3 - 6 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 4 4 2 10 6 0 4
11/18/15 Akron 4 30 0 - 3 0.000% 0 - 2 0.000% 4 - 4 100.000% 2 3 5 4 4 0 0 1
11/20/15 Charleston Southern 7 28 1 - 4 25.000% 0 - 1 0.000% 5 - 6 83.333% 0 4 4 2 11 3 0 0
11/26/15 Georgia Tech 5 33 2 - 6 33.333% 0 - 3 0.000% 1 - 3 33.333% 0 5 5 2 6 2 0 1
11/27/15 Stanford 2 35 1 - 8 12.500% 0 - 2 0.000% 0 - 0 0.000% 1 1 2 2 7 2 0 0
12/01/15 Northwestern State 14 28 4 - 8 50.000% 1 - 3 33.333% 5 - 6 83.333% 0 2 2 1 10 1 0 5
12/04/15 Wake Forest 9 30 4 - 7 57.143% 1 - 3 33.333% 0 - 0 0.000% 0 3 3 4 8 1 0 3
12/08/15 Evansville 9 35 3 - 6 50.000% 1 - 1 100.000% 2 - 2 100.000% 1 8 9 1 7 2 0 1
12/12/15 Tennessee Tech 4 24 2 - 5 40.000% 0 - 2 0.000% 0 - 0 0.000% 0 5 5 2 10 2 0 1
12/19/15 Mercer 5 33 1 - 6 16.667% 1 - 3 33.333% 2 - 2 100.000% 0 5 5 1 5 3 1 5
12/22/15 North Florida 2 23 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 7 1 0 2
12/30/15 Dayton 12 30 2 - 5 40.000% 0 - 0 0.000% 8 - 9 88.889% 0 2 2 2 5 4 0 1
1/02/16 Texas A&M 4 17 2 - 5 40.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 2 5 2 0 0
1/05/16 Vanderbilt 11 33 2 - 5 40.000% 0 - 1 0.000% 7 - 8 87.500% 0 3 3 4 6 2 0 4
1/09/16 Mississippi State 10 29 4 - 7 57.143% 2 - 3 66.667% 0 - 0 0.000% 1 3 4 2 12 2 0 6
1/12/16 Mizzou 0 16 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 3 4 1 6 3 0 1
1/16/16 LSU 7 25 3 - 6 50.000% 0 - 1 0.000% 1 - 1 100.000% 0 0 0 4 6 1 0 1
1/21/16 Kentucky 3 24 1 - 5 20.000% 0 - 1 0.000% 1 - 2 50.000% 0 2 2 2 5 0 0 0
1/23/16 Georgia 5 19 1 - 4 25.000% 1 - 3 33.333% 2 - 2 100.000% 1 2 3 5 6 1 0 1
1/27/16 Texas A&M 3 28 1 - 2 50.000% 1 - 1 100.000% 0 - 0 0.000% 1 1 2 3 7 3 0 1
1/30/16 Texas Tech 8 33 2 - 4 50.000% 0 - 1 0.000% 4 - 4 100.000% 0 2 2 2 5 4 0 1
2/03/16 Florida 10 28 4 - 10 40.000% 2 - 5 40.000% 0 - 0 0.000% 2 2 4 2 4 2 0 1
2/06/16 Tennessee 5 26 1 - 6 16.667% 1 - 6 16.667% 2 - 2 100.000% 0 3 3 1 4 3 1 0
2/09/16 Mississippi State 3 23 1 - 8 12.500% 0 - 1 0.000% 1 - 2 50.000% 2 2 4 1 0 0 0 2
2/13/16 Ole Miss 5 34 0 - 7 0.000% 0 - 5 0.000% 5 - 6 83.333% 1 1 2 4 3 2 0 1
2/17/16 Auburn 12 30 2 - 5 40.000% 2 - 3 66.667% 6 - 8 75.000% 0 4 4 3 10 0 0 4
2/20/16 Mizzou 17 28 5 - 11 45.455% 3 - 6 50.000% 4 - 6 66.667% 0 4 4 2 6 0 0 2
2/23/16 LSU 3 24 1 - 4 25.000% 1 - 2 50.000% 0 - 0 0.000% 0 6 6 1 6 0 0 0
2/27/16 Tennessee 6 23 2 - 4 50.000% 1 - 3 33.333% 1 - 2 50.000% 0 5 5 2 3 0 0 0
3/02/16 Alabama 0 23 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 3 3 2 3 1 0 0
3/05/16 South Carolina 2 30 1 - 2 50.000% 0 - 0 0.000% 0 - 1 0.000% 1 4 5 1 11 2 0 3
3/10/16 Florida 4 34 2 - 3 66.667% 0 - 0 0.000% 0 - 1 0.000% 0 2 2 1 6 2 0 0
Total: 198 890 59 - 168 35.119% 19 - 67 28.358% 61 - 77 79.221% 15 96 111 70 204 57 2 52
Date Opponent
11/13/15 Southern University
11/18/15 Akron
11/20/15 Charleston Southern
11/26/15 Georgia Tech
11/27/15 Stanford
12/01/15 Northwestern State
12/04/15 Wake Forest
12/08/15 Evansville
12/12/15 Tennessee Tech
12/19/15 Mercer
12/22/15 North Florida
12/30/15 Dayton
1/02/16 Texas A&M
1/05/16 Vanderbilt
1/09/16 Mississippi State
1/12/16 Mizzou
1/16/16 LSU
1/21/16 Kentucky
1/23/16 Georgia
1/27/16 Texas A&M
1/30/16 Texas Tech
2/03/16 Florida
2/06/16 Tennessee
2/09/16 Mississippi State
2/13/16 Ole Miss
2/17/16 Auburn
2/20/16 Mizzou
2/23/16 LSU
2/27/16 Tennessee
3/02/16 Alabama
3/05/16 South Carolina
3/10/16 Florida