Season Highs

Date Opponent
Points 11 2/03/18 LSU
Minutes 29 1/23/18 Georgia
Field Goals Made 5 2/03/18 LSU
Field Goal Attempts 6 3/03/18 Missouri
3-Point Field Goals Made 0 12/05/17 Colorado State
3-Point Field Goal Attempts 0 12/05/17 Colorado State
Free Throws Made 2 2/27/18 Auburn
Free Throw Attempts 3 11/17/17 Fresno State
Defensive Rebounds 7 11/12/17 Bucknell
Offensive Rebounds 4 11/12/17 Bucknell
Assists 5 11/26/17 UCONN
Blocks 3 2/06/18 South Carolina
Steals 2 2/10/18 Vanderbilt

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 14 33 1 5 20.000% 0 0 0.000% 3 3 100.000% 3 3 6 3 1 4 1 1 5
2015-16 29 503 37 61 60.656% 0 0 0.000% 16 31 51.613% 28 96 124 88 36 33 27 13 90
2016-17 36 503 34 55 61.818% 0 1 0.000% 19 29 65.517% 30 87 117 79 56 22 29 22 87
2017-18 35 629 50 98 51.020% 0 0 0.000% 17 28 60.714% 39 98 137 76 53 34 29 23 117
Total: 114 1,668 122 219 55.708% 0 1 0.000% 55 91 60.440% 100 284 384 246 146 93 86 59 299
Season
 
2014-15
2015-16
2016-17
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/17 Samford 8 25 4 - 4 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 7 8 2 3 0 0 1
11/12/17 Bucknell 2 25 1 - 2 50.000% 0 - 0 0.000% 0 - 1 0.000% 4 7 11 3 2 2 1 0
11/17/17 Fresno State 3 10 1 - 2 50.000% 0 - 0 0.000% 1 - 3 33.333% 1 0 1 4 0 4 0 0
11/23/17 Oklahoma 2 15 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 2 5 1 0 1
11/24/17 North Carolina 4 26 2 - 3 66.667% 0 - 0 0.000% 0 - 2 0.000% 1 1 2 2 2 0 1 1
11/26/17 UCONN 1 19 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 3 3 1 5 0 0 0
12/02/17 Houston 0 22 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 4 0 3 1 1
12/05/17 Colorado State 2 15 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 3 0 1 0
12/09/17 Minnesota 2 19 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 4 6 4 2 2 2 2
12/16/17 Troy 8 14 3 - 3 100.000% 0 - 0 0.000% 2 - 2 100.000% 1 2 3 2 1 2 2 1
12/19/17 Oral Roberts 2 13 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 1 1 1 0 1
12/27/17 CSU Bakersfield 5 15 2 - 5 40.000% 0 - 0 0.000% 1 - 2 50.000% 3 3 6 1 1 1 0 1
12/30/17 Tennessee 2 13 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 2 0 0
1/02/18 Mississippi State 0 8 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 3 1 2 2 0
1/06/18 Auburn 8 23 3 - 4 75.000% 0 - 0 0.000% 2 - 2 100.000% 1 5 6 3 2 1 0 1
1/10/18 LSU 8 16 4 - 6 66.667% 0 - 0 0.000% 0 - 0 0.000% 3 3 6 3 0 0 1 1
1/13/18 Missouri 3 17 1 - 2 50.000% 0 - 0 0.000% 1 - 2 50.000% 1 1 2 2 2 1 0 1
1/17/18 Florida 2 6 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 0 0 0 0
1/20/18 Ole Miss 2 12 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 2 0 0 0 0
1/23/18 Georgia 3 29 1 - 3 33.333% 0 - 0 0.000% 1 - 2 50.000% 2 2 4 2 2 1 2 2
1/27/18 Oklahoma State 7 26 3 - 6 50.000% 0 - 0 0.000% 1 - 2 50.000% 3 3 6 3 0 0 2 2
1/30/18 Texas A&M 0 25 0 - 4 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 5 2 1 3 0
2/03/18 LSU 11 19 5 - 6 83.333% 0 - 0 0.000% 1 - 1 100.000% 0 4 4 1 1 0 1 1
2/06/18 South Carolina 6 25 2 - 2 100.000% 0 - 0 0.000% 2 - 2 100.000% 3 3 6 3 1 1 3 1
2/10/18 Vanderbilt 2 15 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 5 5 2 2 1 1 2
2/13/18 Ole Miss 0 22 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 5 5 4 3 0 0 1
2/17/18 Texas A&M 2 15 1 - 5 20.000% 0 - 0 0.000% 0 - 0 0.000% 3 3 6 2 0 0 0 0
2/20/18 Kentucky 4 22 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 3 2 3 1 1
2/24/18 Alabama 0 20 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 6 7 0 5 2 1 0
2/27/18 Auburn 2 13 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 3 2 1 1 0
3/03/18 Missouri 6 20 3 - 6 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 4 0 1 1 0
3/08/18 South Carolina 4 14 2 - 3 66.667% 0 - 0 0.000% 0 - 1 0.000% 0 1 1 0 2 1 1 0
3/09/18 Florida 2 13 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
3/10/18 Tennessee 0 20 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 0 0 0 0 0
3/16/18 Butler 4 18 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 1 1 0 1 1
Total: 117 629 50 - 98 51.020% 0 - 0 0.000% 17 - 28 60.714% 39 98 137 76 53 34 29 23
Date Opponent
11/10/17 Samford
11/12/17 Bucknell
11/17/17 Fresno State
11/23/17 Oklahoma
11/24/17 North Carolina
11/26/17 UCONN
12/02/17 Houston
12/05/17 Colorado State
12/09/17 Minnesota
12/16/17 Troy
12/19/17 Oral Roberts
12/27/17 CSU Bakersfield
12/30/17 Tennessee
1/02/18 Mississippi State
1/06/18 Auburn
1/10/18 LSU
1/13/18 Missouri
1/17/18 Florida
1/20/18 Ole Miss
1/23/18 Georgia
1/27/18 Oklahoma State
1/30/18 Texas A&M
2/03/18 LSU
2/06/18 South Carolina
2/10/18 Vanderbilt
2/13/18 Ole Miss
2/17/18 Texas A&M
2/20/18 Kentucky
2/24/18 Alabama
2/27/18 Auburn
3/03/18 Missouri
3/08/18 South Carolina
3/09/18 Florida
3/10/18 Tennessee
3/16/18 Butler