Season Highs

Date Opponent
Points 32 1/10/15 Vanderbilt
Minutes 38 12/07/14 Clemson
Field Goals Made 13 1/10/15 Vanderbilt
Field Goal Attempts 18 1/10/15 Vanderbilt
3-Point Field Goals Made 3 11/16/14 Alabama State
3-Point Field Goal Attempts 3 11/16/14 Alabama State
Free Throws Made 11 1/17/15 Ole Miss
Free Throw Attempts 14 1/17/15 Ole Miss
Defensive Rebounds 10 2/03/15 South Carolina
Offensive Rebounds 10 3/07/15 LSU
Assists 4 3/07/15 LSU
Blocks 4 2/21/15 Mississippi State
Steals 5 3/21/15 North Carolina

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2013-14 34 918 161 316 50.949% 9 33 27.273% 87 118 73.729% 86 144 230 60 50 41 54 35 418
2014-15 36 1,076 250 466 53.648% 14 30 46.667% 115 156 73.718% 133 188 321 78 42 56 50 39 629
Total: 70 1,994 411 782 52.558% 23 63 36.508% 202 274 73.723% 219 332 551 138 92 97 104 74 1,047
Season
 
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/14 Alabama State 24 25 9 - 11 81.818% 3 - 3 100.000% 3 - 6 50.000% 1 3 4 3 0 0 0 1
11/19/14 Wake Forest 10 22 5 - 12 41.667% 0 - 1 0.000% 0 - 0 0.000% 2 5 7 0 2 0 2 2
11/21/14 Delaware State 14 25 5 - 10 50.000% 1 - 1 100.000% 3 - 4 75.000% 3 3 6 2 0 3 3 0
11/25/14 SMU 22 30 8 - 13 61.538% 1 - 1 100.000% 5 - 7 71.429% 1 4 5 5 0 2 0 0
11/28/14 North Texas 6 15 3 - 8 37.500% 0 - 0 0.000% 0 - 0 0.000% 4 2 6 5 0 1 1 0
11/30/14 Iona 11 31 5 - 13 38.462% 0 - 0 0.000% 1 - 3 33.333% 5 4 9 2 1 1 3 0
12/04/14 Iowa State 19 31 8 - 10 80.000% 2 - 2 100.000% 1 - 2 50.000% 2 6 8 1 0 0 0 1
12/07/14 Clemson 18 38 9 - 16 56.250% 0 - 2 0.000% 0 - 0 0.000% 3 4 7 2 2 2 0 3
12/13/14 Dayton 18 28 9 - 14 64.286% 0 - 1 0.000% 0 - 1 0.000% 4 5 9 0 1 2 1 2
12/20/14 Southeast Missouri 24 28 9 - 14 64.286% 1 - 2 50.000% 5 - 8 62.500% 2 7 9 2 0 1 0 2
12/22/14 Milwaukee 18 26 7 - 14 50.000% 0 - 1 0.000% 4 - 4 100.000% 6 4 10 2 2 0 0 0
12/28/14 Northwestern State 22 30 11 - 16 68.750% 0 - 0 0.000% 0 - 0 0.000% 6 6 12 2 2 0 3 0
1/03/15 Utah Valley 12 23 4 - 11 36.364% 0 - 0 0.000% 4 - 4 100.000% 2 7 9 1 1 1 0 1
1/06/15 Georgia 21 31 8 - 14 57.143% 1 - 1 100.000% 4 - 4 100.000% 1 4 5 2 1 4 1 1
1/10/15 Vanderbilt 32 33 13 - 18 72.222% 0 - 0 0.000% 6 - 8 75.000% 9 2 11 0 0 1 1 4
1/13/15 Tennessee 17 34 8 - 14 57.143% 0 - 1 0.000% 1 - 2 50.000% 5 6 11 4 0 4 1 1
1/17/15 Ole Miss 23 35 6 - 11 54.545% 0 - 0 0.000% 11 - 14 78.571% 6 4 10 2 2 2 3 0
1/22/15 Alabama 10 37 4 - 12 33.333% 0 - 0 0.000% 2 - 4 50.000% 5 8 13 2 3 2 2 0
1/24/15 Missouri 12 35 6 - 16 37.500% 0 - 0 0.000% 0 - 0 0.000% 6 4 10 2 1 0 2 1
1/27/15 Tennessee 17 32 6 - 8 75.000% 0 - 0 0.000% 5 - 6 83.333% 2 6 8 4 1 3 1 0
1/31/15 Florida 21 32 9 - 15 60.000% 0 - 1 0.000% 3 - 4 75.000% 3 7 10 2 1 0 2 0
2/03/15 South Carolina 18 26 7 - 13 53.846% 0 - 0 0.000% 4 - 4 100.000% 3 10 13 1 2 0 3 2
2/07/15 Mississippi State 19 27 8 - 14 57.143% 0 - 0 0.000% 3 - 3 100.000% 3 8 11 2 1 1 0 2
2/10/15 Auburn 22 27 9 - 15 60.000% 0 - 1 0.000% 4 - 4 100.000% 1 7 8 2 2 3 2 1
2/14/15 Ole Miss 12 32 6 - 13 46.154% 0 - 1 0.000% 0 - 0 0.000% 2 3 5 1 1 0 4 0
2/18/15 Missouri 16 27 8 - 12 66.667% 0 - 0 0.000% 0 - 0 0.000% 4 5 9 0 0 2 2 1
2/21/15 Mississippi State 13 28 4 - 10 40.000% 0 - 0 0.000% 5 - 6 83.333% 4 5 9 5 1 2 4 2
2/24/15 Texas A&M 22 30 9 - 13 69.231% 1 - 2 50.000% 3 - 3 100.000% 2 2 4 3 1 1 3 1
2/28/15 Kentucky 15 32 6 - 11 54.545% 0 - 1 0.000% 3 - 4 75.000% 2 6 8 1 1 2 0 0
3/05/15 South Carolina 24 30 9 - 17 52.941% 1 - 2 50.000% 5 - 9 55.556% 3 5 8 2 0 1 1 1
3/07/15 LSU 21 34 10 - 17 58.824% 0 - 2 0.000% 1 - 1 100.000% 10 5 15 3 4 3 2 0
3/13/15 Tennessee 26 34 8 - 13 61.538% 1 - 1 100.000% 9 - 10 90.000% 4 7 11 3 2 1 1 2
3/14/15 Georgia 4 30 1 - 14 7.143% 0 - 0 0.000% 2 - 3 66.667% 3 9 12 3 1 3 0 1
3/15/15 Kentucky 13 30 3 - 7 42.857% 1 - 1 100.000% 6 - 10 60.000% 1 1 2 3 1 3 1 1
3/19/15 Wofford 15 34 5 - 12 41.667% 0 - 0 0.000% 5 - 9 55.556% 6 7 13 2 2 1 1 1
3/21/15 North Carolina 18 34 5 - 15 33.333% 1 - 2 50.000% 7 - 9 77.778% 7 7 14 2 3 4 0 5
Total: 629 1,076 250 - 466 53.648% 14 - 30 46.667% 115 - 156 73.718% 133 188 321 78 42 56 50 39
Date Opponent
11/16/14 Alabama State
11/19/14 Wake Forest
11/21/14 Delaware State
11/25/14 SMU
11/28/14 North Texas
11/30/14 Iona
12/04/14 Iowa State
12/07/14 Clemson
12/13/14 Dayton
12/20/14 Southeast Missouri
12/22/14 Milwaukee
12/28/14 Northwestern State
1/03/15 Utah Valley
1/06/15 Georgia
1/10/15 Vanderbilt
1/13/15 Tennessee
1/17/15 Ole Miss
1/22/15 Alabama
1/24/15 Missouri
1/27/15 Tennessee
1/31/15 Florida
2/03/15 South Carolina
2/07/15 Mississippi State
2/10/15 Auburn
2/14/15 Ole Miss
2/18/15 Missouri
2/21/15 Mississippi State
2/24/15 Texas A&M
2/28/15 Kentucky
3/05/15 South Carolina
3/07/15 LSU
3/13/15 Tennessee
3/14/15 Georgia
3/15/15 Kentucky
3/19/15 Wofford
3/21/15 North Carolina