Season Highs

Date Opponent
Points 14 11/21/14 Delaware State
Minutes 30 1/10/15 Vanderbilt
Field Goals Made 5 11/21/14 Delaware State
Field Goal Attempts 12 11/28/14 North Texas
3-Point Field Goals Made 0 12/04/14 Iowa State
3-Point Field Goal Attempts 0 12/04/14 Iowa State
Free Throws Made 4 11/21/14 Delaware State
Free Throw Attempts 7 11/21/14 Delaware State
Defensive Rebounds 5 11/19/14 Wake Forest
Offensive Rebounds 4 12/28/14 Northwestern State
Assists 4 11/19/14 Wake Forest
Blocks 2 3/19/15 Wofford
Steals 3 12/13/14 Dayton

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2012-13 35 353 55 125 44.000% 7 26 26.923% 22 30 73.333% 29 50 79 25 24 31 12 18 139
2013-14 30 278 41 103 39.806% 1 3 33.333% 13 19 68.421% 18 45 63 39 16 24 6 10 96
2014-15 36 582 73 179 40.782% 0 0 0.000% 25 59 42.373% 32 69 101 64 39 33 15 24 171
Total: 101 1,213 169 407 41.523% 8 29 27.586% 60 108 55.556% 79 164 243 128 79 88 33 52 406
Season
 
2012-13
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/14 Alabama State 2 16 1 - 5 20.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 1 2 1 2
11/19/14 Wake Forest 10 17 5 - 7 71.429% 0 - 0 0.000% 0 - 0 0.000% 0 5 5 1 4 1 0 0
11/21/14 Delaware State 14 15 5 - 9 55.556% 0 - 0 0.000% 4 - 7 57.143% 0 0 0 2 1 0 1 0
11/25/14 SMU 9 27 3 - 5 60.000% 0 - 0 0.000% 3 - 6 50.000% 1 4 5 3 2 1 0 1
11/28/14 North Texas 9 22 4 - 12 33.333% 0 - 0 0.000% 1 - 2 50.000% 2 1 3 1 3 0 0 0
11/30/14 Iona 8 16 4 - 10 40.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 3 2 4 0 1
12/04/14 Iowa State 4 11 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 4 1 0 1 0
12/07/14 Clemson 4 10 1 - 3 33.333% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 0 0 2 0 0
12/13/14 Dayton 6 20 3 - 7 42.857% 0 - 0 0.000% 0 - 0 0.000% 3 3 6 3 4 2 0 3
12/20/14 Southeast Missouri 5 17 2 - 5 40.000% 0 - 0 0.000% 1 - 2 50.000% 1 0 1 1 0 1 0 0
12/22/14 Milwaukee 4 18 2 - 5 40.000% 0 - 0 0.000% 0 - 2 0.000% 1 5 6 3 1 2 0 1
12/28/14 Northwestern State 12 25 5 - 9 55.556% 0 - 0 0.000% 2 - 6 33.333% 4 3 7 2 3 2 0 0
1/03/15 Utah Valley 4 19 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 0 1 1 1 1
1/06/15 Georgia 2 10 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 2 0 0 0 0
1/10/15 Vanderbilt 10 30 4 - 6 66.667% 0 - 0 0.000% 2 - 4 50.000% 1 2 3 4 2 0 2 2
1/13/15 Tennessee 4 21 2 - 7 28.571% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 0 1 3 0 0
1/17/15 Ole Miss 3 16 1 - 3 33.333% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 3 0 0 0 1
1/22/15 Alabama 5 21 1 - 8 12.500% 0 - 0 0.000% 3 - 4 75.000% 2 3 5 2 1 0 0 1
1/24/15 Missouri 0 9 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 1 1 0 1
1/27/15 Tennessee 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/31/15 Florida 4 15 2 - 6 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 1 0 0 1 0
2/03/15 South Carolina 7 14 3 - 5 60.000% 0 - 0 0.000% 1 - 2 50.000% 2 2 4 2 0 0 2 1
2/07/15 Mississippi State 2 9 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 0 1 0
2/10/15 Auburn 6 18 2 - 7 28.571% 0 - 0 0.000% 2 - 4 50.000% 1 3 4 2 1 1 1 2
2/14/15 Ole Miss 0 11 0 - 2 0.000% 0 - 0 0.000% 0 - 2 0.000% 0 1 1 3 0 0 0 0
2/18/15 Missouri 7 13 3 - 3 100.000% 0 - 0 0.000% 1 - 3 33.333% 0 2 2 0 1 1 0 1
2/21/15 Mississippi State 7 22 3 - 7 42.857% 0 - 0 0.000% 1 - 2 50.000% 1 2 3 2 1 1 0 2
2/24/15 Texas A&M 4 10 2 - 4 50.000% 0 - 0 0.000% 0 - 2 0.000% 0 1 1 2 1 2 0 0
2/28/15 Kentucky 4 12 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 2 0 0 0 1
3/05/15 South Carolina 4 23 2 - 7 28.571% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 3 2 0 0 1
3/07/15 LSU 3 17 1 - 4 25.000% 0 - 0 0.000% 1 - 4 25.000% 0 1 1 3 1 2 1 1
3/13/15 Tennessee 0 9 0 - 2 0.000% 0 - 0 0.000% 0 - 2 0.000% 1 1 2 1 0 0 0 0
3/14/15 Georgia 4 12 2 - 2 100.000% 0 - 0 0.000% 0 - 1 0.000% 1 2 3 0 1 2 0 0
3/15/15 Kentucky 2 23 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 3 1 2 1 1
3/19/15 Wofford 2 11 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 2 1 0 2 0
3/21/15 North Carolina 0 18 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 2 1 0 0 0
Total: 171 582 73 - 179 40.782% 0 - 0 0.000% 25 - 59 42.373% 32 69 101 64 39 33 15 24
Date Opponent
11/16/14 Alabama State
11/19/14 Wake Forest
11/21/14 Delaware State
11/25/14 SMU
11/28/14 North Texas
11/30/14 Iona
12/04/14 Iowa State
12/07/14 Clemson
12/13/14 Dayton
12/20/14 Southeast Missouri
12/22/14 Milwaukee
12/28/14 Northwestern State
1/03/15 Utah Valley
1/06/15 Georgia
1/10/15 Vanderbilt
1/13/15 Tennessee
1/17/15 Ole Miss
1/22/15 Alabama
1/24/15 Missouri
1/27/15 Tennessee
1/31/15 Florida
2/03/15 South Carolina
2/07/15 Mississippi State
2/10/15 Auburn
2/14/15 Ole Miss
2/18/15 Missouri
2/21/15 Mississippi State
2/24/15 Texas A&M
2/28/15 Kentucky
3/05/15 South Carolina
3/07/15 LSU
3/13/15 Tennessee
3/14/15 Georgia
3/15/15 Kentucky
3/19/15 Wofford
3/21/15 North Carolina