Season Highs

Date Opponent
Points 26 1/05/16 Vanderbilt
Minutes 39 1/30/16 Texas Tech
Field Goals Made 9 2/17/16 Auburn
Field Goal Attempts 20 11/18/15 Akron
3-Point Field Goals Made 6 1/05/16 Vanderbilt
3-Point Field Goal Attempts 13 11/18/15 Akron
Free Throws Made 7 2/13/16 Ole Miss
Free Throw Attempts 8 2/03/16 Florida
Defensive Rebounds 5 1/02/16 Texas A&M
Offensive Rebounds 4 12/22/15 North Florida
Assists 5 11/20/15 Charleston Southern
Blocks 2 11/26/15 Georgia Tech
Steals 3 2/23/16 LSU

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2012-13 35 352 67 173 38.728% 41 124 33.065% 11 13 84.615% 9 27 36 24 13 15 3 5 186
2013-14 32 515 84 222 37.838% 50 151 33.113% 12 15 80.000% 14 26 40 44 23 21 2 11 230
2014-15 36 660 95 257 36.965% 65 185 35.135% 29 41 70.732% 12 30 42 62 50 32 4 21 284
2015-16 32 918 172 402 42.786% 89 202 44.059% 69 82 84.146% 22 71 93 70 39 35 7 21 502
Total: 135 2,445 418 1,054 39.658% 245 662 37.009% 121 151 80.132% 57 154 211 200 125 103 16 58 1,202
Season
 
2012-13
2013-14
2014-15
2015-16

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/13/15 Southern University 14 27 6 - 12 50.000% 2 - 6 33.333% 0 - 0 0.000% 0 3 3 2 1 3 0 0
11/18/15 Akron 23 26 7 - 20 35.000% 5 - 13 38.462% 4 - 5 80.000% 1 0 1 2 2 2 0 1
11/20/15 Charleston Southern 12 31 5 - 12 41.667% 2 - 7 28.571% 0 - 0 0.000% 1 0 1 1 5 0 1 0
11/26/15 Georgia Tech 14 27 5 - 12 41.667% 4 - 8 50.000% 0 - 1 0.000% 0 0 0 1 0 1 2 0
11/27/15 Stanford 17 19 6 - 11 54.545% 5 - 7 71.429% 0 - 0 0.000% 0 2 2 5 0 0 0 0
12/01/15 Northwestern State 17 25 6 - 11 54.545% 1 - 5 20.000% 4 - 4 100.000% 2 5 7 1 0 0 0 2
12/04/15 Wake Forest 13 33 6 - 16 37.500% 1 - 5 20.000% 0 - 0 0.000% 2 2 4 4 1 0 0 0
12/08/15 Evansville 21 25 7 - 11 63.636% 5 - 6 83.333% 2 - 4 50.000% 0 0 0 3 1 1 0 2
12/12/15 Tennessee Tech 21 27 7 - 13 53.846% 4 - 7 57.143% 3 - 4 75.000% 0 0 0 2 0 0 0 0
12/19/15 Mercer 16 35 5 - 8 62.500% 2 - 3 66.667% 4 - 5 80.000% 0 3 3 4 4 1 0 0
12/22/15 North Florida 20 28 8 - 17 47.059% 2 - 6 33.333% 2 - 2 100.000% 4 1 5 1 3 1 0 0
12/30/15 Dayton 5 28 2 - 11 18.182% 1 - 5 20.000% 0 - 0 0.000% 0 5 5 3 0 1 0 0
1/02/16 Texas A&M 16 26 5 - 13 38.462% 4 - 9 44.444% 2 - 2 100.000% 1 5 6 3 2 2 0 2
1/05/16 Vanderbilt 26 34 9 - 18 50.000% 6 - 10 60.000% 2 - 3 66.667% 2 1 3 3 1 1 0 2
1/09/16 Mississippi State 25 33 9 - 17 52.941% 5 - 7 71.429% 2 - 2 100.000% 0 5 5 2 0 0 1 1
1/12/16 Mizzou 12 22 5 - 11 45.455% 2 - 5 40.000% 0 - 0 0.000% 0 2 2 1 0 0 0 0
1/16/16 LSU 19 33 7 - 14 50.000% 4 - 7 57.143% 1 - 1 100.000% 0 3 3 1 3 3 0 0
1/21/16 Kentucky 16 28 5 - 12 41.667% 1 - 4 25.000% 5 - 6 83.333% 1 3 4 4 0 1 1 1
1/23/16 Georgia 8 33 2 - 5 40.000% 2 - 5 40.000% 2 - 2 100.000% 1 4 5 2 0 2 1 2
1/27/16 Texas A&M 17 28 6 - 10 60.000% 3 - 6 50.000% 2 - 2 100.000% 1 0 1 2 3 0 0 0
1/30/16 Texas Tech 12 39 4 - 14 28.571% 3 - 8 37.500% 1 - 2 50.000% 0 5 5 2 1 2 0 1
2/03/16 Florida 24 29 7 - 12 58.333% 4 - 5 80.000% 6 - 8 75.000% 0 1 1 4 0 0 0 0
2/06/16 Tennessee 12 26 4 - 7 57.143% 2 - 4 50.000% 2 - 2 100.000% 2 3 5 2 1 1 0 0
2/09/16 Mississippi State 9 25 3 - 15 20.000% 1 - 3 33.333% 2 - 2 100.000% 1 1 2 1 1 1 0 1
2/13/16 Ole Miss 16 33 3 - 14 21.429% 3 - 9 33.333% 7 - 7 100.000% 0 1 1 1 0 1 0 0
2/17/16 Auburn 21 29 9 - 18 50.000% 3 - 8 37.500% 0 - 0 0.000% 1 2 3 1 1 2 1 2
2/20/16 Mizzou 7 27 1 - 11 9.091% 1 - 8 12.500% 4 - 4 100.000% 1 2 3 2 2 1 0 0
2/23/16 LSU 12 24 5 - 9 55.556% 2 - 4 50.000% 0 - 0 0.000% 0 4 4 2 3 4 0 3
2/27/16 Tennessee 16 30 5 - 11 45.455% 4 - 6 66.667% 2 - 2 100.000% 0 2 2 2 1 1 0 0
3/02/16 Alabama 17 30 5 - 10 50.000% 1 - 4 25.000% 6 - 6 100.000% 0 2 2 1 2 0 0 0
3/05/16 South Carolina 16 27 6 - 17 35.294% 4 - 9 44.444% 0 - 0 0.000% 1 1 2 3 1 3 0 0
3/10/16 Florida 8 31 2 - 10 20.000% 0 - 3 0.000% 4 - 6 66.667% 0 3 3 2 0 0 0 1
Total: 502 918 172 - 402 42.786% 89 - 202 44.059% 69 - 82 84.146% 22 71 93 70 39 35 7 21
Date Opponent
11/13/15 Southern University
11/18/15 Akron
11/20/15 Charleston Southern
11/26/15 Georgia Tech
11/27/15 Stanford
12/01/15 Northwestern State
12/04/15 Wake Forest
12/08/15 Evansville
12/12/15 Tennessee Tech
12/19/15 Mercer
12/22/15 North Florida
12/30/15 Dayton
1/02/16 Texas A&M
1/05/16 Vanderbilt
1/09/16 Mississippi State
1/12/16 Mizzou
1/16/16 LSU
1/21/16 Kentucky
1/23/16 Georgia
1/27/16 Texas A&M
1/30/16 Texas Tech
2/03/16 Florida
2/06/16 Tennessee
2/09/16 Mississippi State
2/13/16 Ole Miss
2/17/16 Auburn
2/20/16 Mizzou
2/23/16 LSU
2/27/16 Tennessee
3/02/16 Alabama
3/05/16 South Carolina
3/10/16 Florida