Season Highs

Date Opponent
Points 17 1/03/15 Utah Valley
Minutes 32 3/13/15 Tennessee
Field Goals Made 7 1/06/15 Georgia
Field Goal Attempts 9 12/04/14 Iowa State
3-Point Field Goals Made 2 12/04/14 Iowa State
3-Point Field Goal Attempts 4 12/04/14 Iowa State
Free Throws Made 6 3/13/15 Tennessee
Free Throw Attempts 8 1/03/15 Utah Valley
Defensive Rebounds 8 3/19/15 Wofford
Offensive Rebounds 4 12/22/14 Milwaukee
Assists 4 2/24/15 Texas A&M
Blocks 4 3/13/15 Tennessee
Steals 3 11/25/14 SMU

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2011-12 1 23 6 8 75.000% 1 1 100.000% 5 8 62.500% 3 3 6 4 0 6 2 1 18
2013-14 33 620 104 225 46.222% 7 25 28.000% 81 119 68.067% 28 80 108 76 38 54 31 27 296
2014-15 35 748 96 202 47.525% 9 32 28.125% 65 90 72.222% 38 77 115 74 53 41 35 28 266
Total: 69 1,391 206 435 47.356% 17 58 29.310% 151 217 69.585% 69 160 229 154 91 101 68 56 580
Season
 
2011-12
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/14 Alabama State 13 20 5 - 9 55.556% 0 - 1 0.000% 3 - 5 60.000% 1 5 6 1 3 1 1 2
11/19/14 Wake Forest 10 19 3 - 7 42.857% 0 - 1 0.000% 4 - 4 100.000% 1 1 2 1 0 0 1 1
11/21/14 Delaware State 8 16 4 - 6 66.667% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 0 1 1 0 1
11/25/14 SMU 2 14 0 - 2 0.000% 0 - 0 0.000% 2 - 2 100.000% 1 2 3 4 2 1 0 3
11/28/14 North Texas 1 14 0 - 2 0.000% 0 - 1 0.000% 1 - 2 50.000% 1 0 1 1 0 0 1 0
12/04/14 Iowa State 15 18 6 - 9 66.667% 2 - 4 50.000% 1 - 2 50.000% 1 2 3 3 3 1 1 0
12/07/14 Clemson 6 32 2 - 7 28.571% 1 - 2 50.000% 1 - 4 25.000% 1 1 2 2 1 0 1 1
12/13/14 Dayton 5 20 2 - 3 66.667% 0 - 1 0.000% 1 - 4 25.000% 1 1 2 2 3 1 1 2
12/20/14 Southeast Missouri 9 18 3 - 5 60.000% 1 - 1 100.000% 2 - 4 50.000% 1 4 5 1 3 1 0 1
12/22/14 Milwaukee 3 14 1 - 7 14.286% 0 - 0 0.000% 1 - 2 50.000% 4 2 6 2 1 2 0 1
12/28/14 Northwestern State 6 12 1 - 3 33.333% 0 - 0 0.000% 4 - 4 100.000% 1 2 3 1 0 1 0 0
1/03/15 Utah Valley 17 15 5 - 7 71.429% 1 - 3 33.333% 6 - 8 75.000% 1 4 5 0 0 0 1 1
1/06/15 Georgia 15 22 7 - 8 87.500% 1 - 1 100.000% 0 - 0 0.000% 1 2 3 1 1 1 1 3
1/10/15 Vanderbilt 0 11 0 - 6 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 1 2 1 0
1/13/15 Tennessee 4 9 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 1 2 0 1
1/17/15 Ole Miss 2 16 1 - 5 20.000% 0 - 0 0.000% 0 - 0 0.000% 3 1 4 2 3 1 1 1
1/22/15 Alabama 8 21 2 - 4 50.000% 0 - 1 0.000% 4 - 4 100.000% 3 1 4 5 3 0 1 0
1/24/15 Missouri 14 31 6 - 9 66.667% 1 - 1 100.000% 1 - 2 50.000% 2 3 5 1 1 1 0 0
1/27/15 Tennessee 10 30 5 - 9 55.556% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 0 1 2 1 1
1/31/15 Florida 3 25 1 - 4 25.000% 0 - 2 0.000% 1 - 2 50.000% 0 4 4 4 2 6 1 0
2/03/15 South Carolina 7 25 3 - 6 50.000% 0 - 0 0.000% 1 - 2 50.000% 1 3 4 2 3 1 2 1
2/07/15 Mississippi State 9 29 4 - 6 66.667% 0 - 1 0.000% 1 - 3 33.333% 0 1 1 3 2 1 2 2
2/10/15 Auburn 10 19 3 - 8 37.500% 0 - 1 0.000% 4 - 4 100.000% 0 1 1 5 0 0 2 1
2/14/15 Ole Miss 6 30 2 - 8 25.000% 0 - 1 0.000% 2 - 2 100.000% 0 1 1 1 3 0 1 0
2/18/15 Missouri 8 26 2 - 4 50.000% 1 - 2 50.000% 3 - 4 75.000% 1 3 4 1 2 0 1 1
2/21/15 Mississippi State 0 18 0 - 5 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 4 1 0 1 0
2/24/15 Texas A&M 11 29 4 - 5 80.000% 1 - 2 50.000% 2 - 3 66.667% 1 2 3 1 4 2 4 2
2/28/15 Kentucky 12 26 4 - 8 50.000% 0 - 1 0.000% 4 - 4 100.000% 1 0 1 1 2 1 0 0
3/05/15 South Carolina 4 17 2 - 3 66.667% 0 - 1 0.000% 0 - 0 0.000% 1 1 2 3 0 1 0 0
3/07/15 LSU 10 20 2 - 6 33.333% 0 - 0 0.000% 6 - 6 100.000% 2 0 2 3 3 0 3 0
3/13/15 Tennessee 14 32 4 - 6 66.667% 0 - 0 0.000% 6 - 7 85.714% 2 7 9 3 2 4 4 1
3/14/15 Georgia 8 27 4 - 6 66.667% 0 - 1 0.000% 0 - 0 0.000% 0 4 4 0 0 0 0 0
3/15/15 Kentucky 8 31 3 - 7 42.857% 0 - 1 0.000% 2 - 3 66.667% 1 2 3 4 0 1 1 0
3/19/15 Wofford 8 29 3 - 5 60.000% 0 - 1 0.000% 2 - 3 66.667% 0 8 8 4 1 2 0 0
3/21/15 North Carolina 0 13 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 4 0 4 1 1
Total: 266 748 96 - 202 47.525% 9 - 32 28.125% 65 - 90 72.222% 38 77 115 74 53 41 35 28
Date Opponent
11/16/14 Alabama State
11/19/14 Wake Forest
11/21/14 Delaware State
11/25/14 SMU
11/28/14 North Texas
12/04/14 Iowa State
12/07/14 Clemson
12/13/14 Dayton
12/20/14 Southeast Missouri
12/22/14 Milwaukee
12/28/14 Northwestern State
1/03/15 Utah Valley
1/06/15 Georgia
1/10/15 Vanderbilt
1/13/15 Tennessee
1/17/15 Ole Miss
1/22/15 Alabama
1/24/15 Missouri
1/27/15 Tennessee
1/31/15 Florida
2/03/15 South Carolina
2/07/15 Mississippi State
2/10/15 Auburn
2/14/15 Ole Miss
2/18/15 Missouri
2/21/15 Mississippi State
2/24/15 Texas A&M
2/28/15 Kentucky
3/05/15 South Carolina
3/07/15 LSU
3/13/15 Tennessee
3/14/15 Georgia
3/15/15 Kentucky
3/19/15 Wofford
3/21/15 North Carolina