Season Highs

Date Opponent
Points 12 12/01/15 Northwestern State
Minutes 18 12/01/15 Northwestern State
Field Goals Made 5 12/01/15 Northwestern State
Field Goal Attempts 6 12/01/15 Northwestern State
3-Point Field Goals Made 0 1/02/16 Texas A&M
3-Point Field Goal Attempts 0 1/02/16 Texas A&M
Free Throws Made 4 12/04/15 Wake Forest
Free Throw Attempts 4 12/08/15 Evansville
Defensive Rebounds 6 12/01/15 Northwestern State
Offensive Rebounds 5 3/02/16 Alabama
Assists 1 12/12/15 Tennessee Tech
Blocks 4 12/08/15 Evansville
Steals 1 11/27/15 Stanford

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 31 255 21 36 58.333% 0 0 0.000% 20 36 55.556% 25 35 60 41 1 10 19 3 62
Total: 31 255 21 36 58.333% 0 0 0.000% 20 36 55.556% 25 35 60 41 1 10 19 3 62
Season
 
2015-16

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/13/15 Southern University 1 8 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 2 3 0 0 0 0 0
11/18/15 Akron 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/20/15 Charleston Southern 1 14 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 2 2 4 0 0 1 1
11/26/15 Georgia Tech 5 15 1 - 2 50.000% 0 - 0 0.000% 3 - 4 75.000% 0 2 2 1 0 0 2 0
11/27/15 Stanford 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 4 0 1 1 1
12/01/15 Northwestern State 12 18 5 - 6 83.333% 0 - 0 0.000% 2 - 2 100.000% 3 6 9 2 0 2 0 0
12/04/15 Wake Forest 6 13 1 - 3 33.333% 0 - 0 0.000% 4 - 4 100.000% 1 0 1 2 0 0 2 0
12/08/15 Evansville 7 14 2 - 2 100.000% 0 - 0 0.000% 3 - 4 75.000% 1 2 3 2 0 1 4 0
12/12/15 Tennessee Tech 3 17 1 - 1 100.000% 0 - 0 0.000% 1 - 2 50.000% 2 5 7 3 1 0 2 0
12/19/15 Mercer 1 6 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 0 0 0 1 0
12/22/15 North Florida 7 10 3 - 3 100.000% 0 - 0 0.000% 1 - 2 50.000% 0 1 1 3 0 1 1 0
12/30/15 Dayton 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 2 0.000% 0 1 1 2 0 1 0 0
1/02/16 Texas A&M 2 12 1 - 1 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 1 2 3 0 0 0 0
1/05/16 Vanderbilt 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 3 0 0 0 0
1/09/16 Mississippi State 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 0 0 0
1/12/16 Mizzou 2 15 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 0 0 0
1/16/16 LSU 4 17 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 3 2 5 2 0 1 2 0
1/21/16 Kentucky 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/23/16 Georgia 1 6 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 1 0 1 0 0
1/30/16 Texas Tech 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/03/16 Florida 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/06/16 Tennessee 2 9 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 0 0 0 0 0
2/09/16 Mississippi State 2 7 1 - 2 50.000% 0 - 0 0.000% 0 - 1 0.000% 4 0 4 1 0 0 0 0
2/13/16 Ole Miss 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 1 0
2/17/16 Auburn 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 0 1 0 0
2/20/16 Mizzou 1 7 0 - 0 0.000% 0 - 0 0.000% 1 - 4 25.000% 1 1 2 0 0 1 1 0
2/23/16 LSU 2 10 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 1
2/27/16 Tennessee 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/02/16 Alabama 0 7 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 5 0 5 1 0 0 0 0
3/05/16 South Carolina 3 7 1 - 1 100.000% 0 - 0 0.000% 1 - 1 100.000% 0 0 0 0 0 0 1 0
3/10/16 Florida 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
Total: 62 255 21 - 36 58.333% 0 - 0 0.000% 20 - 36 55.556% 25 35 60 41 1 10 19 3
Date Opponent
11/13/15 Southern University
11/18/15 Akron
11/20/15 Charleston Southern
11/26/15 Georgia Tech
11/27/15 Stanford
12/01/15 Northwestern State
12/04/15 Wake Forest
12/08/15 Evansville
12/12/15 Tennessee Tech
12/19/15 Mercer
12/22/15 North Florida
12/30/15 Dayton
1/02/16 Texas A&M
1/05/16 Vanderbilt
1/09/16 Mississippi State
1/12/16 Mizzou
1/16/16 LSU
1/21/16 Kentucky
1/23/16 Georgia
1/30/16 Texas Tech
2/03/16 Florida
2/06/16 Tennessee
2/09/16 Mississippi State
2/13/16 Ole Miss
2/17/16 Auburn
2/20/16 Mizzou
2/23/16 LSU
2/27/16 Tennessee
3/02/16 Alabama
3/05/16 South Carolina
3/10/16 Florida