Season Highs

Date Opponent
Points 22 1/17/15 Ole Miss
Minutes 35 3/07/15 LSU
Field Goals Made 5 11/30/14 Iona
Field Goal Attempts 11 11/30/14 Iona
3-Point Field Goals Made 4 12/28/14 Northwestern State
3-Point Field Goal Attempts 7 1/27/15 Tennessee
Free Throws Made 12 1/17/15 Ole Miss
Free Throw Attempts 14 1/17/15 Ole Miss
Defensive Rebounds 7 1/24/15 Missouri
Offensive Rebounds 3 2/24/15 Texas A&M
Assists 9 3/05/15 South Carolina
Blocks 1 11/30/14 Iona
Steals 3 2/24/15 Texas A&M

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2011-12 32 631 68 179 37.989% 17 71 23.944% 58 77 75.325% 25 81 106 55 58 50 9 15 211
2012-13 37 625 51 108 47.222% 7 39 17.949% 40 58 68.966% 21 66 87 47 78 45 9 26 149
2013-14 33 869 125 275 45.455% 50 125 40.000% 119 145 82.069% 28 66 94 79 91 77 9 28 419
2014-15 36 978 100 236 42.373% 46 122 37.705% 100 116 86.207% 31 101 132 80 164 84 5 29 346
Total: 138 3,103 344 798 43.108% 120 357 33.613% 317 396 80.051% 105 314 419 261 391 256 32 98 1,125
Season
 
2011-12
2012-13
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/16/14 Alabama State 6 21 1 - 5 20.000% 0 - 1 0.000% 4 - 4 100.000% 0 0 0 1 6 3 0 2
11/19/14 Wake Forest 11 20 4 - 6 66.667% 2 - 3 66.667% 1 - 2 50.000% 1 2 3 2 3 3 0 0
11/21/14 Delaware State 9 28 2 - 6 33.333% 2 - 4 50.000% 3 - 4 75.000% 0 3 3 1 8 2 0 2
11/25/14 SMU 10 21 1 - 3 33.333% 1 - 2 50.000% 7 - 8 87.500% 0 1 1 4 5 3 0 0
11/28/14 North Texas 15 25 4 - 6 66.667% 1 - 2 50.000% 6 - 6 100.000% 0 5 5 2 7 0 0 1
11/30/14 Iona 16 30 5 - 11 45.455% 1 - 3 33.333% 5 - 5 100.000% 2 5 7 1 7 3 1 2
12/04/14 Iowa State 13 26 3 - 8 37.500% 2 - 4 50.000% 5 - 6 83.333% 0 1 1 1 5 4 0 0
12/07/14 Clemson 0 31 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 1 1 2 3 5 5 0 0
12/13/14 Dayton 12 21 2 - 4 50.000% 0 - 1 0.000% 8 - 8 100.000% 0 2 2 1 1 3 0 1
12/20/14 Southeast Missouri 7 19 2 - 4 50.000% 1 - 3 33.333% 2 - 2 100.000% 0 2 2 2 4 1 1 2
12/22/14 Milwaukee 15 25 4 - 9 44.444% 3 - 5 60.000% 4 - 4 100.000% 1 3 4 1 6 3 1 0
12/28/14 Northwestern State 12 31 4 - 8 50.000% 4 - 7 57.143% 0 - 0 0.000% 2 1 3 3 8 2 0 0
1/03/15 Utah Valley 8 20 3 - 8 37.500% 2 - 4 50.000% 0 - 0 0.000% 1 2 3 3 5 1 0 0
1/06/15 Georgia 0 19 0 - 3 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 2 3 0 0 0
1/10/15 Vanderbilt 8 27 2 - 7 28.571% 2 - 3 66.667% 2 - 2 100.000% 1 1 2 4 6 2 0 3
1/13/15 Tennessee 6 27 2 - 7 28.571% 2 - 4 50.000% 0 - 0 0.000% 0 1 1 4 7 3 0 0
1/17/15 Ole Miss 22 32 4 - 6 66.667% 2 - 4 50.000% 12 - 14 85.714% 3 2 5 4 2 5 0 0
1/22/15 Alabama 17 31 4 - 8 50.000% 2 - 3 66.667% 7 - 8 87.500% 0 5 5 2 3 3 0 1
1/24/15 Missouri 7 28 2 - 4 50.000% 0 - 2 0.000% 3 - 4 75.000% 2 7 9 3 3 0 0 0
1/27/15 Tennessee 9 32 2 - 9 22.222% 2 - 7 28.571% 3 - 4 75.000% 1 2 3 2 3 3 0 1
1/31/15 Florida 5 31 2 - 8 25.000% 1 - 4 25.000% 0 - 0 0.000% 2 6 8 2 3 2 0 3
2/03/15 South Carolina 9 27 3 - 5 60.000% 1 - 2 50.000% 2 - 2 100.000% 0 3 3 1 5 2 0 0
2/07/15 Mississippi State 7 29 3 - 6 50.000% 0 - 3 0.000% 1 - 1 100.000% 0 4 4 2 4 1 0 2
2/10/15 Auburn 12 26 4 - 6 66.667% 3 - 5 60.000% 1 - 2 50.000% 1 3 4 3 8 0 0 2
2/14/15 Ole Miss 10 34 3 - 10 30.000% 1 - 6 16.667% 3 - 4 75.000% 2 3 5 1 6 4 1 0
2/18/15 Missouri 5 29 2 - 6 33.333% 1 - 5 20.000% 0 - 1 0.000% 0 3 3 2 3 2 0 0
2/21/15 Mississippi State 16 33 5 - 9 55.556% 1 - 5 20.000% 5 - 5 100.000% 0 2 2 2 2 4 0 1
2/24/15 Texas A&M 11 29 4 - 9 44.444% 1 - 3 33.333% 2 - 2 100.000% 3 2 5 1 5 2 0 3
2/28/15 Kentucky 11 34 3 - 6 50.000% 2 - 4 50.000% 3 - 4 75.000% 1 2 3 1 3 3 0 0
3/05/15 South Carolina 9 26 3 - 5 60.000% 1 - 3 33.333% 2 - 2 100.000% 2 5 7 3 9 2 0 1
3/07/15 LSU 12 35 5 - 10 50.000% 2 - 4 50.000% 0 - 1 0.000% 2 5 7 1 5 0 0 0
3/13/15 Tennessee 9 24 2 - 4 50.000% 1 - 1 100.000% 4 - 4 100.000% 1 4 5 3 1 2 0 0
3/14/15 Georgia 6 20 2 - 6 33.333% 0 - 2 0.000% 2 - 2 100.000% 1 2 3 3 1 2 0 1
3/15/15 Kentucky 4 29 1 - 8 12.500% 0 - 3 0.000% 2 - 2 100.000% 0 4 4 4 2 3 0 0
3/19/15 Wofford 4 28 2 - 5 40.000% 0 - 1 0.000% 0 - 1 0.000% 0 5 5 2 5 3 0 0
3/21/15 North Carolina 13 30 5 - 8 62.500% 2 - 5 40.000% 1 - 2 50.000% 1 1 2 3 5 3 1 1
Total: 346 978 100 - 236 42.373% 46 - 122 37.705% 100 - 116 86.207% 31 101 132 80 164 84 5 29
Date Opponent
11/16/14 Alabama State
11/19/14 Wake Forest
11/21/14 Delaware State
11/25/14 SMU
11/28/14 North Texas
11/30/14 Iona
12/04/14 Iowa State
12/07/14 Clemson
12/13/14 Dayton
12/20/14 Southeast Missouri
12/22/14 Milwaukee
12/28/14 Northwestern State
1/03/15 Utah Valley
1/06/15 Georgia
1/10/15 Vanderbilt
1/13/15 Tennessee
1/17/15 Ole Miss
1/22/15 Alabama
1/24/15 Missouri
1/27/15 Tennessee
1/31/15 Florida
2/03/15 South Carolina
2/07/15 Mississippi State
2/10/15 Auburn
2/14/15 Ole Miss
2/18/15 Missouri
2/21/15 Mississippi State
2/24/15 Texas A&M
2/28/15 Kentucky
3/05/15 South Carolina
3/07/15 LSU
3/13/15 Tennessee
3/14/15 Georgia
3/15/15 Kentucky
3/19/15 Wofford
3/21/15 North Carolina