Season Highs

Date Opponent
Hits 3 2/07/15 Kansas
Doubles 1 2/07/15 Kansas
Triples 1 2/07/15 LIU Brooklyn
Home Runs 1 2/27/15 Saint Louis
Runs Scored 2 2/07/15 LIU Brooklyn
Runs Batted In 4 2/07/15 LIU Brooklyn
Bases Stolen 1 4/29/15 Southeast Missouri
Assist 5 2/14/15 UCF
Putouts 6 3/07/15 LSU

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 54 157 47 48 8 2 9 46 4 3 32 24 0.306 0.424 0.554 0.978 87 2 1 2 1 1
2014-15 44 140 23 45 8 2 2 21 6 0 14 12 0.321 0.388 0.450 0.838 63 0 3 1 3 1
Total: 98 297 70 93 16 4 11 67 10 3 46 36 0.313 0.407 0.505 0.912 150 2 4 3 4 2
Season
2013-14
2014-15
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/06/15 Penn State 1 3 1 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/06/15 Florida Atlantic 1 3 2 2 1 0 0 0 0 0 1 0 0.667 0.750 1.000 1.750 3 0 0 0 0 0
2/07/15 LIU Brooklyn 1 2 2 2 0 1 0 4 0 0 1 0 1.000 0.750 2.000 2.750 4 0 0 0 1 0
2/07/15 Kansas 1 4 0 3 1 0 0 0 0 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
2/08/15 Georgia Tech 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/13/15 Florida A&M 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/13/15 Liberty 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/14/15 Louisville 1 4 1 2 0 0 0 0 0 0 0 2 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/14/15 UCF 1 2 1 0 0 0 0 0 1 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/15/15 Chattanooga 1 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/20/15 George Washington 1 3 1 3 1 1 0 1 1 0 2 0 1.000 1.000 2.000 3.000 6 0 0 0 0 1
2/20/15 Jacksonville State 1 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/21/15 Marist 1 3 2 3 1 0 0 1 0 0 1 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
2/21/15 Virginia 1 4 1 2 1 0 0 1 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
2/27/15 Saint Louis 1 5 1 1 0 0 1 3 0 0 0 0 0.200 0.200 0.800 1.000 4 0 0 0 0 0
2/27/15 Tennessee-Martin 1 3 1 1 1 0 0 1 0 0 0 0 0.333 0.500 0.667 1.167 2 0 1 1 0 0
2/28/15 St. Louis 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/28/15 Southeastern La. 1 3 1 1 1 0 0 3 0 0 0 0 0.333 0.250 0.667 0.917 2 0 0 0 1 0
3/01/15 Southeast Missouri 1 4 0 1 0 0 0 2 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/06/15 LSU 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/15 LSU 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/08/15 LSU 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/15 Tulsa 1 4 1 3 0 0 0 1 1 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
3/27/15 Ole Miss 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/28/15 Ole Miss 1 5 1 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/29/15 Ole Miss 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/31/15 Tulsa 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/04/15 Mississippi State 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.667 0.500 1.167 1 0 1 0 0 0
4/05/15 Mississippi State 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/06/15 Mississippi State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/10/15 South Carolina 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/11/15 South Carolina 1 4 1 2 0 0 0 1 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/12/15 South Carolina 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/17/15 Missouri 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/15 Missouri 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/19/15 Missouri 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/15 Auburn 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/15 Auburn 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0 0 1 0 0 0
4/26/15 Auburn 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/29/15 Southeast Missouri 1 2 2 2 0 0 0 1 1 0 1 0 1.000 0.750 1.000 1.750 2 0 0 0 1 0
4/29/15 Southeast Missouri 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/01/15 Alabama 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/02/15 Alabama 1 3 1 1 0 0 1 1 0 0 1 0 0.333 0.500 1.333 1.833 4 0 0 0 0 0
5/03/15 Alabama 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 44 140 23 45 8 2 2 21 6 0 14 12 0.321 0.388 0.450 0.838 63 0 3 1 3 1
Date Opponent
2/06/15 Penn State
2/06/15 Florida Atlantic
2/07/15 LIU Brooklyn
2/07/15 Kansas
2/08/15 Georgia Tech
2/13/15 Florida A&M
2/13/15 Liberty
2/14/15 Louisville
2/14/15 UCF
2/15/15 Chattanooga
2/20/15 George Washington
2/20/15 Jacksonville State
2/21/15 Marist
2/21/15 Virginia
2/27/15 Saint Louis
2/27/15 Tennessee-Martin
2/28/15 St. Louis
2/28/15 Southeastern La.
3/01/15 Southeast Missouri
3/06/15 LSU
3/07/15 LSU
3/08/15 LSU
3/10/15 Tulsa
3/27/15 Ole Miss
3/28/15 Ole Miss
3/29/15 Ole Miss
3/31/15 Tulsa
4/04/15 Mississippi State
4/05/15 Mississippi State
4/06/15 Mississippi State
4/10/15 South Carolina
4/11/15 South Carolina
4/12/15 South Carolina
4/17/15 Missouri
4/18/15 Missouri
4/19/15 Missouri
4/24/15 Auburn
4/25/15 Auburn
4/26/15 Auburn
4/29/15 Southeast Missouri
4/29/15 Southeast Missouri
5/01/15 Alabama
5/02/15 Alabama
5/03/15 Alabama
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 54 118 189 62 9 0.952 0 0 4 4 0
2014-15 44 47 143 81 15 0.895 0 0 0 0 0
Totals: 98 165 332 143 24 0.928 0 0 4 4 0
Season
2013-14
2014-15
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/06/15 Penn State 3 4 1 0 0 0 0 0 0 1.000
2/06/15 Florida Atlantic 4 6 1 1 0 0 0 0 0 0.833
2/07/15 LIU Brooklyn 1 3 2 0 0 0 0 0 0 1.000
2/07/15 Kansas 2 2 0 0 0 0 0 0 0 1.000
2/08/15 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
2/13/15 Florida A&M 1 3 2 0 0 0 0 0 0 1.000
2/13/15 Liberty 0 1 1 0 0 0 0 0 0 1.000
2/14/15 Louisville 2 6 3 1 0 0 0 0 0 0.833
2/14/15 UCF 0 7 5 2 0 0 0 0 0 0.714
2/15/15 Chattanooga 0 2 2 0 0 0 0 0 0 1.000
2/20/15 George Washington 0 2 1 1 0 0 0 0 0 0.500
2/20/15 Jacksonville State 0 2 2 0 0 0 0 0 0 1.000
2/21/15 Marist 1 6 3 2 0 0 0 0 0 0.667
2/21/15 Virginia 0 3 1 2 0 0 0 0 0 0.333
2/27/15 Saint Louis 1 2 1 0 0 0 0 0 0 1.000
2/27/15 Tennessee-Martin 1 2 1 0 0 0 0 0 0 1.000
2/28/15 St. Louis 1 3 2 0 0 0 0 0 0 1.000
2/28/15 Southeastern La. 0 2 1 1 0 0 0 0 0 0.500
3/01/15 Southeast Missouri 2 4 2 0 0 0 0 0 0 1.000
3/06/15 LSU 0 3 2 1 0 0 0 0 0 0.667
3/07/15 LSU 6 6 0 0 0 0 0 0 0 1.000
3/08/15 LSU 2 4 2 0 0 0 0 0 0 1.000
3/10/15 Tulsa 1 4 3 0 0 0 0 0 0 1.000
3/27/15 Ole Miss 1 1 0 0 0 0 0 0 0 1.000
3/28/15 Ole Miss 0 2 2 0 0 0 0 0 0 1.000
3/29/15 Ole Miss 2 2 0 0 0 0 0 0 0 1.000
3/31/15 Tulsa 3 4 1 0 0 0 0 0 0 1.000
4/04/15 Mississippi State 1 1 0 0 0 0 0 0 0 1.000
4/05/15 Mississippi State 1 1 0 0 0 0 0 0 0 1.000
4/06/15 Mississippi State 1 1 0 0 0 0 0 0 0 1.000
4/10/15 South Carolina 1 4 3 0 0 0 0 0 0 1.000
4/11/15 South Carolina 0 1 1 0 0 0 0 0 0 1.000
4/12/15 South Carolina 0 4 4 0 0 0 0 0 0 1.000
4/17/15 Missouri 1 5 2 2 0 0 0 0 0 0.600
4/18/15 Missouri 2 5 3 0 0 0 0 0 0 1.000
4/19/15 Missouri 1 2 1 0 0 0 0 0 0 1.000
4/24/15 Auburn 1 6 4 1 0 0 0 0 0 0.833
4/25/15 Auburn 0 4 4 0 0 0 0 0 0 1.000
4/26/15 Auburn 0 2 1 1 0 0 0 0 0 0.500
4/29/15 Southeast Missouri 0 4 4 0 0 0 0 0 0 1.000
4/29/15 Southeast Missouri 2 7 5 0 0 0 0 0 0 1.000
5/01/15 Alabama 1 5 4 0 0 0 0 0 0 1.000
5/02/15 Alabama 1 1 0 0 0 0 0 0 0 1.000
5/03/15 Alabama 0 4 4 0 0 0 0 0 0 1.000
Totals: 47 143 81 15 0 0 0 0 0 0.895
Date Opponent
2/06/15 Penn State
2/06/15 Florida Atlantic
2/07/15 LIU Brooklyn
2/07/15 Kansas
2/08/15 Georgia Tech
2/13/15 Florida A&M
2/13/15 Liberty
2/14/15 Louisville
2/14/15 UCF
2/15/15 Chattanooga
2/20/15 George Washington
2/20/15 Jacksonville State
2/21/15 Marist
2/21/15 Virginia
2/27/15 Saint Louis
2/27/15 Tennessee-Martin
2/28/15 St. Louis
2/28/15 Southeastern La.
3/01/15 Southeast Missouri
3/06/15 LSU
3/07/15 LSU
3/08/15 LSU
3/10/15 Tulsa
3/27/15 Ole Miss
3/28/15 Ole Miss
3/29/15 Ole Miss
3/31/15 Tulsa
4/04/15 Mississippi State
4/05/15 Mississippi State
4/06/15 Mississippi State
4/10/15 South Carolina
4/11/15 South Carolina
4/12/15 South Carolina
4/17/15 Missouri
4/18/15 Missouri
4/19/15 Missouri
4/24/15 Auburn
4/25/15 Auburn
4/26/15 Auburn
4/29/15 Southeast Missouri
4/29/15 Southeast Missouri
5/01/15 Alabama
5/02/15 Alabama
5/03/15 Alabama
Totals: