Season Highs

Date Opponent
Hits 4 2/24/17 Florida A&M
Doubles 1 2/24/17 Florida A&M
Triples 1 2/26/17 Florida A&M
Home Runs 1 3/07/17 UMKC
Runs Scored 2 3/03/17 Lamar
Runs Batted In 2 3/07/17 UMKC
Bases Stolen 2 3/03/17 Lamar
Assist 1 3/25/17 Kentucky
Putouts 4 3/04/17 IUPUI

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 55 181 44 63 9 4 1 28 10 0 14 14 0.348 0.397 0.459 0.856 83 0 2 1 2 0
2014-15 47 150 17 48 6 4 3 22 16 2 12 13 0.320 0.378 0.473 0.851 71 0 2 0 0 0
2015-16 15 51 13 24 1 3 0 7 2 0 3 4 0.471 0.518 0.608 1.126 31 0 2 3 0 0
2016-17 38 108 23 30 4 2 1 7 4 0 3 12 0.278 0.313 0.380 0.693 41 0 3 0 1 0
Total: 155 490 97 165 20 13 5 64 32 2 32 43 0.337 0.386 0.461 0.847 226 0 9 4 3 0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/11/17 North Texas 1 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/11/17 UMass Lowell 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.667 0.500 1.167 1 0 1 0 0 0
2/12/17 North Texas 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/12/17 UMass Lowell 1 4 1 1 1 0 0 1 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/17/17 Loyola Marymount 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 0 0 1 0 0 0
2/17/17 CSUN 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/19/17 San Diego 1 3 2 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/24/17 Florida A&M 1 4 1 4 1 0 0 1 1 0 0 0 1.000 1.000 1.250 2.250 5 0 0 0 0 0
2/24/17 Florida Atlantic 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/17 Connecticut 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.250 0.333 0.583 1 0 0 0 1 0
2/25/17 Memphis 1 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/26/17 Florida A&M 1 3 2 1 0 1 0 0 0 0 0 0 0.333 0.333 1.000 1.333 3 0 0 0 0 0
3/01/17 OKLAHOMA STATE 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/03/17 Nebraska 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/17 Lamar 1 4 2 2 0 0 0 0 2 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/04/17 IUPUI 1 4 2 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/04/17 Lamar 1 5 2 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/05/17 IUPUI 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/07/17 UMKC 1 4 1 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/07/17 UMKC 1 4 2 2 1 0 1 2 0 0 0 0 0.500 0.500 1.500 2.000 6 0 0 0 0 0
3/10/17 Alabama 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/17 Alabama 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/17 Alabama 1 5 1 2 0 1 0 1 0 0 0 1 0.400 0.400 0.800 1.200 4 0 0 0 0 0
3/15/17 Tulsa 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/17 Tennessee 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/18/17 Tennessee 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/17 Tennessee 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/22/17 Saint Louis 1 4 1 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/24/17 Kentucky 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/25/17 Kentucky 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/25/17 Kentucky 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/17 Florida 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0 0 1 0 0 0
5/05/17 Georgia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/17 Georgia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/17 Georgia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/10/17 Alabama 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/17 Tulsa 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/20/17 Oklahoma 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 38 108 23 30 4 2 1 7 4 0 3 12 0.278 0.313 0.380 0.693 41 0 3 0 1 0
Date Opponent
2/11/17 North Texas
2/11/17 UMass Lowell
2/12/17 North Texas
2/12/17 UMass Lowell
2/17/17 Loyola Marymount
2/17/17 CSUN
2/19/17 San Diego
2/24/17 Florida A&M
2/24/17 Florida Atlantic
2/25/17 Connecticut
2/25/17 Memphis
2/26/17 Florida A&M
3/01/17 OKLAHOMA STATE
3/03/17 Nebraska
3/03/17 Lamar
3/04/17 IUPUI
3/04/17 Lamar
3/05/17 IUPUI
3/07/17 UMKC
3/07/17 UMKC
3/10/17 Alabama
3/12/17 Alabama
3/12/17 Alabama
3/15/17 Tulsa
3/17/17 Tennessee
3/18/17 Tennessee
3/19/17 Tennessee
3/22/17 Saint Louis
3/24/17 Kentucky
3/25/17 Kentucky
3/25/17 Kentucky
3/31/17 Florida
5/05/17 Georgia
5/06/17 Georgia
5/07/17 Georgia
5/10/17 Alabama
5/19/17 Tulsa
5/20/17 Oklahoma
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 55 60 66 3 3 0.955 0 0 0 0 0
2014-15 47 80 85 2 3 0.965 0 0 0 0 0
2015-16 15 16 16 0 0 1.000 0 0 0 0 0
2016-17 38 21 23 2 0 1.000 0 0 0 0 0
Totals: 155 177 190 7 6 0.968 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/11/17 North Texas 0 0 0 0 0 0 0 0 0 0.000
2/11/17 UMass Lowell 0 0 0 0 0 0 0 0 0 0.000
2/12/17 North Texas 0 0 0 0 0 0 0 0 0 0.000
2/12/17 UMass Lowell 0 0 0 0 0 0 0 0 0 0.000
2/17/17 Loyola Marymount 0 0 0 0 0 0 0 0 0 0.000
2/17/17 CSUN 0 0 0 0 0 0 0 0 0 0.000
2/19/17 San Diego 0 0 0 0 0 0 0 0 0 0.000
2/24/17 Florida A&M 0 0 0 0 0 0 0 0 0 0.000
2/24/17 Florida Atlantic 0 0 0 0 0 0 0 0 0 0.000
2/25/17 Connecticut 1 1 0 0 0 0 0 0 0 1.000
2/25/17 Memphis 0 0 0 0 0 0 0 0 0 0.000
2/26/17 Florida A&M 0 0 0 0 0 0 0 0 0 0.000
3/01/17 OKLAHOMA STATE 0 0 0 0 0 0 0 0 0 0.000
3/03/17 Nebraska 2 2 0 0 0 0 0 0 0 1.000
3/03/17 Lamar 0 0 0 0 0 0 0 0 0 0.000
3/04/17 IUPUI 4 4 0 0 0 0 0 0 0 1.000
3/04/17 Lamar 0 0 0 0 0 0 0 0 0 0.000
3/05/17 IUPUI 2 2 0 0 0 0 0 0 0 1.000
3/07/17 UMKC 0 0 0 0 0 0 0 0 0 0.000
3/07/17 UMKC 0 0 0 0 0 0 0 0 0 0.000
3/10/17 Alabama 1 2 1 0 0 0 0 0 0 1.000
3/12/17 Alabama 3 3 0 0 0 0 0 0 0 1.000
3/12/17 Alabama 1 1 0 0 0 0 0 0 0 1.000
3/15/17 Tulsa 0 0 0 0 0 0 0 0 0 0.000
3/17/17 Tennessee 1 1 0 0 0 0 0 0 0 1.000
3/18/17 Tennessee 2 2 0 0 0 0 0 0 0 1.000
3/19/17 Tennessee 2 2 0 0 0 0 0 0 0 1.000
3/22/17 Saint Louis 0 0 0 0 0 0 0 0 0 0.000
3/24/17 Kentucky 0 0 0 0 0 0 0 0 0 0.000
3/25/17 Kentucky 1 2 1 0 0 0 0 0 0 1.000
3/25/17 Kentucky 1 1 0 0 0 0 0 0 0 1.000
3/31/17 Florida 0 0 0 0 0 0 0 0 0 0.000
5/05/17 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/06/17 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/07/17 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/10/17 Alabama 0 0 0 0 0 0 0 0 0 0.000
5/19/17 Tulsa 0 0 0 0 0 0 0 0 0 0.000
5/20/17 Oklahoma 0 0 0 0 0 0 0 0 0 0.000
Totals: 21 23 2 0 0 0 0 0 0 1.000
Date Opponent
2/11/17 North Texas
2/11/17 UMass Lowell
2/12/17 North Texas
2/12/17 UMass Lowell
2/17/17 Loyola Marymount
2/17/17 CSUN
2/19/17 San Diego
2/24/17 Florida A&M
2/24/17 Florida Atlantic
2/25/17 Connecticut
2/25/17 Memphis
2/26/17 Florida A&M
3/01/17 OKLAHOMA STATE
3/03/17 Nebraska
3/03/17 Lamar
3/04/17 IUPUI
3/04/17 Lamar
3/05/17 IUPUI
3/07/17 UMKC
3/07/17 UMKC
3/10/17 Alabama
3/12/17 Alabama
3/12/17 Alabama
3/15/17 Tulsa
3/17/17 Tennessee
3/18/17 Tennessee
3/19/17 Tennessee
3/22/17 Saint Louis
3/24/17 Kentucky
3/25/17 Kentucky
3/25/17 Kentucky
3/31/17 Florida
5/05/17 Georgia
5/06/17 Georgia
5/07/17 Georgia
5/10/17 Alabama
5/19/17 Tulsa
5/20/17 Oklahoma
Totals: