Season Highs

Date Opponent
Hits 3 2/17/18 Utah
Doubles 1 3/03/18 Dartmouth
Triples 1 5/19/18 Wichita State
Home Runs 1 3/03/18 Central Connecticut
Runs Scored 2 2/28/18 Missouri State
Runs Batted In 4 3/18/18 Omaha
Bases Stolen 1 4/30/18 Ole Miss
Assist 0 3/12/18 Georgia
Putouts 4 4/15/18 Alabama

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 31 55 5 10 3 0 0 9 0 2 10 11 0.182 0.318 0.236 0.555 13 0 1 2 0 0
2015-16 43 78 8 16 4 0 1 7 1 1 8 15 0.205 0.295 0.295 0.590 23 0 2 0 0 0
2016-17 25 59 13 20 3 1 2 10 0 0 7 8 0.339 0.409 0.525 0.935 31 1 0 1 0 0
2017-18 59 158 23 38 7 1 7 22 1 0 21 23 0.241 0.333 0.430 0.764 68 2 2 4 2 0
Total: 158 350 49 84 17 2 10 48 2 3 46 57 0.240 0.335 0.386 0.721 135 3 5 7 2 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/18 Utah 1 4 1 3 0 0 1 3 0 0 0 0 0.750 0.750 1.500 2.250 6 0 0 0 0 0
2/17/18 Grand Canyon 1 4 1 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/18/18 Weber State 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/18/18 Loyola Marymount 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/18 Fordham 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/23/18 Marist 1 2 1 0 0 0 0 1 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/23/18 Manhattan 1 1 0 0 0 0 0 1 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 1 0
2/24/18 Delaware 1 2 1 0 0 0 0 1 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/24/18 Villanova 1 3 1 1 0 0 1 3 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
2/25/18 McNeese 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/28/18 Missouri State 1 3 2 2 0 0 1 1 0 0 0 1 0.667 0.667 1.667 2.333 5 0 0 0 0 0
3/02/18 Dartmouth 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/02/18 Northern Colorado 1 2 1 1 1 0 0 0 0 0 0 0 0.500 0.667 1.000 1.667 2 0 1 0 0 0
3/03/18 Dartmouth 1 3 1 1 1 0 0 0 0 0 0 2 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/03/18 Central Connecticut 1 3 1 1 0 0 1 1 0 0 0 0 0.333 0.333 1.333 1.667 4 1 0 0 0 0
3/04/18 Northern Colorado 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/04/18 Central Connecticut 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/06/18 Wichita State 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/10/18 Georgia 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/12/18 Georgia 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/12/18 Georgia 1 3 1 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
3/16/18 Iowa State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/16/18 Saint Francis 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/17/18 Omaha 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/17/18 Saint Francis 1 3 0 1 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/18/18 Omaha 1 3 1 1 0 0 1 4 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
3/20/18 UT Arlington 1 3 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/20/18 UT Arlington 1 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
3/23/18 Missouri 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/24/18 Missouri 1 2 0 1 1 0 0 0 0 0 1 0 0.500 0.667 1.000 1.667 2 0 0 0 0 0
3/25/18 Missouri 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/30/18 Mississippi State 1 3 0 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/31/18 Mississippi State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/18 Mississippi State 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/06/18 South Carolina 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/18 South Carolina 1 1 0 0 0 0 0 1 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 1 0
4/08/18 South Carolina 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/18 Saint Louis 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/10/18 Saint Louis 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/13/18 Alabama 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/18 Alabama 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/18 Alabama 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/20/18 Auburn 1 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 0 0 0
4/21/18 Auburn 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/18 Auburn 1 3 1 1 0 0 1 1 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
4/28/18 Ole Miss 1 1 1 1 0 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/29/18 Ole Miss 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 1 0 0 0 0
4/30/18 Ole Miss 1 3 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/18 LSU 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 2 0 0
5/05/18 LSU 1 2 1 2 0 0 1 1 0 0 0 0 1.000 1.000 2.500 3.500 5 0 0 0 0 0
5/06/18 LSU 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/09/18 Kentucky 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/10/18 Georgia 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
5/11/18 South Carolina 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/18/18 DePaul 1 3 0 1 1 0 0 0 0 0 0 2 0.333 0.333 0.667 1.000 2 0 0 0 0 0
5/19/18 Wichita State 1 4 0 2 1 1 0 0 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
5/20/18 Wichita State 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/25/18 Oklahoma 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/26/18 Oklahoma 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 59 158 23 38 7 1 7 22 1 0 21 23 0.241 0.333 0.430 0.764 68 2 2 4 2 0
Date Opponent
2/17/18 Utah
2/17/18 Grand Canyon
2/18/18 Weber State
2/18/18 Loyola Marymount
2/19/18 Fordham
2/23/18 Marist
2/23/18 Manhattan
2/24/18 Delaware
2/24/18 Villanova
2/25/18 McNeese
2/28/18 Missouri State
3/02/18 Dartmouth
3/02/18 Northern Colorado
3/03/18 Dartmouth
3/03/18 Central Connecticut
3/04/18 Northern Colorado
3/04/18 Central Connecticut
3/06/18 Wichita State
3/10/18 Georgia
3/12/18 Georgia
3/12/18 Georgia
3/16/18 Iowa State
3/16/18 Saint Francis
3/17/18 Omaha
3/17/18 Saint Francis
3/18/18 Omaha
3/20/18 UT Arlington
3/20/18 UT Arlington
3/23/18 Missouri
3/24/18 Missouri
3/25/18 Missouri
3/30/18 Mississippi State
3/31/18 Mississippi State
4/01/18 Mississippi State
4/06/18 South Carolina
4/08/18 South Carolina
4/08/18 South Carolina
4/10/18 Saint Louis
4/10/18 Saint Louis
4/13/18 Alabama
4/14/18 Alabama
4/15/18 Alabama
4/20/18 Auburn
4/21/18 Auburn
4/21/18 Auburn
4/28/18 Ole Miss
4/29/18 Ole Miss
4/30/18 Ole Miss
5/04/18 LSU
5/05/18 LSU
5/06/18 LSU
5/09/18 Kentucky
5/10/18 Georgia
5/11/18 South Carolina
5/18/18 DePaul
5/19/18 Wichita State
5/20/18 Wichita State
5/25/18 Oklahoma
5/26/18 Oklahoma
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 31 21 22 1 0 1.000 0 0 0 0 0
2015-16 43 29 35 5 1 0.971 0 0 0 0 0
2016-17 25 9 13 1 3 0.769 0 0 0 0 0
2017-18 59 62 64 0 2 0.969 0 0 0 0 0
Totals: 158 121 134 7 6 0.955 0 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/18 Utah 0 0 0 0 0 0 0 0 0 0.000
2/17/18 Grand Canyon 2 2 0 0 0 0 0 0 0 1.000
2/18/18 Weber State 0 0 0 0 0 0 0 0 0 0.000
2/18/18 Loyola Marymount 0 0 0 0 0 0 0 0 0 0.000
2/19/18 Fordham 0 0 0 0 0 0 0 0 0 0.000
2/23/18 Marist 0 0 0 0 0 0 0 0 0 0.000
2/23/18 Manhattan 0 0 0 0 0 0 0 0 0 0.000
2/24/18 Delaware 0 0 0 0 0 0 0 0 0 0.000
2/24/18 Villanova 2 2 0 0 0 0 0 0 0 1.000
2/25/18 McNeese 0 0 0 0 0 0 0 0 0 0.000
2/28/18 Missouri State 0 0 0 0 0 0 0 0 0 0.000
3/02/18 Dartmouth 0 0 0 0 0 0 0 0 0 0.000
3/02/18 Northern Colorado 1 1 0 0 0 0 0 0 0 1.000
3/03/18 Dartmouth 1 1 0 0 0 0 0 0 0 1.000
3/03/18 Central Connecticut 0 0 0 0 0 0 0 0 0 0.000
3/04/18 Northern Colorado 0 0 0 0 0 0 0 0 0 0.000
3/04/18 Central Connecticut 2 2 0 0 0 0 0 0 0 1.000
3/06/18 Wichita State 1 1 0 0 0 0 0 0 0 1.000
3/10/18 Georgia 0 0 0 0 0 0 0 0 0 0.000
3/12/18 Georgia 1 1 0 0 0 0 0 0 0 1.000
3/12/18 Georgia 2 2 0 0 0 0 0 0 0 1.000
3/16/18 Iowa State 1 1 0 0 0 0 0 0 0 1.000
3/16/18 Saint Francis 2 2 0 0 0 0 0 0 0 1.000
3/17/18 Omaha 1 1 0 0 0 0 0 0 0 1.000
3/17/18 Saint Francis 3 4 0 1 0 0 0 0 0 0.750
3/18/18 Omaha 0 0 0 0 0 0 0 0 0 0.000
3/20/18 UT Arlington 1 1 0 0 0 0 0 0 0 1.000
3/20/18 UT Arlington 0 0 0 0 0 0 0 0 0 0.000
3/23/18 Missouri 1 1 0 0 0 0 0 0 0 1.000
3/24/18 Missouri 0 0 0 0 0 0 0 0 0 0.000
3/25/18 Missouri 4 4 0 0 0 0 0 0 0 1.000
3/30/18 Mississippi State 2 2 0 0 0 0 0 0 0 1.000
3/31/18 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
4/01/18 Mississippi State 1 1 0 0 0 0 0 0 0 1.000
4/06/18 South Carolina 0 0 0 0 0 0 0 0 0 0.000
4/08/18 South Carolina 3 3 0 0 0 0 0 0 0 1.000
4/08/18 South Carolina 2 2 0 0 0 0 0 0 0 1.000
4/10/18 Saint Louis 0 0 0 0 0 0 0 0 0 0.000
4/10/18 Saint Louis 1 1 0 0 0 0 0 0 0 1.000
4/13/18 Alabama 0 0 0 0 0 0 0 0 0 0.000
4/14/18 Alabama 3 3 0 0 0 0 0 0 0 1.000
4/15/18 Alabama 4 4 0 0 0 0 0 0 0 1.000
4/20/18 Auburn 1 1 0 0 0 0 0 0 0 1.000
4/21/18 Auburn 1 1 0 0 0 0 0 0 0 1.000
4/21/18 Auburn 2 2 0 0 0 0 0 0 0 1.000
4/28/18 Ole Miss 0 0 0 0 0 0 0 0 0 0.000
4/29/18 Ole Miss 0 0 0 0 0 0 0 0 0 0.000
4/30/18 Ole Miss 0 0 0 0 0 0 0 0 0 0.000
5/04/18 LSU 1 1 0 0 0 0 0 0 0 1.000
5/05/18 LSU 1 1 0 0 0 0 0 0 0 1.000
5/06/18 LSU 2 2 0 0 0 0 0 0 0 1.000
5/09/18 Kentucky 3 3 0 0 0 0 0 0 0 1.000
5/10/18 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/11/18 South Carolina 1 1 0 0 0 0 0 0 0 1.000
5/18/18 DePaul 1 1 0 0 0 0 0 0 0 1.000
5/19/18 Wichita State 2 2 0 0 0 0 0 0 0 1.000
5/20/18 Wichita State 2 2 0 0 0 0 0 0 0 1.000
5/25/18 Oklahoma 1 1 0 0 0 0 0 0 0 1.000
5/26/18 Oklahoma 3 4 0 1 0 0 0 0 0 0.750
Totals: 62 64 0 2 0 0 0 0 0 0.969
Date Opponent
2/17/18 Utah
2/17/18 Grand Canyon
2/18/18 Weber State
2/18/18 Loyola Marymount
2/19/18 Fordham
2/23/18 Marist
2/23/18 Manhattan
2/24/18 Delaware
2/24/18 Villanova
2/25/18 McNeese
2/28/18 Missouri State
3/02/18 Dartmouth
3/02/18 Northern Colorado
3/03/18 Dartmouth
3/03/18 Central Connecticut
3/04/18 Northern Colorado
3/04/18 Central Connecticut
3/06/18 Wichita State
3/10/18 Georgia
3/12/18 Georgia
3/12/18 Georgia
3/16/18 Iowa State
3/16/18 Saint Francis
3/17/18 Omaha
3/17/18 Saint Francis
3/18/18 Omaha
3/20/18 UT Arlington
3/20/18 UT Arlington
3/23/18 Missouri
3/24/18 Missouri
3/25/18 Missouri
3/30/18 Mississippi State
3/31/18 Mississippi State
4/01/18 Mississippi State
4/06/18 South Carolina
4/08/18 South Carolina
4/08/18 South Carolina
4/10/18 Saint Louis
4/10/18 Saint Louis
4/13/18 Alabama
4/14/18 Alabama
4/15/18 Alabama
4/20/18 Auburn
4/21/18 Auburn
4/21/18 Auburn
4/28/18 Ole Miss
4/29/18 Ole Miss
4/30/18 Ole Miss
5/04/18 LSU
5/05/18 LSU
5/06/18 LSU
5/09/18 Kentucky
5/10/18 Georgia
5/11/18 South Carolina
5/18/18 DePaul
5/19/18 Wichita State
5/20/18 Wichita State
5/25/18 Oklahoma
5/26/18 Oklahoma
Totals: