Season Highs

Date Opponent
Hits 2 3/03/17 Lamar
Doubles 2 3/04/17 Lamar
Triples -- -- --
Home Runs 1 2/17/17 CSUN
Runs Scored 3 3/03/17 Lamar
Runs Batted In 3 3/25/17 Kentucky
Bases Stolen 1 3/03/17 Lamar
Assist 5 2/24/17 Florida A&M
Putouts 10 3/31/17 Florida

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013-14 20 30 10 3 0 0 1 4 1 0 19 10 0.100 0.460 0.200 0.660 6 0 1 1 0 0
2014-15 32 74 17 16 2 1 4 14 8 1 17 17 0.216 0.362 0.432 0.794 32 0 1 2 2 0
2015-16 52 144 27 42 7 0 9 22 0 1 17 26 0.292 0.396 0.528 0.924 76 1 8 0 0 0
2016-17 55 141 36 34 6 0 3 18 2 0 37 41 0.241 0.413 0.348 0.761 49 0 5 2 1 0
Total: 159 389 90 95 15 1 17 58 11 2 90 94 0.244 0.402 0.419 0.821 163 1 15 5 3 0
Season
2013-14
2014-15
2015-16
2016-17
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/11/17 North Texas 1 3 1 1 1 0 0 1 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 0
2/11/17 UMass Lowell 1 2 3 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
2/12/17 North Texas 1 3 2 2 0 0 0 1 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
2/12/17 UMass Lowell 1 2 2 0 0 0 0 0 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/17/17 Loyola Marymount 1 2 3 1 0 0 0 0 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
2/17/17 CSUN 1 2 2 1 0 0 1 1 0 0 1 0 0.500 0.750 2.000 2.750 4 0 1 0 0 0
2/19/17 San Diego 1 1 2 0 0 0 0 1 0 0 1 0 0.000 0.667 0.000 0.667 0 0 1 0 0 0
2/24/17 Florida A&M 1 3 1 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250 0 0 1 0 0 0
2/24/17 Florida Atlantic 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/17 Connecticut 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/25/17 Memphis 1 2 0 1 0 0 0 0 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
2/26/17 Florida A&M 1 2 2 2 1 0 0 1 0 0 1 0 1.000 1.000 1.500 2.500 3 0 0 0 0 0
3/01/17 OKLAHOMA STATE 1 3 1 1 0 0 0 0 0 0 1 2 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/03/17 Nebraska 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/03/17 Lamar 1 2 3 2 0 0 0 1 1 0 1 0 1.000 0.750 1.000 1.750 2 0 0 0 1 0
3/04/17 IUPUI 1 3 1 1 0 0 0 0 0 0 1 2 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/04/17 Lamar 1 3 2 2 2 0 0 0 0 0 0 1 0.667 0.750 1.333 2.083 4 0 1 0 0 0
3/05/17 IUPUI 1 3 0 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/07/17 UMKC 1 3 1 2 1 0 0 1 0 0 0 1 0.667 0.667 1.000 1.667 3 0 0 0 0 0
3/07/17 UMKC 1 2 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
3/10/17 Alabama 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/12/17 Alabama 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/12/17 Alabama 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.600 0.333 0.933 1 0 1 0 0 0
3/15/17 Tulsa 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/17 Tennessee 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/17 Tennessee 1 1 0 1 0 0 0 0 0 0 3 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/19/17 Tennessee 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/22/17 Saint Louis 1 2 0 1 0 0 0 1 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
3/24/17 Kentucky 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/25/17 Kentucky 1 3 1 2 0 0 1 3 0 0 1 1 0.667 0.750 1.667 2.417 5 0 0 0 0 0
3/25/17 Kentucky 1 1 0 0 0 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667 0 0 0 0 0 0
3/31/17 Florida 1 2 0 1 0 0 0 0 0 0 1 1 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/01/17 Florida 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/02/17 Florida 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/05/17 Oklahoma 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/07/17 Mizzou 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/17 Mizzou 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/17 Mizzou 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/17 Tulsa 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/14/17 Texas A&M 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/17 Texas A&M 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/17 Texas A&M 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/17 ULM 1 2 2 1 1 0 0 1 0 0 1 0 0.500 0.667 1.000 1.667 2 0 0 0 0 0
4/22/17 Mississippi State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/17 Mississippi State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/17 Mississippi State 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/25/17 Jackson State 1 2 1 1 0 0 1 1 0 0 0 0 0.500 0.500 2.000 2.500 4 0 0 0 0 0
4/29/17 Notre Dame 1 2 0 1 0 0 0 1 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
4/29/17 Notre Dame 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/17 Georgia 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 1 0 0
5/06/17 Georgia 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/17 Georgia 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/10/17 Alabama 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
5/19/17 Tulsa 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/20/17 Oklahoma 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 55 141 36 34 6 0 3 18 2 0 37 41 0.241 0.413 0.348 0.761 49 0 5 2 1 0
Date Opponent
2/11/17 North Texas
2/11/17 UMass Lowell
2/12/17 North Texas
2/12/17 UMass Lowell
2/17/17 Loyola Marymount
2/17/17 CSUN
2/19/17 San Diego
2/24/17 Florida A&M
2/24/17 Florida Atlantic
2/25/17 Connecticut
2/25/17 Memphis
2/26/17 Florida A&M
3/01/17 OKLAHOMA STATE
3/03/17 Nebraska
3/03/17 Lamar
3/04/17 IUPUI
3/04/17 Lamar
3/05/17 IUPUI
3/07/17 UMKC
3/07/17 UMKC
3/10/17 Alabama
3/12/17 Alabama
3/12/17 Alabama
3/15/17 Tulsa
3/17/17 Tennessee
3/18/17 Tennessee
3/19/17 Tennessee
3/22/17 Saint Louis
3/24/17 Kentucky
3/25/17 Kentucky
3/25/17 Kentucky
3/31/17 Florida
4/01/17 Florida
4/02/17 Florida
4/05/17 Oklahoma
4/07/17 Mizzou
4/08/17 Mizzou
4/09/17 Mizzou
4/11/17 Tulsa
4/14/17 Texas A&M
4/15/17 Texas A&M
4/16/17 Texas A&M
4/19/17 ULM
4/22/17 Mississippi State
4/23/17 Mississippi State
4/24/17 Mississippi State
4/25/17 Jackson State
4/29/17 Notre Dame
4/29/17 Notre Dame
5/05/17 Georgia
5/06/17 Georgia
5/07/17 Georgia
5/10/17 Alabama
5/19/17 Tulsa
5/20/17 Oklahoma
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2013-14 20 50 61 8 3 0.951 0 0 9 3 0
2014-15 32 76 90 10 4 0.956 1 10 19 3 0
2015-16 52 73 83 8 2 0.976 0 3 25 3 0
2016-17 55 233 271 33 5 0.982 0 15 39 15 0
Totals: 159 432 505 59 14 0.972 1 28 92 24 0
Season
2013-14
2014-15
2015-16
2016-17
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/11/17 North Texas 8 9 1 0 0 0 1 0 0 1.000
2/11/17 UMass Lowell 9 9 0 0 0 0 0 0 0 1.000
2/12/17 North Texas 7 7 0 0 0 1 0 0 0 1.000
2/12/17 UMass Lowell 3 3 0 0 0 0 0 0 0 1.000
2/17/17 Loyola Marymount 0 0 0 0 0 0 0 0 0 0.000
2/17/17 CSUN 6 7 0 1 0 0 2 0 0 0.857
2/19/17 San Diego 5 7 2 0 0 1 0 1 0 1.000
2/24/17 Florida A&M 6 11 5 0 0 1 0 2 0 1.000
2/24/17 Florida Atlantic 9 10 0 1 0 0 1 0 0 0.900
2/25/17 Connecticut 7 9 2 0 0 0 0 1 0 1.000
2/25/17 Memphis 5 6 1 0 0 0 0 1 0 1.000
2/26/17 Florida A&M 5 5 0 0 0 0 0 0 0 1.000
3/01/17 OKLAHOMA STATE 3 3 0 0 0 1 1 0 0 1.000
3/03/17 Nebraska 4 6 2 0 0 0 2 2 0 1.000
3/03/17 Lamar 5 6 1 0 0 0 0 0 0 1.000
3/04/17 IUPUI 6 6 0 0 0 0 0 0 0 1.000
3/04/17 Lamar 7 7 0 0 0 0 1 0 0 1.000
3/05/17 IUPUI 4 4 0 0 0 0 0 0 0 1.000
3/07/17 UMKC 4 4 0 0 0 0 0 0 0 1.000
3/07/17 UMKC 3 3 0 0 0 0 0 0 0 1.000
3/10/17 Alabama 1 2 1 0 0 0 0 0 0 1.000
3/12/17 Alabama 4 4 0 0 0 2 2 0 0 1.000
3/12/17 Alabama 5 7 2 0 0 0 1 0 0 1.000
3/15/17 Tulsa 1 1 0 0 0 1 2 0 0 1.000
3/17/17 Tennessee 6 6 0 0 0 0 1 0 0 1.000
3/18/17 Tennessee 4 5 1 0 0 0 1 1 0 1.000
3/19/17 Tennessee 2 2 0 0 0 0 0 0 0 1.000
3/22/17 Saint Louis 3 4 1 0 0 0 0 0 0 1.000
3/24/17 Kentucky 6 6 0 0 0 0 0 0 0 1.000
3/25/17 Kentucky 5 6 0 1 0 1 2 0 0 0.833
3/25/17 Kentucky 3 4 1 0 0 0 2 0 0 1.000
3/31/17 Florida 10 10 0 0 0 1 0 0 0 1.000
4/01/17 Florida 1 2 0 1 0 0 2 0 0 0.500
4/02/17 Florida 5 7 2 0 0 0 0 1 0 1.000
4/05/17 Oklahoma 4 5 1 0 0 0 1 0 0 1.000
4/07/17 Mizzou 7 7 0 0 0 2 1 0 0 1.000
4/08/17 Mizzou 1 1 0 0 0 0 2 0 0 1.000
4/09/17 Mizzou 4 5 1 0 0 0 1 0 0 1.000
4/11/17 Tulsa 2 2 0 0 0 0 0 0 0 1.000
4/14/17 Texas A&M 4 5 1 0 0 0 4 1 0 1.000
4/15/17 Texas A&M 7 7 0 0 0 0 0 0 0 1.000
4/16/17 Texas A&M 6 6 0 0 0 0 0 0 0 1.000
4/19/17 ULM 7 7 0 0 0 0 1 0 0 1.000
4/22/17 Mississippi State 2 3 1 0 0 0 0 1 0 1.000
4/23/17 Mississippi State 3 5 2 0 0 0 0 1 0 1.000
4/24/17 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
4/25/17 Jackson State 1 1 0 0 0 0 0 0 0 1.000
4/29/17 Notre Dame 2 2 0 0 0 0 1 0 0 1.000
4/29/17 Notre Dame 3 3 0 0 0 0 0 0 0 1.000
5/05/17 Georgia 1 2 1 0 0 0 0 0 0 1.000
5/06/17 Georgia 4 6 1 1 0 0 3 0 0 0.833
5/07/17 Georgia 5 5 0 0 0 1 1 0 0 1.000
5/10/17 Alabama 1 3 2 0 0 0 1 2 0 1.000
5/19/17 Tulsa 4 4 0 0 0 2 1 0 0 1.000
5/20/17 Oklahoma 3 4 1 0 0 1 1 1 0 1.000
Totals: 233 271 33 5 0 15 39 15 0 0.982
Date Opponent
2/11/17 North Texas
2/11/17 UMass Lowell
2/12/17 North Texas
2/12/17 UMass Lowell
2/17/17 Loyola Marymount
2/17/17 CSUN
2/19/17 San Diego
2/24/17 Florida A&M
2/24/17 Florida Atlantic
2/25/17 Connecticut
2/25/17 Memphis
2/26/17 Florida A&M
3/01/17 OKLAHOMA STATE
3/03/17 Nebraska
3/03/17 Lamar
3/04/17 IUPUI
3/04/17 Lamar
3/05/17 IUPUI
3/07/17 UMKC
3/07/17 UMKC
3/10/17 Alabama
3/12/17 Alabama
3/12/17 Alabama
3/15/17 Tulsa
3/17/17 Tennessee
3/18/17 Tennessee
3/19/17 Tennessee
3/22/17 Saint Louis
3/24/17 Kentucky
3/25/17 Kentucky
3/25/17 Kentucky
3/31/17 Florida
4/01/17 Florida
4/02/17 Florida
4/05/17 Oklahoma
4/07/17 Mizzou
4/08/17 Mizzou
4/09/17 Mizzou
4/11/17 Tulsa
4/14/17 Texas A&M
4/15/17 Texas A&M
4/16/17 Texas A&M
4/19/17 ULM
4/22/17 Mississippi State
4/23/17 Mississippi State
4/24/17 Mississippi State
4/25/17 Jackson State
4/29/17 Notre Dame
4/29/17 Notre Dame
5/05/17 Georgia
5/06/17 Georgia
5/07/17 Georgia
5/10/17 Alabama
5/19/17 Tulsa
5/20/17 Oklahoma
Totals: