Season Highs

Date Opponent
Hits 4 3/17/18 Kentucky
Doubles 2 3/16/18 Kentucky
Triples -- -- --
Home Runs 1 3/17/18 Kentucky
Runs Scored 3 2/17/18 Bucknell
Runs Batted In 4 3/17/18 Kentucky
Bases Stolen 2 3/02/18 USC
Assist 5 3/02/18 USC
Putouts 4 4/12/18 South Carolina

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2016-17 63 213 48 72 14 4 4 37 3 1 30 30 0.338 0.423 0.498 0.921 106 2 3 4 2 0
2017-18 62 207 35 58 9 0 4 26 7 1 38 31 0.280 0.388 0.382 0.770 79 2 3 3 7 0
Total: 125 420 83 130 23 4 8 63 10 2 68 61 0.310 0.406 0.440 0.846 185 4 6 7 9 0
Season
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/18 Bucknell 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/17/18 Bucknell 1 2 3 2 0 0 0 1 0 0 2 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
2/18/18 Bucknell 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 1 0 0 0 0
2/21/18 Arizona 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/18 Cal Poly 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/18 San Diego State 1 4 1 2 1 0 0 1 1 0 0 0 0.500 0.400 0.750 1.150 3 0 0 0 1 0
2/25/18 San Diego 1 5 0 1 1 0 0 2 0 0 0 2 0.200 0.200 0.400 0.600 2 0 0 0 0 0
2/28/18 Dayton 1 3 1 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
3/02/18 USC 1 3 2 1 0 0 0 0 2 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/03/18 USC 1 5 0 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/04/18 USC 1 3 2 1 0 0 0 0 0 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
3/09/18 Kent State 1 3 1 1 0 0 0 0 1 0 1 0 0.333 0.600 0.333 0.933 1 0 1 0 0 0
3/09/18 Kent State 1 3 2 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
3/11/18 Kent State 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/13/18 Texas 1 3 2 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/14/18 Texas 1 2 0 0 0 0 0 0 0 0 3 0 0.000 0.600 0.000 0.600 0 0 0 0 0 0
3/16/18 Kentucky 1 3 0 2 2 0 0 1 0 0 2 0 0.667 0.800 1.333 2.133 4 0 0 0 0 0
3/17/18 Kentucky 1 4 1 3 0 0 1 4 0 0 2 0 0.750 0.833 1.500 2.333 6 0 0 0 0 0
3/17/18 Kentucky 1 5 3 4 0 0 1 2 0 0 0 1 0.800 0.833 1.400 2.233 7 0 1 0 0 0
3/21/18 Charlotte 1 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/23/18 Florida 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/18 Florida 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/25/18 Florida 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/27/18 Memphis 1 3 2 2 0 0 1 2 1 0 2 0 0.667 0.800 1.667 2.467 5 0 0 0 0 0
3/29/18 Ole Miss 1 5 1 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/30/18 Ole Miss 1 4 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/31/18 Ole Miss 1 5 2 2 1 0 0 1 0 0 0 1 0.400 0.400 0.600 1.000 3 0 0 0 0 0
4/03/18 ULM 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/04/18 ULM 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/18 Auburn 1 4 0 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/07/18 Auburn 1 3 1 1 0 0 0 3 0 0 1 0 0.333 0.333 0.333 0.667 1 0 0 0 2 0
4/08/18 Auburn 1 2 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 1 0 0
4/10/18 Grambling State 1 4 0 1 1 0 0 1 0 0 0 3 0.250 0.200 0.500 0.700 2 0 0 0 1 0
4/12/18 South Carolina 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/14/18 South Carolina 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/18 South Carolina 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/20/18 Mississippi State 1 4 1 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/21/18 Mississippi State 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/18 Mississippi State 1 2 0 0 0 0 0 0 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/24/18 Texas Tech 1 3 0 2 1 0 0 0 1 0 1 0 0.667 0.750 1.000 1.750 3 0 0 0 0 0
4/27/18 Alabama 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/28/18 Alabama 1 3 1 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/29/18 Alabama 1 2 0 0 0 0 0 0 1 0 2 0 0.000 0.500 0.000 0.500 0 0 0 1 0 0
5/04/18 LSU 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/05/18 LSU 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/18 LSU 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/11/18 Texas A&M 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/18 Georgia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/25/18 Florida 1 3 1 2 0 0 0 0 0 0 1 1 0.667 0.750 0.667 1.417 2 0 0 0 0 0
5/26/18 LSU 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
6/01/18 Oral Roberts 1 4 2 2 0 0 1 2 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
6/02/18 Southern Miss 1 2 1 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 1 0
6/03/18 Dallas Baptist 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/09/18 South Carolina 1 4 0 3 0 0 0 1 0 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
6/10/18 South Carolina 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.250 0.333 0.583 1 0 0 0 1 0
6/11/18 South Carolina 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
6/17/18 Texas 1 3 1 0 0 0 0 1 0 0 2 1 0.000 0.400 0.000 0.400 0 0 0 0 0 0
6/20/18 Texas Tech 1 4 0 1 0 0 0 1 0 1 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/22/18 Florida 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
6/26/18 Oregon State 1 2 1 0 0 0 0 0 0 0 1 2 0.000 0.500 0.000 0.500 0 0 1 0 0 0
6/27/18 Oregon State 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
6/28/18 Oregon State 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 62 207 35 58 9 0 4 26 7 1 38 31 0.280 0.388 0.382 0.770 79 2 3 3 7 0
Date Opponent
2/16/18 Bucknell
2/17/18 Bucknell
2/18/18 Bucknell
2/21/18 Arizona
2/23/18 Cal Poly
2/24/18 San Diego State
2/25/18 San Diego
2/28/18 Dayton
3/02/18 USC
3/03/18 USC
3/04/18 USC
3/09/18 Kent State
3/09/18 Kent State
3/11/18 Kent State
3/13/18 Texas
3/14/18 Texas
3/16/18 Kentucky
3/17/18 Kentucky
3/17/18 Kentucky
3/21/18 Charlotte
3/23/18 Florida
3/24/18 Florida
3/25/18 Florida
3/27/18 Memphis
3/29/18 Ole Miss
3/30/18 Ole Miss
3/31/18 Ole Miss
4/03/18 ULM
4/04/18 ULM
4/06/18 Auburn
4/07/18 Auburn
4/08/18 Auburn
4/10/18 Grambling State
4/12/18 South Carolina
4/14/18 South Carolina
4/14/18 South Carolina
4/20/18 Mississippi State
4/21/18 Mississippi State
4/21/18 Mississippi State
4/24/18 Texas Tech
4/27/18 Alabama
4/28/18 Alabama
4/29/18 Alabama
5/04/18 LSU
5/05/18 LSU
5/06/18 LSU
5/11/18 Texas A&M
5/19/18 Georgia
5/25/18 Florida
5/26/18 LSU
6/01/18 Oral Roberts
6/02/18 Southern Miss
6/03/18 Dallas Baptist
6/09/18 South Carolina
6/10/18 South Carolina
6/11/18 South Carolina
6/17/18 Texas
6/20/18 Texas Tech
6/22/18 Florida
6/26/18 Oregon State
6/27/18 Oregon State
6/28/18 Oregon State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2016-17 63 83 249 157 9 0.964 0 0 0 0 0
2017-18 62 83 195 103 9 0.954 0 0 0 0 0
Totals: 125 166 444 260 18 0.959 0 0 0 0 0
Season
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/18 Bucknell 0 1 1 0 0 0 0 0 0 1.000
2/17/18 Bucknell 0 0 0 0 0 0 0 0 0 0.000
2/18/18 Bucknell 2 5 3 0 0 0 0 0 0 1.000
2/21/18 Arizona 0 1 1 0 0 0 0 0 0 1.000
2/23/18 Cal Poly 1 1 0 0 0 0 0 0 0 1.000
2/24/18 San Diego State 2 4 1 1 0 0 0 0 0 0.750
2/25/18 San Diego 0 0 0 0 0 0 0 0 0 0.000
2/28/18 Dayton 1 1 0 0 0 0 0 0 0 1.000
3/02/18 USC 3 8 5 0 0 0 0 0 0 1.000
3/03/18 USC 2 4 2 0 0 0 0 0 0 1.000
3/04/18 USC 3 7 3 1 0 0 0 0 0 0.857
3/09/18 Kent State 2 6 4 0 0 0 0 0 0 1.000
3/09/18 Kent State 0 5 4 1 0 0 0 0 0 0.800
3/11/18 Kent State 3 6 3 0 0 0 0 0 0 1.000
3/13/18 Texas 3 6 3 0 0 0 0 0 0 1.000
3/14/18 Texas 3 6 3 0 0 0 0 0 0 1.000
3/16/18 Kentucky 1 2 1 0 0 0 0 0 0 1.000
3/17/18 Kentucky 1 5 4 0 0 0 0 0 0 1.000
3/17/18 Kentucky 0 1 1 0 0 0 0 0 0 1.000
3/21/18 Charlotte 2 6 2 2 0 0 0 0 0 0.667
3/23/18 Florida 1 3 2 0 0 0 0 0 0 1.000
3/24/18 Florida 3 6 3 0 0 0 0 0 0 1.000
3/25/18 Florida 0 0 0 0 0 0 0 0 0 0.000
3/27/18 Memphis 1 3 2 0 0 0 0 0 0 1.000
3/29/18 Ole Miss 2 6 4 0 0 0 0 0 0 1.000
3/30/18 Ole Miss 1 2 1 0 0 0 0 0 0 1.000
3/31/18 Ole Miss 1 5 3 1 0 0 0 0 0 0.800
4/03/18 ULM 0 0 0 0 0 0 0 0 0 0.000
4/04/18 ULM 2 5 3 0 0 0 0 0 0 1.000
4/06/18 Auburn 0 2 2 0 0 0 0 0 0 1.000
4/07/18 Auburn 1 3 2 0 0 0 0 0 0 1.000
4/08/18 Auburn 1 1 0 0 0 0 0 0 0 1.000
4/10/18 Grambling State 2 4 2 0 0 0 0 0 0 1.000
4/12/18 South Carolina 4 5 1 0 0 0 0 0 0 1.000
4/14/18 South Carolina 1 2 1 0 0 0 0 0 0 1.000
4/14/18 South Carolina 1 2 1 0 0 0 0 0 0 1.000
4/20/18 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
4/21/18 Mississippi State 3 5 2 0 0 0 0 0 0 1.000
4/21/18 Mississippi State 1 3 2 0 0 0 0 0 0 1.000
4/24/18 Texas Tech 1 4 3 0 0 0 0 0 0 1.000
4/27/18 Alabama 0 2 2 0 0 0 0 0 0 1.000
4/28/18 Alabama 1 4 3 0 0 0 0 0 0 1.000
4/29/18 Alabama 3 4 0 1 0 0 0 0 0 0.750
5/04/18 LSU 1 3 2 0 0 0 0 0 0 1.000
5/05/18 LSU 1 5 4 0 0 0 0 0 0 1.000
5/06/18 LSU 2 5 3 0 0 0 0 0 0 1.000
5/11/18 Texas A&M 0 0 0 0 0 0 0 0 0 0.000
5/19/18 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/25/18 Florida 0 0 0 0 0 0 0 0 0 0.000
5/26/18 LSU 3 4 1 0 0 0 0 0 0 1.000
6/01/18 Oral Roberts 2 4 2 0 0 0 0 0 0 1.000
6/02/18 Southern Miss 2 4 1 1 0 0 0 0 0 0.750
6/03/18 Dallas Baptist 0 0 0 0 0 0 0 0 0 0.000
6/09/18 South Carolina 0 0 0 0 0 0 0 0 0 0.000
6/10/18 South Carolina 1 1 0 0 0 0 0 0 0 1.000
6/11/18 South Carolina 1 4 3 0 0 0 0 0 0 1.000
6/17/18 Texas 3 4 0 1 0 0 0 0 0 0.750
6/20/18 Texas Tech 1 2 1 0 0 0 0 0 0 1.000
6/22/18 Florida 1 2 1 0 0 0 0 0 0 1.000
6/26/18 Oregon State 3 5 2 0 0 0 0 0 0 1.000
6/27/18 Oregon State 1 1 0 0 0 0 0 0 0 1.000
6/28/18 Oregon State 2 5 3 0 0 0 0 0 0 1.000
Totals: 83 195 103 9 0 0 0 0 0 0.954
Date Opponent
2/16/18 Bucknell
2/17/18 Bucknell
2/18/18 Bucknell
2/21/18 Arizona
2/23/18 Cal Poly
2/24/18 San Diego State
2/25/18 San Diego
2/28/18 Dayton
3/02/18 USC
3/03/18 USC
3/04/18 USC
3/09/18 Kent State
3/09/18 Kent State
3/11/18 Kent State
3/13/18 Texas
3/14/18 Texas
3/16/18 Kentucky
3/17/18 Kentucky
3/17/18 Kentucky
3/21/18 Charlotte
3/23/18 Florida
3/24/18 Florida
3/25/18 Florida
3/27/18 Memphis
3/29/18 Ole Miss
3/30/18 Ole Miss
3/31/18 Ole Miss
4/03/18 ULM
4/04/18 ULM
4/06/18 Auburn
4/07/18 Auburn
4/08/18 Auburn
4/10/18 Grambling State
4/12/18 South Carolina
4/14/18 South Carolina
4/14/18 South Carolina
4/20/18 Mississippi State
4/21/18 Mississippi State
4/21/18 Mississippi State
4/24/18 Texas Tech
4/27/18 Alabama
4/28/18 Alabama
4/29/18 Alabama
5/04/18 LSU
5/05/18 LSU
5/06/18 LSU
5/11/18 Texas A&M
5/19/18 Georgia
5/25/18 Florida
5/26/18 LSU
6/01/18 Oral Roberts
6/02/18 Southern Miss
6/03/18 Dallas Baptist
6/09/18 South Carolina
6/10/18 South Carolina
6/11/18 South Carolina
6/17/18 Texas
6/20/18 Texas Tech
6/22/18 Florida
6/26/18 Oregon State
6/27/18 Oregon State
6/28/18 Oregon State
Totals: