Season Highs
| | Date | Opponent |
| Hits | 0 | 2/18/18 | Bucknell |
| Doubles | -- | -- | -- |
| Triples | -- | -- | -- |
| Home Runs | -- | -- | -- |
| Runs Scored | 0 | 2/18/18 | Bucknell |
| Runs Batted In | 0 | 2/18/18 | Bucknell |
| Bases Stolen | -- | -- | -- |
| Assist | 0 | 2/18/18 | Bucknell |
| Putouts | 0 | 2/18/18 | Bucknell |
Season Highs (Pitching)
| | Date | Opponent |
| Innings Pitched | 2 | 2/18/18 | Bucknell |
| Strikeouts | 2 | 2/18/18 | Bucknell |
Pitching Career Statistics
| Season | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
| 2015-16 | 1 | 5 | 6.66 | 0 | 12 | 0 | 0 | 0 | 0 | 52.2 | 58 | 46 | 39 | 4 | 34 | 31 | 0 | 7 | 0 | 6 | 250 | 977/583 |
| 2017-18 | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 44/22 |
| Total: | 1 | 5 | 6.59 | 0 | 13 | 0 | 0 | 0 | 0 | 54.2 | 59 | 47 | 40 | 4 | 36 | 33 | 0 | 7 | 0 | 6 | 258 | 1,021/605 |
| Season |
| 2015-16 |
| 2017-18 |
| Total: |
Pitching Game By Game Statistics
| Date | Opponent | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | IBB | HBP | BK | WP | BF | NP/STK |
| 2/18/18 | Bucknell | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 44/22 |
| Total: | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 44/22 |
| Date | Opponent |
| 2/18/18 | Bucknell |
| Total: |
Hitting Career Statistics
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2015-16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season |
| 2015-16 |
| 2017-18 |
| Total: |
Hitting Game By Game Statistics
| Date | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2/18/18 | Bucknell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent |
| 2/18/18 | Bucknell |
| Total: |
Fielding Career Statistics
| Season | GP | PO | TC | A | E | FldPct | CI | PB | SBA | CSB | TP |
| 2015-16 | 13 | 3 | 13 | 7 | 3 | 0.769 | 0 | 0 | 5 | 5 | 0 |
| 2017-18 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 14 | 3 | 13 | 7 | 3 | 0.769 | 0 | 0 | 5 | 5 | 0 |
| Season |
| 2015-16 |
| 2017-18 |
| Totals: |
Fielding Game By Game Statistics
| Date | Opponent | PO | TC | A | E | CI | PB | SBA | CSB | TP | FldPct |
| 2/18/18 | Bucknell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Date | Opponent |
| 2/18/18 | Bucknell |
| Totals: |