Season Highs

Date Opponent
Hits 2 3/17/18 Kentucky
Doubles 1 3/04/18 USC
Triples -- -- --
Home Runs 2 3/16/18 Kentucky
Runs Scored 2 2/17/18 Bucknell
Runs Batted In 4 3/16/18 Kentucky
Bases Stolen 1 3/11/18 Kent State
Assist 3 3/09/18 Kent State
Putouts 16 4/28/18 Alabama

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015-16 29 76 11 21 5 1 2 14 0 1 11 19 0.276 0.382 0.447 0.829 34 2 2 0 0 0
2016-17 63 235 40 62 14 1 13 42 1 1 33 47 0.264 0.358 0.498 0.856 117 5 2 0 1 1
2017-18 66 216 36 53 7 0 7 35 4 1 38 45 0.245 0.358 0.375 0.733 81 3 2 0 4 1
Total: 158 527 87 136 26 2 22 91 5 3 82 111 0.258 0.361 0.440 0.802 232 10 6 0 5 2
Season
2015-16
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/18 Bucknell 1 1 1 0 0 0 0 0 0 0 3 0 0.000 0.750 0.000 0.750 0 0 0 0 0 0
2/17/18 Bucknell 1 2 2 1 0 0 1 3 0 0 1 1 0.500 0.500 2.000 2.500 4 0 0 0 1 0
2/18/18 Bucknell 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 1 0 0 0 0
2/21/18 Arizona 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/23/18 Cal Poly 1 4 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/18 San Diego State 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/25/18 San Diego 1 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
2/28/18 Dayton 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/02/18 USC 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/03/18 USC 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/04/18 USC 1 4 1 2 1 0 0 1 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/09/18 Kent State 1 4 1 1 0 0 1 2 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
3/11/18 Kent State 1 2 1 1 0 0 0 0 1 0 3 0 0.500 0.800 0.500 1.300 1 0 0 0 0 0
3/13/18 Texas 1 3 2 2 0 0 0 0 0 0 1 1 0.667 0.750 0.667 1.417 2 0 0 0 0 0
3/14/18 Texas 1 2 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/16/18 Kentucky 1 4 2 2 0 0 2 4 0 0 1 1 0.500 0.600 2.000 2.600 8 0 0 0 0 0
3/17/18 Kentucky 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/17/18 Kentucky 1 5 1 1 0 0 0 2 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/21/18 Charlotte 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/23/18 Florida 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/24/18 Florida 1 2 1 1 0 0 1 2 0 0 0 0 0.500 0.500 2.000 2.500 4 0 0 0 0 0
3/25/18 Florida 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/27/18 Memphis 1 4 0 1 0 0 0 0 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/29/18 Ole Miss 1 4 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/30/18 Ole Miss 1 4 1 1 1 0 0 1 0 0 1 1 0.250 0.400 0.500 0.900 2 0 0 0 0 0
3/31/18 Ole Miss 1 3 2 1 0 0 1 3 0 0 1 0 0.333 0.400 1.333 1.733 4 0 0 0 1 0
4/04/18 ULM 1 3 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/18 Auburn 1 2 0 1 0 0 0 1 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/07/18 Auburn 1 4 2 2 1 0 0 1 0 0 1 0 0.500 0.600 0.750 1.350 3 0 0 0 0 0
4/08/18 Auburn 1 4 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/18 Grambling State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/12/18 South Carolina 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.250 0.333 0.583 1 0 0 0 1 0
4/14/18 South Carolina 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/14/18 South Carolina 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/17/18 Missouri State 1 3 1 1 0 0 0 2 1 0 1 0 0.333 0.600 0.333 0.933 1 0 1 0 0 0
4/20/18 Mississippi State 1 3 0 2 0 0 0 0 1 0 0 0 0.667 0.750 0.667 1.417 2 0 1 0 0 0
4/21/18 Mississippi State 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 1 0 0 0 0
4/21/18 Mississippi State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/18 Texas Tech 1 4 0 2 1 0 0 0 0 0 0 2 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/27/18 Alabama 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/28/18 Alabama 1 3 1 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/29/18 Alabama 1 3 2 2 0 0 0 1 0 1 2 0 0.667 0.800 0.667 1.467 2 0 0 0 0 0
5/04/18 LSU 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
5/05/18 LSU 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/18 LSU 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/11/18 Texas A&M 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/12/18 Texas A&M 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/13/18 Texas A&M 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 1 0 0 0 0
5/17/18 Georgia 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/18/18 Georgia 1 3 2 1 1 0 0 0 0 0 2 0 0.333 0.600 0.667 1.267 2 0 0 0 0 0
5/19/18 Georgia 1 3 0 2 1 0 0 2 0 0 1 1 0.667 0.750 1.000 1.750 3 0 0 0 0 1
5/23/18 South Carolina 1 4 1 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
5/25/18 Florida 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/26/18 LSU 1 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/01/18 Oral Roberts 1 5 1 1 0 0 0 2 1 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
6/02/18 Southern Miss 1 4 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0
6/03/18 Dallas Baptist 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/09/18 South Carolina 1 4 0 1 0 0 0 0 0 0 0 3 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/10/18 South Carolina 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/11/18 South Carolina 1 3 1 1 0 0 0 0 0 0 1 2 0.333 0.500 0.333 0.833 1 0 0 0 0 0
6/17/18 Texas 1 4 1 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
6/20/18 Texas Tech 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/22/18 Florida 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
6/26/18 Oregon State 1 3 1 2 0 0 0 1 0 0 1 1 0.667 0.750 0.667 1.417 2 0 0 0 0 0
6/27/18 Oregon State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/28/18 Oregon State 1 3 0 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
Total: 66 216 36 53 7 0 7 35 4 1 38 45 0.245 0.358 0.375 0.733 81 3 2 0 4 1
Date Opponent
2/16/18 Bucknell
2/17/18 Bucknell
2/18/18 Bucknell
2/21/18 Arizona
2/23/18 Cal Poly
2/24/18 San Diego State
2/25/18 San Diego
2/28/18 Dayton
3/02/18 USC
3/03/18 USC
3/04/18 USC
3/09/18 Kent State
3/11/18 Kent State
3/13/18 Texas
3/14/18 Texas
3/16/18 Kentucky
3/17/18 Kentucky
3/17/18 Kentucky
3/21/18 Charlotte
3/23/18 Florida
3/24/18 Florida
3/25/18 Florida
3/27/18 Memphis
3/29/18 Ole Miss
3/30/18 Ole Miss
3/31/18 Ole Miss
4/04/18 ULM
4/06/18 Auburn
4/07/18 Auburn
4/08/18 Auburn
4/10/18 Grambling State
4/12/18 South Carolina
4/14/18 South Carolina
4/14/18 South Carolina
4/17/18 Missouri State
4/20/18 Mississippi State
4/21/18 Mississippi State
4/21/18 Mississippi State
4/24/18 Texas Tech
4/27/18 Alabama
4/28/18 Alabama
4/29/18 Alabama
5/04/18 LSU
5/05/18 LSU
5/06/18 LSU
5/11/18 Texas A&M
5/12/18 Texas A&M
5/13/18 Texas A&M
5/17/18 Georgia
5/18/18 Georgia
5/19/18 Georgia
5/23/18 South Carolina
5/25/18 Florida
5/26/18 LSU
6/01/18 Oral Roberts
6/02/18 Southern Miss
6/03/18 Dallas Baptist
6/09/18 South Carolina
6/10/18 South Carolina
6/11/18 South Carolina
6/17/18 Texas
6/20/18 Texas Tech
6/22/18 Florida
6/26/18 Oregon State
6/27/18 Oregon State
6/28/18 Oregon State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2015-16 29 104 125 20 1 0.992 1 2 8 11 0
2016-17 63 511 562 50 1 0.998 1 5 24 16 0
2017-18 66 513 548 34 1 0.998 0 9 17 9 0
Totals: 158 1,128 1,235 104 3 0.998 2 16 49 36 0
Season
2015-16
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/18 Bucknell 4 4 0 0 0 0 0 0 0 1.000
2/17/18 Bucknell 7 7 0 0 0 0 0 0 0 1.000
2/18/18 Bucknell 9 9 0 0 0 0 0 0 0 1.000
2/21/18 Arizona 11 11 0 0 0 1 0 0 0 1.000
2/23/18 Cal Poly 9 9 0 0 0 0 0 0 0 1.000
2/24/18 San Diego State 11 12 1 0 0 0 0 0 0 1.000
2/25/18 San Diego 1 1 0 0 0 0 0 0 0 1.000
2/28/18 Dayton 4 4 0 0 0 0 2 0 0 1.000
3/02/18 USC 6 8 2 0 0 1 0 1 0 1.000
3/03/18 USC 4 5 1 0 0 0 1 0 0 1.000
3/04/18 USC 6 6 0 0 0 1 1 0 0 1.000
3/09/18 Kent State 8 11 3 0 0 0 0 0 0 1.000
3/11/18 Kent State 3 4 1 0 0 0 0 0 0 1.000
3/13/18 Texas 3 3 0 0 0 0 0 0 0 1.000
3/14/18 Texas 9 10 1 0 0 0 0 1 0 1.000
3/16/18 Kentucky 9 10 1 0 0 0 1 0 0 1.000
3/17/18 Kentucky 7 9 2 0 0 0 1 1 0 1.000
3/17/18 Kentucky 10 11 1 0 0 0 1 0 0 1.000
3/21/18 Charlotte 11 13 1 1 0 0 1 0 0 0.923
3/23/18 Florida 14 14 0 0 0 0 0 0 0 1.000
3/24/18 Florida 3 3 0 0 0 0 0 0 0 1.000
3/25/18 Florida 5 6 1 0 0 0 0 0 0 1.000
3/27/18 Memphis 7 9 2 0 0 1 1 0 0 1.000
3/29/18 Ole Miss 11 13 2 0 0 0 0 0 0 1.000
3/30/18 Ole Miss 5 7 2 0 0 0 0 0 0 1.000
3/31/18 Ole Miss 7 7 0 0 0 0 0 0 0 1.000
4/04/18 ULM 8 8 0 0 0 0 0 0 0 1.000
4/06/18 Auburn 7 7 0 0 0 0 0 0 0 1.000
4/07/18 Auburn 7 7 0 0 0 0 0 0 0 1.000
4/08/18 Auburn 12 13 1 0 0 0 1 0 0 1.000
4/10/18 Grambling State 3 3 0 0 0 0 0 0 0 1.000
4/12/18 South Carolina 10 12 2 0 0 0 0 1 0 1.000
4/14/18 South Carolina 7 7 0 0 0 0 0 0 0 1.000
4/14/18 South Carolina 2 2 0 0 0 0 0 0 0 1.000
4/17/18 Missouri State 12 12 0 0 0 0 1 0 0 1.000
4/20/18 Mississippi State 10 10 0 0 0 0 0 0 0 1.000
4/21/18 Mississippi State 4 4 0 0 0 0 0 0 0 1.000
4/21/18 Mississippi State 0 0 0 0 0 0 0 0 0 0.000
4/24/18 Texas Tech 16 17 1 0 0 1 0 0 0 1.000
4/27/18 Alabama 10 10 0 0 0 0 1 0 0 1.000
4/28/18 Alabama 16 16 0 0 0 0 1 0 0 1.000
4/29/18 Alabama 13 14 1 0 0 1 1 1 0 1.000
5/04/18 LSU 7 8 1 0 0 0 1 1 0 1.000
5/05/18 LSU 8 8 0 0 0 0 0 0 0 1.000
5/06/18 LSU 5 5 0 0 0 0 1 0 0 1.000
5/11/18 Texas A&M 15 15 0 0 0 0 0 0 0 1.000
5/12/18 Texas A&M 9 9 0 0 0 1 0 0 0 1.000
5/13/18 Texas A&M 7 8 1 0 0 1 0 0 0 1.000
5/17/18 Georgia 4 4 0 0 0 0 0 0 0 1.000
5/18/18 Georgia 7 7 0 0 0 0 0 0 0 1.000
5/19/18 Georgia 6 8 2 0 0 0 0 0 0 1.000
5/23/18 South Carolina 5 5 0 0 0 0 0 0 0 1.000
5/25/18 Florida 12 12 0 0 0 0 0 0 0 1.000
5/26/18 LSU 10 11 1 0 0 0 0 1 0 1.000
6/01/18 Oral Roberts 3 3 0 0 0 0 0 0 0 1.000
6/02/18 Southern Miss 5 5 0 0 0 0 0 0 0 1.000
6/03/18 Dallas Baptist 9 9 0 0 0 0 0 0 0 1.000
6/09/18 South Carolina 8 8 0 0 0 0 0 0 0 1.000
6/10/18 South Carolina 2 2 0 0 0 0 0 0 0 1.000
6/11/18 South Carolina 12 12 0 0 0 0 0 0 0 1.000
6/17/18 Texas 10 10 0 0 0 0 0 0 0 1.000
6/20/18 Texas Tech 13 14 1 0 0 0 0 1 0 1.000
6/22/18 Florida 10 11 1 0 0 0 0 0 0 1.000
6/26/18 Oregon State 11 11 0 0 0 0 0 0 0 1.000
6/27/18 Oregon State 7 8 1 0 0 1 0 1 0 1.000
6/28/18 Oregon State 7 7 0 0 0 0 1 0 0 1.000
Totals: 513 548 34 1 0 9 17 9 0 0.998
Date Opponent
2/16/18 Bucknell
2/17/18 Bucknell
2/18/18 Bucknell
2/21/18 Arizona
2/23/18 Cal Poly
2/24/18 San Diego State
2/25/18 San Diego
2/28/18 Dayton
3/02/18 USC
3/03/18 USC
3/04/18 USC
3/09/18 Kent State
3/11/18 Kent State
3/13/18 Texas
3/14/18 Texas
3/16/18 Kentucky
3/17/18 Kentucky
3/17/18 Kentucky
3/21/18 Charlotte
3/23/18 Florida
3/24/18 Florida
3/25/18 Florida
3/27/18 Memphis
3/29/18 Ole Miss
3/30/18 Ole Miss
3/31/18 Ole Miss
4/04/18 ULM
4/06/18 Auburn
4/07/18 Auburn
4/08/18 Auburn
4/10/18 Grambling State
4/12/18 South Carolina
4/14/18 South Carolina
4/14/18 South Carolina
4/17/18 Missouri State
4/20/18 Mississippi State
4/21/18 Mississippi State
4/21/18 Mississippi State
4/24/18 Texas Tech
4/27/18 Alabama
4/28/18 Alabama
4/29/18 Alabama
5/04/18 LSU
5/05/18 LSU
5/06/18 LSU
5/11/18 Texas A&M
5/12/18 Texas A&M
5/13/18 Texas A&M
5/17/18 Georgia
5/18/18 Georgia
5/19/18 Georgia
5/23/18 South Carolina
5/25/18 Florida
5/26/18 LSU
6/01/18 Oral Roberts
6/02/18 Southern Miss
6/03/18 Dallas Baptist
6/09/18 South Carolina
6/10/18 South Carolina
6/11/18 South Carolina
6/17/18 Texas
6/20/18 Texas Tech
6/22/18 Florida
6/26/18 Oregon State
6/27/18 Oregon State
6/28/18 Oregon State
Totals: